Final  1st  2nd  3rd  4th Total    
   Mavericks  24  37  33  17  111  
   Pistons  20  25  20  27  92  

 Mavericks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Anthony Davis  C  28  11-19  1-5  2-3  1  7  4  0  1  1  1  24  25  
 Pascal Siakam  PF  22  4-6  0-1  3-4  0  3  1  0  1  3  1  13  11  
 T.J. Warren  SF  26  7-10  4-5  0-0  0  4  2  0  0  0  1  21  18  
 Jrue Holiday  SG  27  6-12  2-6  2-2  2  6  2  1  0  0  2  19  16  
 Markelle Fultz  PG  24  2-3  0-0  1-2  0  1  1  4  0  0  1  20  5  
 Jimmy Butler  PF  30  1-4  0-2  2-7  2  6  7  1  1  2  1  10  4  
 Josh Jackson  SG  15  0-1  0-0  7-8  0  2  0  0  0  1  1  1  7  
 Tony Bradley  C  12  1-3  0-0  0-0  2  4  0  0  0  3  3  -9  2  
 Larry Nance Jr.  C  16  2-4  0-2  0-0  1  4  0  1  1  0  0  0  4  
 Matt Thomas  SF  13  5-9  2-3  0-0  1  4  1  1  0  1  1  0  12  
 Shabazz Napier  PG  17  3-5  0-1  1-2  0  1  1  0  0  1  1  -9  7  
 Dion Waiters  PG  11  0-4  0-3  0-0  0  0  1  0  1  0  2  5  0  
 Totals       42-80  9-28  18-28  9  42  20  8  5  12  15    111  
        ,525  ,321  ,643                    

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jonah Bolden  C  31  3-13  0-3  2-2  5  8  3  0  3  2  0  -23  8  
 Kyle Kuzma  PF  24  4-7  0-1  4-4  1  5  3  0  0  1  1  -21  12  
 Terrance Ferguson  SF  21  4-6  2-3  0-0  0  6  0  0  1  1  4  -13  10  
 Ja Morant  SG  14  1-2  0-0  1-2  0  1  9  0  0  2  1  -9  3  
 Frank Ntilikina  PG  28  2-8  1-2  0-0  3  6  5  0  1  4  3  -27  5  
 Zach Collins  PF  23  3-12  0-4  0-0  1  4  0  0  0  3  6  -10  6  
 Devonte' Graham  PG  20  4-9  2-5  3-4  0  2  3  0  0  0  1  8  13  
 Kevin Huerter  SF  27  5-10  2-5  0-0  0  1  2  0  0  0  3  -6  12  
 Buddy Hield  SG  32  8-15  2-7  0-0  0  4  0  2  0  1  4  -9  18  
 Rudy Gay  PF  10  1-1  0-0  0-0  0  3  2  0  0  2  1  10  2  
 Bryn Forbes  SG  2  1-1  1-1  0-0  0  0  0  0  0  0  1  -1  3  
 DeAndre Jordan  C  8  0-0  0-0  0-0  0  2  0  0  1  0  1  6  0  
 Totals       36-84  10-31  10-12  10  42  27  2  6  16  26    92  
        ,429  ,323  ,833                    

 Player of the Game
 Anthony Davis

Fast Break Pro Basketball 3 | Grey Dog Software | Season2019 | Page created: marzo 11, 2020