Final  1st  2nd  3rd  4th Total    
   Grizzlies  23  25  33  27  108  
   Spurs  23  31  23  27  104  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mohamed Bamba  C  29  6-6  1-1  0-0  0  6  1  0  4  3  2  5  13  
 Mason Plumlee  PF  16  3-5  0-0  2-2  0  5  2  0  0  1  1  9  8  
 Otto Porter Jr.  SF  29  6-9  3-4  2-2  0  3  2  1  0  2  2  7  17  
 Jordan Clarkson  SG  31  7-15  3-5  2-2  2  3  4  0  0  2  3  -4  19  
 Trae Young  PG  32  2-4  0-0  11-14  0  2  5  0  1  5  4  7  15  
 Collin Sexton  PG  27  3-11  2-6  8-8  0  1  2  1  1  0  0  10  16  
 Daniel Gafford  C  19  0-1  0-0  0-0  2  4  1  0  3  2  0  1  0  
 Dorian Finney-Smith  SF  19  4-6  1-2  0-0  1  4  1  0  0  1  0  -1  9  
 P.J. Tucker  PF  32  3-5  1-2  0-0  1  7  1  1  0  2  1  -3  7  
 Admiral Schofield  SG  4  1-1  0-0  0-0  0  0  0  0  0  0  0  -1  2  
 Nigel Williams-Goss  PG  2  1-2  0-1  0-0  0  0  1  1  0  0  1  0  2  
 Totals       36-65  11-21  25-28  6  35  20  4  9  18  14    108  
        ,554  ,524  ,893                    

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nerlens Noel  C  13  0-3  0-0  1-1  0  1  0  1  0  1  4  -8  1  
 Jarrett Allen  PF  33  4-12  0-0  1-1  4  8  1  0  2  0  1  -10  9  
 Justise Winslow  SF  24  6-9  1-3  0-0  1  5  6  0  0  3  1  -10  13  
 Coby White  SG  27  6-16  2-9  0-0  1  2  2  1  0  1  5  -7  14  
 Dejounte Murray  PG  31  12-20  1-2  2-2  0  2  3  4  0  2  4  -1  27  
 Cory Joseph  SG  21  3-8  2-5  3-3  1  2  6  0  0  0  1  1  11  
 Robin Lopez  C  30  2-10  0-5  0-2  3  6  3  0  1  1  4  0  4  
 Cedi Osman  SF  24  1-5  1-3  0-0  2  4  3  0  1  0  0  4  3  
 Ish Smith  PG  17  7-9  3-4  0-0  1  1  1  2  0  1  0  -5  17  
 Stanley Johnson  PF  12  1-3  0-0  0-0  2  2  1  0  0  0  0  9  2  
 Georges Niang  PF  4  1-2  1-2  0-0  0  1  1  0  0  0  0  -2  3  
 Chandler Hutchison  C  3  0-1  0-0  0-0  1  3  1  0  0  0  0  -1  0  
 Totals       43-98  11-33  7-9  16  37  28  8  4  9  20    104  
        ,439  ,333  ,778                    

 Player of the Game
 Dejounte Murray

Fast Break Pro Basketball 3 | Grey Dog Software | Season2019 | Page created: febrero 28, 2020