Final  1st  2nd  3rd  4th Total    
   Knicks  24  26  22  29  101  
   Lakers  36  32  24  28  120  

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alex Len  C  26  3-8  1-3  0-0  2  3  1  0  1  2  1  -28  7  
 Karl-Anthony Towns  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Bojan Bogdanovic  SF  30  3-11  1-4  0-0  1  3  2  0  0  0  1  -11  7  
 Stephen Curry  SG  20  5-7  3-4  0-0  2  2  4  0  0  2  4  -15  13  
 Donovan Mitchell  PG  31  8-17  2-6  3-4  0  4  4  1  1  5  3  -27  21  
 Aron Baynes  C  22  9-14  1-5  0-0  3  10  1  1  0  1  5  9  19  
 Taurean Prince  PF  40  3-14  1-6  5-6  2  6  1  0  0  5  3  -17  12  
 Joe Ingles  SF  18  1-5  1-3  0-0  0  3  0  0  0  2  1  -8  3  
 Jeff Teague  PG  27  2-5  0-1  0-0  1  6  10  0  0  2  4  2  4  
 Landry Shamet  SG  18  5-7  3-4  0-0  0  1  2  0  1  1  3  2  13  
 Kenrich Williams  PF  8  1-1  0-0  0-0  0  2  0  0  1  0  0  -2  2  
 Totals       40-89  13-36  8-10  11  40  25  2  4  20  25    101  
        ,449  ,361  ,800                    

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 JaVale McGee  C  26  4-8  0-0  2-2  5  10  0  2  4  0  2  20  10  
 Paul George  PF  32  15-21  2-2  12-12  0  6  3  1  0  3  2  13  44  
 Trevor Ariza  SF  14  0-3  0-2  0-0  1  4  1  0  0  0  2  6  0  
 Danny Green  SG  29  5-8  2-3  0-0  1  5  3  2  0  2  3  19  12  
 Rajon Rondo  PG  31  4-13  1-2  0-0  1  2  7  2  0  2  1  22  9  
 Jeremy Lin  PG  22  1-4  0-1  8-10  0  3  1  1  0  0  1  -1  10  
 Taj Gibson  PF  25  4-5  0-0  0-0  1  4  2  0  0  1  4  1  8  
 Andre Iguodala  SF  31  3-6  2-5  1-2  1  2  2  2  0  2  0  7  9  
 Wilson Chandler  SF  17  5-11  1-4  0-0  1  6  2  2  0  0  1  4  11  
 Jonas Jerebko  C  13  3-8  1-3  0-0  0  1  3  0  0  0  1  4  7  
 Totals       44-87  9-22  23-26  11  43  24  12  4  10  17    120  
        ,506  ,409  ,885                    

 Player of the Game
 Paul George

Fast Break Pro Basketball 3 | Grey Dog Software | Season2019 | Page created: febrero 17, 2020