Final  1st  2nd  3rd  4th Total    
   Magic  19  21  34  21  95  
   Hustle  22  30  27  30  109  

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Matthew Bryan-Amaning  C  36  9-17  0-0  1-2  1  6  4  3  1  2  2  -14  19  
 Ike Diogu  PF  36  5-10  1-4  1-2  2  6  4  0  2  2  2  -15  12  
 Branden Dawson  SF  31  3-5  0-0  0-0  2  10  1  1  2  0  1  -2  6  
 Kellen Dunham  SG  35  4-16  1-6  0-0  3  5  1  1  0  1  1  -4  9  
 Toney Douglas  PG  31  7-16  3-10  0-0  1  3  1  3  0  0  3  -10  17  
 Tony Parker  PG  17  4-11  0-1  5-6  0  1  3  0  0  0  0  -4  13  
 Jaylen Hoard  PF  12  2-2  0-0  0-0  1  1  0  0  0  1  2  1  4  
 Sean Kilpatrick  SF  29  5-15  2-6  1-2  1  2  1  0  0  1  3  -22  13  
 Joonas Caven  C  12  1-3  0-0  0-0  0  3  1  0  1  1  3  0  2  
 Totals       40-95  7-27  8-12  11  37  16  8  6  8  17    95  
        ,421  ,259  ,667                    

 Hustle
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Vernon Macklin  C  35  2-5  0-0  0-0  4  11  3  0  0  2  2  16  4  
 Joe Alexander  PF  38  4-9  1-3  1-4  1  5  1  0  1  2  2  2  10  
 Jamaal Franklin  SF  39  6-11  0-2  6-6  0  10  6  1  2  1  2  9  18  
 John Jenkins  SG  39  10-15  5-8  1-2  1  9  3  0  1  5  1  20  26  
 Joe Young  PG  40  14-29  2-13  7-7  4  7  6  3  0  1  2  19  37  
 Deshaun Thomas  PF  27  6-11  0-2  2-2  4  6  0  0  0  0  1  11  14  
 Jordan Bone  PG  8  0-2  0-1  0-0  0  1  0  0  0  0  0  -5  0  
 Aaron White  C  13  0-5  0-0  0-0  2  6  2  0  1  0  1  -2  0  
 Totals       42-87  8-29  17-21  16  55  21  4  5  11  11    109  
        ,483  ,276  ,810                    

 Player of the Game
 Joe Young

Fast Break Pro Basketball 3 | Grey Dog Software | Season2019 | Page created: febrero 11, 2020