Final  1st  2nd  3rd  4th Total    
   76ers  18  24  28  30  100  
   Magic  22  53  30  13  118  

 76ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bam Adebayo  C  18  1-4  0-0  0-0  1  2  0  0  1  0  1  -12  2  
 Nicolo Melli  PF  14  2-2  1-1  0-0  0  2  2  0  0  1  4  -13  5  
 Kevin Knox  SF  17  0-1  0-0  0-0  0  1  1  0  0  0  1  -17  0  
 Allonzo Trier  SG  18  3-16  0-8  2-2  0  0  1  0  0  2  0  -15  8  
 Jalen Brunson  PG  20  5-10  2-6  0-0  0  2  2  1  0  0  1  -21  12  
 Danilo Gallinari  SF  19  3-6  0-3  4-4  2  5  1  0  0  2  2  3  10  
 Matt Thomas  SG  19  5-10  2-5  0-0  0  2  2  0  0  3  1  -8  12  
 George Hill  PG  16  4-6  2-4  1-2  0  2  1  3  0  1  0  2  11  
 Jaren Jackson Jr.  C  30  3-11  1-5  6-7  1  2  1  3  0  3  2  -6  13  
 Ryan Anderson  PF  23  1-4  0-1  0-0  0  5  3  1  0  1  3  -8  2  
 Melvin Frazier  SF  7  0-0  0-0  0-0  0  1  0  0  0  0  1  -4  0  
 Kentavious Caldwell-Pope  SG  11  2-4  1-2  0-0  0  0  1  0  0  1  2  5  5  
 Shabazz Napier  PG  12  3-6  1-2  2-2  0  1  2  2  1  0  1  1  9  
 D.J. Wilson  PF  11  2-5  1-3  4-4  0  3  0  0  0  0  1  3  9  
 Kevin Porter Jr.  SF  5  1-2  0-1  0-0  0  0  0  0  0  1  1  0  2  
 Totals       35-87  11-41  19-21  4  28  17  10  2  15  21    100  
        ,402  ,268  ,905                    

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jusuf Nurkic  C  14  2-2  0-0  0-0  1  6  2  0  0  1  2  22  4  
 Marvin Bagley III  PF  18  7-14  0-2  4-4  1  7  2  0  0  4  2  20  18  
 Miles Bridges  SF  15  2-4  1-3  2-2  0  2  2  2  0  1  0  13  7  
 Malik Beasley  SG  12  5-8  2-3  5-5  1  3  0  1  0  1  0  19  17  
 Kris Dunn  PG  23  2-2  2-2  2-2  0  3  7  0  1  1  1  11  8  
 Ivica Zubac  C  17  6-8  0-0  2-2  2  7  1  0  1  3  6  15  14  
 Cheik Diallo  PF  23  2-3  0-0  6-6  1  4  3  0  0  2  5  6  10  
 Furkan Korkmaz  SG  31  4-11  0-1  0-0  1  5  0  1  1  3  3  6  8  
 Sterling Brown  SF  26  7-12  2-4  0-0  1  4  5  0  0  1  2  10  16  
 Nickeil Alexander-Walker  PG  19  2-7  1-3  1-2  1  4  2  2  0  4  1  1  6  
 Frank Jackson  PG  12  3-4  0-0  0-0  0  3  0  0  0  2  0  -1  6  
 Joakim Noah  C  16  1-2  0-0  2-2  2  4  2  0  0  0  1  -16  4  
 Cameron Johnson  SF  12  0-4  0-3  0-0  0  3  0  0  0  2  1  -7  0  
 Bruce Brown  C  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -9  0  
 Totals       43-81  8-21  24-25  11  55  26  6  3  25  24    118  
        ,531  ,381  ,960                    

 Player of the Game
 Malik Beasley

Fast Break Pro Basketball 3 | Grey Dog Software | Season2019 | Page created: octubre 26, 2019