Final  1st  2nd  3rd  4th Total    
   Timberwolves  19  23  33  17  92  
   Nuggets  37  32  33  16  118  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Thomas Bryant  C  24  2-6  0-2  2-2  1  5  1  0  1  1  0  -9  6  
 Michael Porter Jr.  PF  18  5-9  1-3  0-0  0  1  1  0  0  2  2  -7  11  
 Mikal Bridges  SF  5  0-1  0-0  0-0  0  0  0  0  0  0  4  -1  0  
 Aaron Holiday  SG  12  4-5  2-3  2-2  0  1  2  0  0  1  1  -3  12  
 Delon Wright  PG  18  2-5  0-1  0-0  1  2  3  2  0  0  2  -17  4  
 Marcus Smart  PG  26  7-11  2-5  0-0  2  5  4  0  0  0  5  -14  16  
 Derrick Rose  SG  32  9-23  1-8  0-1  0  3  3  0  0  1  1  -19  19  
 Troy Brown Jr.  SF  35  3-10  1-4  0-0  1  8  4  0  0  1  2  -22  7  
 Denzel Valentine  SG  13  1-5  1-4  1-2  0  1  0  0  0  1  2  -5  4  
 Draymond Green  C  28  3-4  1-1  0-0  1  1  4  1  1  4  1  -15  7  
 Keita Bates-Diop  PF  27  2-9  0-4  0-0  0  3  1  0  1  0  3  -21  4  
 Juwan Morgan  SG  4  1-1  0-0  0-0  0  1  0  0  0  1  0  3  2  
 Totals       39-89  9-35  5-7  6  31  23  3  3  12  23    92  
        ,438  ,257  ,714                    

 Nuggets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Christian Wood  C  30  3-4  1-1  7-8  0  6  0  1  1  2  1  22  14  
 Kevin Durant  PF  34  10-12  1-2  0-0  1  8  5  0  0  0  1  23  21  
 Marvin Williams  SF  16  3-4  0-1  1-2  0  4  2  0  1  3  0  3  7  
 Andrew Wiggins  SG  28  8-14  3-7  8-10  1  6  2  1  2  1  2  22  27  
 Kyrie Irving  PG  31  6-12  0-4  2-2  0  2  6  0  0  1  1  12  14  
 Emmanuel Mudiay  PG  28  5-11  1-4  1-2  1  5  3  1  0  3  3  20  12  
 Jordan McRae  SF  32  5-10  3-7  7-8  2  4  4  1  1  0  2  25  20  
 Tyson Chandler  C  18  1-3  0-0  0-0  0  9  0  0  0  1  1  4  2  
 Marquese Chriss  PF  14  0-2  0-0  1-2  0  2  0  0  0  1  1  3  1  
 James Johnson  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Nik Stauskas  SG  9  0-1  0-0  0-0  0  2  1  0  0  0  0  -3  0  
 Shelvin Mack  PG  1  0-0  0-0  0-0  0  0  1  0  0  0  0  1  0  
 Totals       41-73  9-26  27-34  5  48  24  4  5  12  12    118  
        ,562  ,346  ,794                    

 Player of the Game
 Andrew Wiggins

Fast Break Pro Basketball 3 | Grey Dog Software | Season2019 | Page created: febrero 03, 2020