Final  1st  2nd  3rd  4th Total    
   Legends  14  28  28  11  81  
   Bulls  25  22  21  16  84  

 Legends
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jarrid Famous  C  30  3-4  0-0  0-0  1  11  0  0  2  3  3  3  6  
 Eric Griffin  PF  3  1-3  1-1  0-0  0  0  0  0  0  0  0  -5  3  
 Grant Jerrett  SF  31  2-6  1-4  1-2  3  8  1  1  0  1  1  1  6  
 Alexey Shved  SG  34  4-12  0-3  2-2  4  6  6  2  0  0  3  2  10  
 Xavier Thames  PG  42  10-22  2-6  9-13  0  0  1  3  0  6  0  -5  31  
 CJ Fair  SF  21  1-6  0-0  2-2  1  5  0  0  0  1  1  -6  4  
 Ronald Roberts  PF  40  3-6  0-0  6-8  1  6  1  1  3  1  1  4  12  
 Hilton Armstrong  C  18  2-2  0-0  0-0  0  3  0  2  2  3  0  -6  4  
 Olivier Hanlan  SG  20  1-8  0-3  3-8  1  2  1  0  0  1  1  -3  5  
 Totals       27-69  4-17  23-35  11  41  10  9  7  16  10    81  
        ,391  ,235  ,657                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alec Brown  C  39  3-7  1-3  2-2  5  11  0  0  7  4  3  -3  9  
 Jerrelle Benimon  PF  39  5-13  0-0  0-0  4  11  4  0  0  3  5  -3  10  
 Jon Octeus  SF  36  7-20  2-8  2-2  4  7  3  4  1  3  2  5  18  
 Aaron Thomas  SG  43  12-25  1-6  7-8  2  11  2  3  0  4  1  6  32  
 Will Bynum  PG  37  2-10  0-2  0-0  2  5  7  0  0  2  3  7  4  
 Ante Tomic  C  9  1-1  0-0  0-0  0  2  1  0  1  0  4  6  2  
 Andrew Nicholson  SF  21  4-10  1-2  0-0  1  4  2  1  1  1  2  4  9  
 Gal Mekel  PG  16  0-2  0-0  0-0  2  2  2  0  0  0  1  -7  0  
 Totals       34-88  5-21  11-12  20  53  21  8  10  17  21    84  
        ,386  ,238  ,917                    

 Player of the Game
 Aaron Thomas

Fast Break Pro Basketball 3 | Grey Dog Software | Season2019 | Page created: octubre 25, 2019