Fort Wayne Mad Ants 23 - 27
DLeague Central Division: 2nd place
Fort Wayne, IN
 
 Finances
 City  
 Name Fort Wayne 
 State IN 
 Market Size Huge 
 Economy High 
 Fan Loyalty Fair 
 
 Owner  
 Name Laurence Phillips 
 Age 47 
 Greed High 
 Winning Very High 
 Bought Team 2013 
 Team Budget $1.213.645 
 Salary Cap
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $1.775.457 
 TV Revenue $426.206 
 Merchandise Revenue $581.931 
 Player/Staff Salaries ($0) 
 Arena Rent ($476.037) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $2.307.557 
 Arena  
 Allen County War
 Capacity 13.000 
 Club Seats
 Luxury Suites
 Opened 1952 
 Status  
 
 Attendance  
 Average Attendance 8.447 
 Capacity 65,0% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $8,41 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 94,9 7 14   98,4 10 20   -3,5 10 21  
 O.Rebounds: 10,2 12 22   12,2 14 26   -2,0 13 26  
 D.Rebounds: 27,7 9 19   29,3 8 20   -1,6 8 20  
 Rebounds: 37,9 11 22   41,5 13 25   -3,6 11 23  
 Assists: 15,6 13 24   16,9 3 5   -1,3 13 22  
 Steals: 6,1 13 23   7,5 10 20   -1,4 13 25  
 Blocks: 4,6 11 23   4,7 2 3   -0,2 7 14  
 Turnovers: 15,5 11 20   14,5 12 19   1,0 13 22  
 Fouls: 18,8 3 6   18,9 9 17   -0,1 6 13  
 FG% ,455 9 17   ,461 6 10   -,006 6 14  
 FT% ,751 6 9   ,758 14 27   -,006 7 13  
 3PT% ,363 3 5   ,321 2 3   ,042 2 3  
 Points Per Shot 1,21 7 14   1,23 4 10   -0,01 7 15  
 Adjusted FG% ,515 4 10   ,507 5 9   ,008 5 10  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Brandon Ledbetter 53 72 89 52 87 60 47 54 $1.982 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 54 Justin Hamilton C 29 7-0 291 5 LSU Newport Beach, CA
 53 Egidijus Mockevicius C 27 6-10 235 1 Evansville Kuršenai
 34 Aaron White PF 26 6-9 248 3 Iowa Strongsville, OH
 51 Luis Scola PF 29 6-9 246 11 None Buenos Aires
 0 Mike Moser PF 28 6-8 245 3 Oregon Portland, OR
 44 Stanley Robinson SF 30 6-8 248 3 Connecticut Birmingham, AL
 27 Deshaun Thomas SF 27 6-7 229 4 Ohio State Fort Wayne, IN
 9 Quincy Acy SF 29 6-7 241 5 Baylor Tyler , TX
 5 Damien Wilkins SF 38 6-6 227 4 Georgia Washington , NC
 11 William Buford SF 28 6-5 220 4 Ohio State Toledo, OH
 26 James Bell SG 26 6-5 221 4 Villanova Orlando, FL
 3 LiAngelo Ball PG 20 6-5 230 0 None Chino Hills, CA
 4 Doron Lamb PG 28 6-4 213 5 Kentucky Queens, NY
 21 Joe Jackson PG 27 6-0 172 3 Memphis Memphis, TN
 14 Aaron Brooks PG 34 6-0 167 10 Oregon Seattle, WA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 54 Justin Hamilton C 29 7-0 291
15 50 50 53 40 18 16 55 72 29 40 51 40 24 72 64  
 53 Egidijus Mockevicius C 27 6-10 235
31 12 28 0 20 4 34 77 44 13 15 48 24 100 100 92  
 34 Aaron White PF 26 6-9 248
34 37 57 50 36 14 40 51 49 42 51 24 47 80 75 78  
 51 Luis Scola PF 29 6-9 246
15 42 46 44 31 18 73 64 54 17 31 49 24 37 69 38  
 0 Mike Moser PF 28 6-8 245
37 62 72 78 44 21 53 74 66 35 40 51 47 28 76 84  
 44 Stanley Robinson SF 30 6-8 248
31 41 52 31 36 8 56 56 54 50 52 47 60 75 84 54  
 27 Deshaun Thomas SF 27 6-7 229
32 67 58 70 43 10 40 22 34 46 34 19 66 25 88 77  
 9 Quincy Acy SF 29 6-7 241
26 60 77 68 44 19 26 61 52 27 29 43 54 14 22 52  
 5 Damien Wilkins SF 38 6-6 227
48 45 64 48 43 27 16 34 39 41 39 22 65 63 42 82  
 11 William Buford SF 28 6-5 220
18 54 52 62 31 8 6 36 30 34 35 8 74 13 45 67  
 26 James Bell SG 26 6-5 221
42 47 74 67 30 15 30 47 33 49 58 30 71 46 70 94  
 3 LiAngelo Ball PG 20 6-5 230
24 51 46 80 22 4 18 18 28 38 35 10 71 41 37 71  
 4 Doron Lamb PG 28 6-4 213
24 55 72 85 56 26 14 25 26 55 37 6 67 32 27 66  
 21 Joe Jackson PG 27 6-0 172
31 26 72 29 44 26 15 18 13 52 49 3 91 89 52 100  
 14 Aaron Brooks PG 34 6-0 167
25 59 73 56 55 27 10 16 17 52 47 23 94 27 33 55  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 54 Justin Hamilton C 29 7-0 291
F C C C D F F C B D D C  
 53 Egidijus Mockevicius C 27 6-10 235
D D D F D F D B C F F C  
 34 Aaron White PF 26 6-9 248
D D B C D F D C C C C D  
 51 Luis Scola PF 29 6-9 246
F C C C D F B B C F D C  
 0 Mike Moser PF 28 6-8 245
D B B B C D C B B D D C  
 44 Stanley Robinson SF 30 6-8 248
D C B D D F C C C C C C  
 27 Deshaun Thomas SF 27 6-7 229
D B B B C F D D D C D F  
 9 Quincy Acy SF 29 6-7 241
D C B B C F D B C D D C  
 5 Damien Wilkins SF 38 6-6 227
C C B C C D F D D C D D  
 11 William Buford SF 28 6-5 220
F C C B D F F D D D D F  
 26 James Bell SG 26 6-5 221
C C B B D F D C D C C D  
 3 LiAngelo Ball PG 20 6-5 230
D C C B D F F F D D D F  
 4 Doron Lamb PG 28 6-4 213
D C B A C D D D D C C F  
 21 Joe Jackson PG 27 6-0 172
D D B D C D F F F C C F  
 14 Aaron Brooks PG 34 6-0 167
D C B C C D F F F C C D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Justin Hamilton C 50 0 19,6 5,8 0,5 2,7 0,8 0,6 0,9 1,0 1,0 -1,6  
 Egidijus Mockevicius C 50 50 28,6 5,7 1,4 5,9 1,0 0,1 0,8 1,6 3,4 -1,7  
 Aaron White PF 13 0 3,0 1,4 0,2 0,4 0,2 0,0 0,1 0,2 0,5 -1,2  
 Luis Scola PF 1 0 2,0 0,0 0,0 0,0 1,0 0,0 0,0 0,0 0,0 1,0  
 Mike Moser PF 50 50 38,1 15,8 2,6 9,1 2,1 0,7 1,0 2,3 2,4 -2,2  
 Stanley Robinson SF 50 0 24,1 9,5 1,5 4,8 1,4 0,7 0,6 1,5 1,9 -2,1  
 Deshaun Thomas SF 50 50 32,3 12,5 1,7 4,5 2,0 0,6 0,4 1,9 2,9 -2,3  
 Quincy Acy SF 7 0 1,6 0,4 0,0 0,0 0,3 0,0 0,0 0,0 0,1 0,0  
 Damien Wilkins SF 26 0 3,9 1,7 0,1 0,6 0,3 0,3 0,1 0,4 0,2 -0,5  
 William Buford SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 James Bell SG 50 50 32,9 18,4 1,1 4,8 2,2 1,3 0,3 2,7 2,4 -1,0  
 LiAngelo Ball PG 21 0 4,9 2,5 0,0 0,4 0,2 0,2 0,0 0,3 0,2 -0,5  
 Doron Lamb PG 50 0 31,0 12,0 0,8 3,5 2,7 1,0 0,2 2,1 2,1 -3,2  
 Joe Jackson PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Aaron Brooks PG 50 50 30,1 12,9 0,5 2,0 3,0 0,9 0,3 2,1 2,3 -1,9  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Justin Hamilton C 117 232 ,504 31 46 ,674 21 35 ,600 70 131 ,534 26 66 ,394  
 Egidijus Mockevicius C 117 222 ,527 49 92 ,533 70 116 ,603 47 105 ,448 0 1 ,000  
 Aaron White PF 7 10 ,700 2 4 ,500 4 5 ,800 1 2 ,500 2 3 ,667  
 Luis Scola PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Mike Moser PF 312 655 ,476 101 126 ,802 93 166 ,560 153 310 ,494 66 179 ,369  
 Stanley Robinson SF 174 371 ,469 108 159 ,679 98 163 ,601 56 150 ,373 20 58 ,345  
 Deshaun Thomas SF 246 533 ,462 65 96 ,677 49 74 ,662 130 270 ,481 67 189 ,354  
 Quincy Acy SF 1 1 1,000 1 1 1,000 0 0 .000 1 1 1,000 0 0 .000  
 Damien Wilkins SF 13 33 ,394 13 16 ,813 2 8 ,250 7 15 ,467 4 10 ,400  
 William Buford SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 James Bell SG 309 683 ,452 197 240 ,821 92 176 ,523 114 246 ,463 103 261 ,395  
 LiAngelo Ball PG 15 42 ,357 14 16 ,875 1 5 ,200 6 14 ,429 8 23 ,348  
 Doron Lamb PG 222 528 ,420 65 76 ,855 28 50 ,560 101 216 ,468 93 262 ,355  
 Joe Jackson PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Aaron Brooks PG 243 597 ,407 79 93 ,849 24 44 ,545 139 314 ,443 80 239 ,335  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Justin Hamilton C ,579 11,9 15,1 13,0 3,2 13,5 8,4 13,4 40,8 1,4 100,7 106,6  
 Egidijus Mockevicius C ,542 12,3 20,3 10,0 6,1 19,1 12,7 7,8 -58,9 -2,0 104,3 105,9  
 Aaron White PF ,750 11,8 17,6 15,8 8,0 12,0 10,0 17,3 3,4 0,1 105,8 127,5  
 Luis Scola PF .000 100,0 0,0 6,6 0.0 0,0 0,0 18,0 0,2 0,0 166,7 200,0  
 Mike Moser PF ,558 11,5 12,2 18,0 8,4 20,5 14,4 17,4 166,6 5,6 102,0 104,5  
 Stanley Robinson SF ,540 11,7 12,7 17,9 7,4 16,7 12,0 15,9 97,6 3,3 104,8 110,2  
 Deshaun Thomas SF ,543 13,1 12,1 17,4 6,4 10,7 8,6 13,5 71,9 2,4 103,1 106,4  
 Quincy Acy SF 2,000 66,7 0,0 7,6 0,0 0,0 0,0 18,2 1,3 0,0 100,0 106,3  
 Damien Wilkins SF ,550 12,3 17,5 20,5 2,5 15,4 9,4 17,1 10,1 0,3 85,8 95,7  
 William Buford SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 James Bell SG ,582 10,6 12,9 23,3 4,2 13,5 8,9 19,5 220,8 7,4 103,0 104,1  
 LiAngelo Ball PG ,531 8,2 11,5 22,4 1,2 8,7 5,2 15,0 6,2 0,2 95,2 105,6  
 Doron Lamb PG ,537 16,9 13,3 18,4 3,0 10,6 6,8 13,1 48,8 1,6 103,7 109,9  
 Joe Jackson PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Aaron Brooks PG ,505 17,0 11,7 21,1 2,1 6,1 4,0 12,8 40,7 1,4 102,8 104,8  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Justin Hamilton C 217 50 18,8 5,1 0,7 3,0 0,8 0,5 0,6 1,0 1,0  
 Egidijus Mockevicius C 100 50 27,6 4,9 1,4 5,6 1,1 0,2 0,8 1,8 3,6  
 Aaron White PF 163 50 23,9 8,6 1,0 4,4 1,2 0,7 0,3 1,4 1,8  
 Luis Scola PF 764 348 23,1 10,0 0,6 6,2 1,4 0,6 0,3 1,3 2,4  
 Mike Moser PF 155 155 37,2 13,8 2,3 8,3 2,0 0,6 1,0 1,9 2,7  
 Stanley Robinson SF 192 12 18,9 6,8 1,1 3,7 0,9 0,7 0,4 1,1 1,6  
 Deshaun Thomas SF 215 150 28,7 11,5 1,5 3,9 1,7 0,7 0,3 1,7 2,4  
 Quincy Acy SF 166 0 8,3 1,8 0,4 1,7 0,7 0,2 0,2 0,5 1,0  
 Damien Wilkins SF 176 83 27,3 12,7 0,9 3,6 2,2 0,8 0,3 2,0 2,0  
 William Buford SF 151 0 22,7 8,4 0,5 3,2 1,3 0,7 0,1 1,5 2,2  
 James Bell SG 250 102 28,8 12,8 1,1 4,2 1,7 1,1 0,4 2,2 2,7  
 LiAngelo Ball PG 21 0 4,9 2,5 0,0 0,4 0,2 0,2 0,0 0,3 0,2  
 Doron Lamb PG 283 0 18,2 6,4 0,4 1,8 1,5 0,5 0,1 1,2 1,4  
 Joe Jackson PG 149 134 28,2 12,3 0,7 2,6 3,5 1,6 0,2 2,3 1,9  
 Aaron Brooks PG 773 134 17,4 7,5 0,2 1,6 2,4 0,7 0,1 1,4 1,4  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Justin Hamilton C 454 939 ,483 119 170 ,700 88 247 ,356  
 Egidijus Mockevicius C 201 386 ,521 91 180 ,506 0 1 ,000  
 Aaron White PF 497 987 ,504 334 467 ,715 75 231 ,325  
 Luis Scola PF 2927 6433 ,455 1698 2334 ,728 90 281 ,320  
 Mike Moser PF 835 1758 ,475 283 356 ,795 189 545 ,347  
 Stanley Robinson SF 470 935 ,503 329 496 ,663 30 136 ,221  
 Deshaun Thomas SF 960 2039 ,471 281 382 ,736 270 740 ,365  
 Quincy Acy SF 121 336 ,360 45 64 ,703 15 85 ,176  
 Damien Wilkins SF 829 1886 ,440 421 566 ,744 163 542 ,301  
 William Buford SF 494 1149 ,430 130 194 ,670 155 481 ,322  
 James Bell SG 1091 2537 ,430 702 836 ,840 327 982 ,333  
 LiAngelo Ball PG 15 42 ,357 14 16 ,875 8 23 ,348  
 Doron Lamb PG 674 1670 ,404 196 253 ,775 272 773 ,352  
 Joe Jackson PG 608 1385 ,439 532 672 ,792 92 321 ,287  
 Aaron Brooks PG 2263 5257 ,430 654 807 ,810 654 1850 ,354  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Justin Hamilton C ,548 13,2 14,9 12,6 3,8 15,2 9,4 11,9 71,1 2,4 99,8 110,2  
 Egidijus Mockevicius C ,529 14,2 23,6 9,7 6,1 19,2 12,7 6,6 -163,9 -5,5 103,2 106,5  
 Aaron White PF ,589 12,5 14,0 15,2 5,3 17,7 11,4 15,4 226,5 7,6 98,6 106,5  
 Luis Scola PF ,578 12,1 10,3 6,5 11,6 19,1 15,1 4,9 75,3 2,5 96,3 113,4  
 Mike Moser PF ,559 12,2 11,9 16,1 7,7 20,4 14,0 16,0 391,3 13,0 105,1 102,9  
 Stanley Robinson SF ,564 11,1 14,1 15,6 7,3 16,5 11,9 15,5 262,6 8,8 106,5 103,4  
 Deshaun Thomas SF ,560 12,2 12,2 17,3 6,3 10,6 8,4 14,7 385,3 12,8 102,6 107,0  
 Quincy Acy SF 2,000 66,7 0,0 13,7 0,0 0,0 0,0 7,2 -73,0 -2,4 100,0 106,3  
 Damien Wilkins SF ,525 13,6 12,4 21,7 3,9 12,5 8,1 15,8 366,6 12,2 100,9 106,3  
 William Buford SF ,515 12,0 13,4 17,5 3,0 14,6 8,8 11,5 36,7 1,2 103,4 107,9  
 James Bell SG ,553 11,1 14,0 19,6 4,7 13,2 9,0 15,3 511,8 17,1 105,1 105,0  
 LiAngelo Ball PG ,531 8,2 11,5 22,4 1,2 8,7 5,2 15,0 6,2 0,2 95,2 105,6  
 Doron Lamb PG ,537 16,4 13,4 17,1 2,6 9,5 6,1 10,7 47,1 1,6 101,1 108,1  
 Joe Jackson PG ,547 20,4 13,7 20,5 3,0 8,2 5,6 17,0 377,7 12,6 106,5 102,8  
 Aaron Brooks PG ,505 17,0 11,7 10,4 2,1 6,1 4,0 6,2 224,2 7,5 102,8 104,8  

 Contract
 Name 2018 2019 2020 2021 2022 2023 2024 2025  
 Justin Hamilton $0 $0 $0 $0 $0 $0 $0 $0  
 Egidijus Mockevicius $0 $0 $0 $0 $0 $0 $0 $0  
 Aaron White $0 $0 $0 $0 $0 $0 $0 $0  
 Luis Scola $0 $0 $0 $0 $0 $0 $0 $0  
 Mike Moser $0 $0 $0 $0 $0 $0 $0 $0  
 Stanley Robinson $0 $0 $0 $0 $0 $0 $0 $0  
 Deshaun Thomas $0 $0 $0 $0 $0 $0 $0 $0  
 Quincy Acy $0 $0 $0 $0 $0 $0 $0 $0  
 Damien Wilkins $0 $0 $0 $0 $0 $0 $0 $0  
 William Buford $0 $0 $0 $0 $0 $0 $0 $0  
 James Bell $0 $0 $0 $0 $0 $0 $0 $0  
 LiAngelo Ball $0 $0 $0 $0 $0 $0 $0 $0  
 Doron Lamb $0 $0 $0 $0 $0 $0 $0 $0  
 Joe Jackson $0 $0 $0 $0 $0 $0 $0 $0  
 Aaron Brooks $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $0 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2019 1 Mad Ants  
 2019 2 Mad Ants  
 2020 1 Mad Ants  
 2020 2 Mad Ants  
 2021 1 Mad Ants  
 2021 2 Mad Ants  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/18 Clippers L 108-111 0-1 10.681 Preseason  
 10/19/18 at Toros L 105-110 0-2 6.863 Preseason  
 10/21/18 at Knicks L 109-114 0-3 3.684 Preseason  
 10/23/18 at BayHawks L 99-118 0-4 6.750 Preseason  
 10/27/18 Blue L 107-114 0-5 8.685 Preseason  
 10/28/18 Stars W 98-85 1-5 6.218 Preseason  
 10/31/18 at Knicks W 90-88 1-0 4.642 Regular Season  
 11/05/18 at Legends L 94-102 1-1 4.500 Regular Season  
 11/06/18 at Kings W 102-96 2-1 4.584 Regular Season  
 11/10/18 Clippers L 93-112 2-2 9.741 Regular Season  
 11/12/18 Wolves L 91-107 2-3 11.542 Regular Season  
 11/17/18 BayHawks L 98-113 2-4 8.939 Regular Season  
 11/22/18 Blue Coats W 111-100 3-4 11.524 Regular Season  
 11/23/18 at Hustle L 94-95 3-5 1.664 Regular Season  
 11/28/18 Drive L 65-93 3-6 8.757 Regular Season  
 12/02/18 Charge L 104-111 3-7 10.071 Regular Season  
 12/03/18 Red Claws L 86-91 3-8 6.521 Regular Season  
 12/07/18 at Blue Coats L 97-117 3-9 5.100 Regular Season  
 12/08/18 Blue Coats W 91-75 4-9 9.474 Regular Season  
 12/12/18 at Swarm W 111-103 5-9 5.000 Regular Season  
 12/13/18 at Knicks W 106-96 6-9 3.768 Regular Season  
 12/19/18 at Lakers W 73-70 7-9 4.599 Regular Season  
 12/20/18 Herd W 110-95 8-9 6.412 Regular Season  
 12/27/18 at Red Claws W 80-77 9-9 5.000 Regular Season  
 12/28/18 Magic W 125-122 10-9 6.284 Regular Season  
 01/02/19 Bulls W 112-107 11-9 6.889 Regular Season  
 01/06/19 Drive W 92-80 12-9 7.512 Regular Season  
 01/07/19 at Bulls W 104-99 13-9 6.879 Regular Season  
 01/11/19 at Go-Go L 92-100 13-10 3.706 Regular Season  
 01/17/19 at 905 L 97-110 13-11 4.944 Regular Season  
 01/21/19 Toros W 106-91 14-11 6.930 Regular Season  
 01/25/19 at BayHawks L 79-102 14-12 6.750 Regular Season  
 01/29/19 at Swarm W 83-80 15-12 4.810 Regular Season  
 01/30/19 Swarm L 90-108 15-13 6.806 Regular Season  
 02/03/19 Knicks W 110-91 16-13 8.024 Regular Season  
 02/07/19 Charge W 96-95 17-13 9.620 Regular Season  
 02/12/19 at Charge W 108-99 18-13 5.200 Regular Season  
 02/14/19 Nets L 71-82 18-14 6.786 Regular Season  
 02/18/19 at Go-Go L 79-84 18-15 3.694 Regular Season  
 02/22/19 Suns L 78-81 18-16 7.582 Regular Season  
 02/26/19 at Herd W 103-99 19-16 2.193 Regular Season  
 02/27/19 Red Claws L 90-92 19-17 7.517 Regular Season  
 03/03/19 905 L 96-114 19-18 9.244 Regular Season  
 03/04/19 at Herd L 70-100 19-19 2.144 Regular Season  
 03/08/19 at BayHawks L 100-108 19-20 6.750 Regular Season  
 03/14/19 Blue L 70-112 19-21 11.902 Regular Season  
 03/18/19 at Drive L 101-107 19-22 6.996 Regular Season  
 03/22/19 Magic L 105-111 19-23 7.618 Regular Season  
 03/26/19 at Nets L 75-91 19-24 2.789 Regular Season  
 03/27/19 at Vipers W 99-88 20-24 5.500 Regular Season  
 04/01/19 Stars W 92-82 21-24 7.492 Regular Season  
 04/02/19 at Bulls W 127-119 22-24 6.313 Regular Season  
 04/08/19 Warriors W 107-103 23-24 10.620 Regular Season  
 04/12/19 at Nets L 85-99 23-25 4.015 Regular Season  
 04/14/19 at Skyforce L 110-113 23-26 3.250 Regular Season  
 04/18/19 905 L 98-111 23-27 7.372 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: mayo 30, 2019