Stockton Kings 40 - 10
DLeague Pacific Division: 1st place
Stockton, CA
 
 Finances
 City  
 Name Stockton 
 State CA 
 Market Size Tiny 
 Economy High 
 Fan Loyalty Good 
 
 Owner  
 Name Kenneth Burt 
 Age 54 
 Greed Average 
 Winning High 
 Bought Team 2013 
 Team Budget $1.787.458 
 Salary Cap
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $555.321 
 TV Revenue $260.648 
 Merchandise Revenue $611.147 
 Player/Staff Salaries ($0) 
 Arena Rent ($371.120) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $1.055.996 
 Arena  
 Stockton Arena
 Capacity 11.143 
 Club Seats
 Luxury Suites
 Opened 2004 
 Status  
 
 Attendance  
 Average Attendance 5.271 
 Capacity 47,3% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $3,79 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 103,6 1 3   94,0 5 8   9,6 1 2  
 O.Rebounds: 10,7 5 15   10,3 4 5   0,4 6 10  
 D.Rebounds: 29,4 1 4   27,8 6 11   1,6 5 9  
 Rebounds: 40,1 2 6   38,1 6 10   2,0 3 6  
 Assists: 19,8 3 3   18,0 7 18   1,8 5 7  
 Steals: 9,6 1 1   6,3 2 3   3,3 1 1  
 Blocks: 5,3 7 13   5,3 8 15   -0,1 7 11  
 Turnovers: 13,7 2 2   17,4 1 1   -3,7 1 1  
 Fouls: 19,3 6 9   18,6 10 19   0,7 9 15  
 FG% ,490 3 4   ,459 3 7   ,031 2 3  
 FT% ,798 1 2   ,721 5 8   ,076 1 2  
 3PT% ,314 10 23   ,310 1 2   ,004 4 9  
 Points Per Shot 1,26 6 11   1,20 3 5   0,06 4 9  
 Adjusted FG% ,530 5 7   ,505 4 8   ,025 4 6  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: 47 76 91 96 80 8 22 73 $1.174 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 32 Jaleel Cousins C 26 6-11 264 1 South Florida Mobile, AL
 42 Sam Dower C 27 6-9 263 3 Gonzaga Brooklyn Park, MN
 55 Victor Rudd C 28 6-9 240 3 South Florida Los Angeles, CA
 0 Will Davis PF 26 6-8 224 1 UC Irvine Sacramento, CA
 54 James Southerland PF 29 6-8 233 3 Syracuse Bayside, NY
 50 Joel Wright PF 29 6-7 232 3 Texas State Brooklyn , NY
 33 Luis Montero SF 26 6-7 205 1 Westchester Santo Domingo
 27 Mark Tyndale SF 33 6-5 214 1 Temple Philadelphia, PA
 10 Pe'Shon Howard SF 28 6-3 192 1 USC Los Angeles, CA
 28 DeAndre Liggins SG 31 6-6 211 0 Kentucky Las Vegas, NV
 24 Gary Neal SG 35 6-4 211 8 Towson Baltimore, MD
 5 Isaiah Cousins SG 25 6-4 193 1 Oklahoma Mount Vernon, NY
 11 Ramon Sessions SG 32 6-3 192 11 Nevada Myrtle Beach, SC
 14 Kendall Marshall PG 27 6-4 204 5 North Caroline Dumfries, VA
 22 David Stockton PG 27 5-11 165 3 Gonzaga Spokane, WA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 32 Jaleel Cousins C 26 6-11 264
14 38 53 0 34 3 60 57 49 16 30 71 23 68 52 37  
 42 Sam Dower C 27 6-9 263
40 54 62 20 38 12 55 77 73 17 17 48 43 51 93 71  
 55 Victor Rudd C 28 6-9 240
53 35 61 43 41 28 29 52 47 27 33 19 45 43 65 93  
 0 Will Davis PF 26 6-8 224
34 75 68 0 42 7 75 42 57 27 19 75 48 40 96 52  
 54 James Southerland PF 29 6-8 233
40 70 62 89 45 13 39 68 64 46 60 66 48 20 84 75  
 50 Joel Wright PF 29 6-7 232
49 41 55 0 38 20 61 46 44 40 53 44 53 77 62 79  
 33 Luis Montero SF 26 6-7 205
39 48 69 61 38 31 30 89 56 53 66 52 59 28 53 68  
 27 Mark Tyndale SF 33 6-5 214
0 16 43 0 60 32 44 60 42 59 77 9 44 60 53 67  
 10 Pe'Shon Howard SF 28 6-3 192
37 56 81 81 46 19 9 34 27 70 75 11 93 52 35 51  
 28 DeAndre Liggins SG 31 6-6 211
8 30 52 46 36 25 18 41 38 64 89 36 54 34 23 51  
 24 Gary Neal SG 35 6-4 211
37 58 89 50 37 13 10 29 26 55 53 8 77 53 48 72  
 5 Isaiah Cousins SG 25 6-4 193
64 77 76 48 48 39 22 47 32 70 82 11 78 41 55 98  
 11 Ramon Sessions SG 32 6-3 192
34 38 71 50 76 37 8 23 23 52 37 7 85 80 13 48  
 14 Kendall Marshall PG 27 6-4 204
33 72 84 53 89 54 11 31 27 58 46 3 71 53 51 100  
 22 David Stockton PG 27 5-11 165
26 67 72 67 71 36 12 24 16 63 70 5 91 45 44 70  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 32 Jaleel Cousins C 26 6-11 264
F D C F D F C C C F D B  
 42 Sam Dower C 27 6-9 263
C B B D D D C A B D D C  
 55 Victor Rudd C 28 6-9 240
C D B C C D D C C D D F  
 0 Will Davis PF 26 6-8 224
D B B F C F B C C D F B  
 54 James Southerland PF 29 6-8 233
D B B A C F D B B C C B  
 50 Joel Wright PF 29 6-7 232
C C C F D D B C C D C C  
 33 Luis Montero SF 26 6-7 205
D C B B D D D A C C B C  
 27 Mark Tyndale SF 33 6-5 214
F F C F C D C C C C B F  
 10 Pe'Shon Howard SF 28 6-3 192
D C A A C F F D D B B F  
 28 DeAndre Liggins SG 31 6-6 211
F D C C D D F C D B A D  
 24 Gary Neal SG 35 6-4 211
D C A C D F F D D C C F  
 5 Isaiah Cousins SG 25 6-4 193
B B B C C D D C D B A F  
 11 Ramon Sessions SG 32 6-3 192
D D B C B D F D D C D F  
 14 Kendall Marshall PG 27 6-4 204
D B A C A C F D D C C F  
 22 David Stockton PG 27 5-11 165
D B B B B D F D F B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Jaleel Cousins C 50 0 13,8 2,3 0,8 3,0 0,6 0,2 1,0 1,0 2,4 3,8  
 Sam Dower C 50 50 33,3 11,9 2,3 8,6 1,3 0,4 0,8 2,2 3,1 5,6  
 Victor Rudd C 17 0 4,8 2,4 0,2 0,7 0,2 0,2 0,0 0,2 0,4 1,2  
 Will Davis PF 50 1 13,1 5,8 1,2 2,7 0,7 0,2 0,7 0,6 0,6 2,1  
 James Southerland PF 49 49 35,6 13,7 1,7 6,7 1,6 0,9 1,5 1,8 2,6 7,4  
 Joel Wright PF 3 0 1,7 2,0 0,0 0,0 0,0 0,0 0,0 0,0 0,3 2,0  
 Luis Montero SF 50 50 34,8 12,7 1,6 7,2 3,2 1,5 0,8 2,0 3,2 7,5  
 Mark Tyndale SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Pe'Shon Howard SF 50 0 22,5 8,5 0,4 2,1 2,0 1,4 0,1 1,1 1,3 4,4  
 DeAndre Liggins SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gary Neal SG 26 0 4,3 1,6 0,2 0,4 0,2 0,0 0,0 0,3 0,3 -0,3  
 Isaiah Cousins SG 50 50 36,7 21,9 1,4 4,7 3,8 2,1 0,2 2,1 3,0 7,4  
 Ramon Sessions SG 12 0 1,9 1,3 0,1 0,3 0,3 0,1 0,0 0,0 0,1 0,7  
 Kendall Marshall PG 50 50 34,4 17,6 0,7 3,4 4,8 1,6 0,2 1,8 1,4 5,3  
 David Stockton PG 50 0 14,0 7,4 0,4 1,3 1,6 1,3 0,1 0,9 1,4 4,0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Jaleel Cousins C 45 98 ,459 26 38 ,684 16 29 ,552 29 68 ,426 0 1 ,000  
 Sam Dower C 239 438 ,546 111 152 ,730 138 215 ,642 93 195 ,477 8 28 ,286  
 Victor Rudd C 14 27 ,519 12 12 1,000 6 11 ,545 7 10 ,700 1 6 ,167  
 Will Davis PF 114 194 ,588 61 70 ,871 42 70 ,600 72 124 ,581 0 0 .000  
 James Southerland PF 277 541 ,512 63 93 ,677 84 134 ,627 138 256 ,539 55 151 ,364  
 Joel Wright PF 1 1 1,000 4 4 1,000 1 1 1,000 0 0 .000 0 0 .000  
 Luis Montero SF 241 558 ,432 101 130 ,777 66 96 ,688 122 277 ,440 53 185 ,286  
 Mark Tyndale SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Pe'Shon Howard SF 152 365 ,416 77 87 ,885 46 86 ,535 62 127 ,488 44 152 ,289  
 DeAndre Liggins SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Gary Neal SG 15 34 ,441 8 9 ,889 4 6 ,667 7 18 ,389 4 10 ,400  
 Isaiah Cousins SG 442 889 ,497 161 199 ,809 136 220 ,618 258 482 ,535 48 187 ,257  
 Ramon Sessions SG 6 9 ,667 1 2 ,500 2 2 1,000 2 4 ,500 2 3 ,667  
 Kendall Marshall PG 333 671 ,496 140 161 ,870 84 141 ,596 176 321 ,548 73 209 ,349  
 David Stockton PG 142 300 ,473 43 56 ,768 32 46 ,696 66 130 ,508 44 124 ,355  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Jaleel Cousins C ,504 15,9 25,1 9,8 7,7 18,7 13,3 7,6 -30,9 -1,0 107,5 94,4  
 Sam Dower C ,590 9,6 16,1 14,9 8,8 23,1 16,1 14,6 98,2 3,3 109,8 100,3  
 Victor Rudd C ,625 10,0 10,0 17,9 4,4 11,8 8,3 19,7 11,2 0,4 106,1 97,4  
 Will Davis PF ,640 11,4 10,7 15,8 11,4 13,9 12,7 22,1 103,5 3,5 105,3 98,6  
 James Southerland PF ,577 10,5 11,7 15,6 6,0 17,4 11,8 16,0 117,8 3,9 110,8 99,2  
 Joel Wright PF 1,000 0,0 0,0 21,5 0,0 0,0 0,0 53,3 3,1 0,1 150,0 66,7  
 Luis Montero SF ,517 18,2 11,6 17,2 5,8 19,8 12,8 15,4 126,3 4,2 109,1 97,1  
 Mark Tyndale SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Pe'Shon Howard SF ,526 17,7 10,0 17,0 2,3 8,7 5,6 14,8 71,8 2,4 110,7 101,9  
 DeAndre Liggins SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Gary Neal SG ,553 11,5 15,4 16,8 4,3 7,7 5,9 10,4 -0,2 0,0 81,5 86,4  
 Isaiah Cousins SG ,559 14,9 8,3 24,3 4,8 11,2 8,1 22,5 329,0 11,0 109,6 99,0  
 Ramon Sessions SG ,800 28,6 0,0 19,0 7,1 17,6 12,9 35,5 8,6 0,3 118,9 100,0  
 Kendall Marshall PG ,593 22,5 8,4 20,7 2,4 9,5 6,0 21,6 270,6 9,0 109,2 100,8  
 David Stockton PG ,572 17,8 10,0 22,0 3,6 7,6 5,6 21,1 106,1 3,5 109,0 95,1  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Jaleel Cousins C 100 50 20,1 3,7 1,4 4,1 0,7 0,2 1,3 1,2 2,9  
 Sam Dower C 142 100 26,1 9,2 1,7 6,3 1,1 0,2 0,6 1,5 2,4  
 Victor Rudd C 98 0 16,8 7,0 0,7 3,3 0,9 0,3 0,1 0,9 1,6  
 Will Davis PF 100 1 20,6 8,2 1,7 4,4 0,8 0,3 1,4 1,0 1,2  
 James Southerland PF 122 99 30,1 12,1 1,4 6,0 1,3 0,9 1,0 1,6 2,1  
 Joel Wright PF 142 93 26,2 13,2 1,5 5,1 1,5 0,7 0,6 2,3 2,9  
 Luis Montero SF 100 100 32,4 11,8 1,4 6,7 2,7 1,4 0,6 2,0 3,1  
 Mark Tyndale SF 1 0 1,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0  
 Pe'Shon Howard SF 95 0 15,9 6,4 0,3 1,6 1,3 1,0 0,1 0,8 0,9  
 DeAndre Liggins SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gary Neal SG 477 182 17,2 6,8 0,3 2,1 1,2 0,5 0,1 1,0 1,1  
 Isaiah Cousins SG 100 100 36,1 21,4 1,4 5,2 3,7 2,1 0,3 2,3 2,8  
 Ramon Sessions SG 736 286 23,1 8,6 0,2 2,6 3,9 0,9 0,1 1,8 1,2  
 Kendall Marshall PG 393 153 24,4 10,6 0,4 2,4 3,2 1,2 0,1 1,5 1,3  
 David Stockton PG 172 100 24,5 14,7 0,6 2,2 4,2 1,6 0,1 2,1 2,5  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Jaleel Cousins C 154 320 ,481 66 96 ,688 0 2 ,000  
 Sam Dower C 496 937 ,529 291 389 ,748 21 71 ,296  
 Victor Rudd C 263 515 ,511 123 172 ,715 36 102 ,353  
 Will Davis PF 337 572 ,589 149 187 ,797 0 0 .000  
 James Southerland PF 589 1189 ,495 171 233 ,734 131 352 ,372  
 Joel Wright PF 678 1365 ,497 512 773 ,662 6 69 ,087  
 Luis Montero SF 455 1032 ,441 156 191 ,817 117 363 ,322  
 Mark Tyndale SF 0 0 .000 0 0 .000 0 0 .000  
 Pe'Shon Howard SF 211 511 ,413 119 138 ,862 63 213 ,296  
 DeAndre Liggins SG 0 0 .000 0 0 .000 0 0 .000  
 Gary Neal SG 1222 2813 ,434 457 516 ,886 364 1007 ,361  
 Isaiah Cousins SG 841 1780 ,472 342 418 ,818 116 420 ,276  
 Ramon Sessions SG 2445 5586 ,438 1172 1564 ,749 248 859 ,289  
 Kendall Marshall PG 1624 3485 ,466 482 606 ,795 442 1268 ,349  
 David Stockton PG 897 1961 ,457 450 593 ,759 281 747 ,376  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Jaleel Cousins C ,517 12,8 21,8 9,8 8,1 16,9 12,4 8,5 -64,3 -2,1 106,5 93,1  
 Sam Dower C ,588 10,2 14,5 14,7 8,4 20,5 14,7 14,7 226,0 7,5 106,6 101,4  
 Victor Rudd C ,579 11,1 11,5 16,8 5,0 19,1 12,1 15,9 110,1 3,7 100,1 106,5  
 Will Davis PF ,630 9,2 12,2 14,8 10,2 15,1 12,8 19,7 270,8 9,0 107,2 98,7  
 James Southerland PF ,573 10,0 11,7 16,3 5,7 18,3 12,1 16,5 269,7 9,0 108,7 97,4  
 Joel Wright PF ,550 9,2 14,7 22,8 7,2 16,8 12,1 17,7 367,0 12,2 100,1 101,6  
 Luis Montero SF ,530 16,8 12,4 16,8 5,2 20,3 12,7 15,0 216,3 7,2 108,2 96,1  
 Mark Tyndale SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 -0,2 0,0 0,0 100,0  
 Pe'Shon Howard SF ,528 15,4 10,4 17,8 2,7 9,0 6,0 15,1 103,1 3,4 108,3 101,1  
 DeAndre Liggins SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Gary Neal SG ,604 10,9 14,1 13,6 4,3 13,5 9,2 9,6 361,0 12,0 92,1 81,3  
 Isaiah Cousins SG ,545 14,6 9,0 25,0 4,9 12,5 8,8 22,1 625,0 20,8 108,5 97,0  
 Ramon Sessions SG ,800 28,6 0,0 7,8 7,1 17,6 12,9 5,3 371,5 12,4 118,9 100,0  
 Kendall Marshall PG ,562 21,3 9,4 19,8 2,2 10,0 6,1 17,9 1002,7 33,4 106,5 100,5  
 David Stockton PG ,568 21,7 11,1 26,7 3,1 8,1 5,6 23,8 803,6 26,8 107,2 99,1  

 Contract
 Name 2018 2019 2020 2021 2022 2023 2024 2025  
 Jaleel Cousins $0 $0 $0 $0 $0 $0 $0 $0  
 Sam Dower $0 $0 $0 $0 $0 $0 $0 $0  
 Victor Rudd $0 $0 $0 $0 $0 $0 $0 $0  
 Will Davis $0 $0 $0 $0 $0 $0 $0 $0  
 James Southerland $0 $0 $0 $0 $0 $0 $0 $0  
 Joel Wright $0 $0 $0 $0 $0 $0 $0 $0  
 Luis Montero $0 $0 $0 $0 $0 $0 $0 $0  
 Mark Tyndale $0 $0 $0 $0 $0 $0 $0 $0  
 Pe'Shon Howard $0 $0 $0 $0 $0 $0 $0 $0  
 DeAndre Liggins $0 $0 $0 $0 $0 $0 $0 $0  
 Gary Neal $0 $0 $0 $0 $0 $0 $0 $0  
 Isaiah Cousins $0 $0 $0 $0 $0 $0 $0 $0  
 Ramon Sessions $0 $0 $0 $0 $0 $0 $0 $0  
 Kendall Marshall $0 $0 $0 $0 $0 $0 $0 $0  
 David Stockton $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $0 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2019 1 Kings  
 2019 2 Kings  
 2020 1 Kings  
 2020 2 Kings  
 2021 1 Kings  
 2021 2 Kings  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/18 Toros W 102-88 1-0 4.214 Preseason  
 10/18/18 at Hustle W 101-73 2-0 2.620 Preseason  
 10/23/18 Bulls W 85-72 3-0 5.025 Preseason  
 10/24/18 at Wolves L 108-111 3-1 12.300 Preseason  
 10/26/18 Charge W 113-90 4-1 6.805 Preseason  
 10/27/18 at Herd L 98-104 4-2 2.804 Preseason  
 10/30/18 at 905 L 74-100 0-1 4.961 Regular Season  
 10/31/18 Warriors W 76-74 1-1 6.799 Regular Season  
 11/05/18 Vipers W 112-76 2-1 5.462 Regular Season  
 11/06/18 Mad Ants L 96-102 2-2 4.584 Regular Season  
 11/11/18 at Suns W 104-93 3-2 4.838 Regular Season  
 11/12/18 Skyforce W 124-123 4-2 5.512 Regular Season  
 11/16/18 Wolves W 100-92 5-2 6.522 Regular Season  
 11/18/18 at Red Claws W 112-100 6-2 5.000 Regular Season  
 11/25/18 at Stars W 99-96 7-2 4.157 Regular Season  
 11/29/18 Hustle W 111-91 8-2 4.244 Regular Season  
 12/01/18 at Legends L 100-102 8-3 4.500 Regular Season  
 12/06/18 at Skyforce W 116-97 9-3 3.250 Regular Season  
 12/10/18 at Toros L 90-103 9-4 6.863 Regular Season  
 12/11/18 at Clippers W 118-105 10-4 2.699 Regular Season  
 12/15/18 Stars W 106-85 11-4 5.424 Regular Season  
 12/22/18 at Blue L 99-101 11-5 6.325 Regular Season  
 12/26/18 Blue W 111-104 12-5 5.205 Regular Season  
 12/30/18 Lakers W 76-61 13-5 5.689 Regular Season  
 01/03/19 Lakers L 78-83 13-6 5.220 Regular Season  
 01/04/19 at Vipers W 101-86 14-6 5.500 Regular Season  
 01/08/19 Skyforce W 117-96 15-6 4.567 Regular Season  
 01/09/19 Clippers W 122-95 16-6 6.248 Regular Season  
 01/14/19 Hustle W 87-77 17-6 4.263 Regular Season  
 01/18/19 Warriors W 105-95 18-6 6.545 Regular Season  
 01/22/19 at Suns W 107-77 19-6 3.911 Regular Season  
 01/26/19 Go-Go W 99-96 20-6 5.944 Regular Season  
 01/30/19 at Wolves W 113-104 21-6 15.577 Regular Season  
 02/03/19 at Wolves W 100-98 22-6 12.990 Regular Season  
 02/07/19 at Warriors L 94-107 22-7 2.505 Regular Season  
 02/12/19 Nets W 96-70 23-7 4.556 Regular Season  
 02/13/19 BayHawks L 117-119 23-8 5.908 Regular Season  
 02/17/19 Legends W 101-83 24-8 5.237 Regular Season  
 02/18/19 Charge W 113-98 25-8 5.437 Regular Season  
 02/22/19 Herd W 107-88 26-8 4.404 Regular Season  
 02/26/19 Legends W 114-103 27-8 4.861 Regular Season  
 03/02/19 at Hustle W 97-77 28-8 2.262 Regular Season  
 03/06/19 at Clippers L 85-94 28-9 4.280 Regular Season  
 03/07/19 Toros W 114-97 29-9 4.486 Regular Season  
 03/11/19 at Vipers W 100-97 30-9 5.500 Regular Season  
 03/12/19 Suns W 103-82 31-9 4.000 Regular Season  
 03/17/19 at Bulls W 116-107 32-9 6.243 Regular Season  
 03/18/19 at Stars W 110-83 33-9 3.828 Regular Season  
 03/23/19 Drive W 95-93 34-9 4.736 Regular Season  
 03/24/19 at Blue Coats W 125-106 35-9 5.100 Regular Season  
 03/28/19 at Lakers W 106-96 36-9 4.864 Regular Season  
 04/01/19 at Knicks W 127-106 37-9 4.594 Regular Season  
 04/07/19 at Blue W 98-83 38-9 8.661 Regular Season  
 04/11/19 Magic L 107-115 38-10 5.919 Regular Season  
 04/16/19 at Toros W 96-95 39-10 6.863 Regular Season  
 04/18/19 at Swarm W 108-91 40-10 5.000 Regular Season  
 04/20/19 Lakers W 101-78 1-0 5.846 Playoffs  
 04/22/19 at Lakers L 83-88 1-1 4.765 Playoffs  
 04/24/19 Lakers L 112-117 1-2 5.811 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: mayo 30, 2019