Detroit Pistons 17 - 65
Liga Pau Gasol Central Division: 5th place
Detroit, MI
 
 Finances
 City  
 Name Detroit 
 State MI 
 Market Size Tiny 
 Economy Average 
 Fan Loyalty Good 
 
 Owner  
 Name Chimela Shonibare 
 Age 45 
 Greed High 
 Winning High 
 Bought Team 2014 
 Team Budget $134.429.700 
 Salary Cap $101.869.000 
 Luxury Tax Cap $132.429.700 
 
 Finances  
 Ticket Revenue $24.096.640 
 TV Revenue $63.145.560 
 Merchandise Revenue $41.580.990 
 Player/Staff Salaries ($84.410.630) 
 Arena Rent ($38.569.190) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $5.843.360 
 Arena  
 Palace Auburn Hills
 Capacity 22.076 
 Club Seats 140 
 Luxury Suites 180 
 Opened 1988 
 Status  
 
 Attendance  
 Average Attendance 8.779 
 Capacity 39,8% 
 Average Club Seats 140 
 Capacity 100,0% 
 Average Suites 72 
 Capacity 39,9% 
 
 Ticket Prices  
 Average Ticket Price $34,78 
 Club Seats $151 
 Luxury Suites $4.127 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 95,8 13 28   107,6 13 26   -11,7 14 29  
 O.Rebounds: 9,7 8 18   10,7 14 29   -1,0 14 27  
 D.Rebounds: 29,7 13 27   34,2 15 30   -4,5 15 30  
 Rebounds: 39,3 14 26   44,9 14 29   -5,6 15 30  
 Assists: 18,9 13 28   21,1 8 10   -2,3 12 24  
 Steals: 6,4 12 23   7,7 12 25   -1,3 14 28  
 Blocks: 4,9 11 21   5,8 13 23   -0,9 11 21  
 Turnovers: 15,5 10 22   14,0 12 23   1,5 14 28  
 Fouls: 21,9 14 29   14,4 15 30   7,5 15 30  
 FG% ,441 15 30   ,472 9 16   -,030 13 27  
 FT% ,745 11 25   ,791 12 18   -,046 12 26  
 3PT% ,344 9 17   ,352 13 22   -,008 11 19  
 Points Per Shot 1,11 15 30   1,30 14 29   -0,20 15 30  
 Adjusted FG% ,496 14 28   ,525 9 16   -,029 13 27  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: btp_13 36 0 0 0 0 0 0 0 $2.000.000 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 51 Zach Collins C 21 7-0 246 1 Gonzaga North Las Vegas, NV
 54 Jon Leuer C 30 6-10 231 4 Wisconsin Long Lake, MN
 18 Jonah Bolden PF 23 6-10 220 0 None Melbourne
 35 Kyle Kuzma PF 23 6-9 222 1 Utah Flint, MI
 42 Thaddeus Young PF 30 6-8 228 11 Georgia Tech New Orleans, LA
 28 Kevin Huerter SF 20 6-7 190 0 Maryland Albany, NY
 32 Terrance Ferguson SF 21 6-7 199 1 None Tulsa, OK
 12 Josh Okogie SG 21 6-5 211 0 Georgia Tech. Lagos
 5 Buddy Hield SG 26 6-4 215 2 Oklahoma Freeport
 31 Lonnie Walker SG 20 6-4 210 0 Miami Reading, PA
 25 Milos Teodosic PG 32 6-5 195 1 None Valjevo
 15 Frank Ntilikina PG 20 6-5 190 1 None Ixelles
 4 Bryn Forbes PG 25 6-3 190 1 Michigan State Lansing, MI
 2 Devonte Graham PG 24 6-2 195 0 Kansas Raleigh, NC
 3 Tim Frazier PG 28 6-1 173 2 Penn State Houston , TX

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 51 Zach Collins C 21 7-0 246
23 51 77 60 44 20 59 53 57 13 25 65 23 40 69 49  
 54 Jon Leuer C 30 6-10 231
21 68 62 0 38 12 50 53 51 23 36 37 23 41 99 26  
 18 Jonah Bolden PF 23 6-10 220
12 43 39 64 25 15 51 68 55 22 29 74 40 28 96 35  
 35 Kyle Kuzma PF 23 6-9 222
74 56 71 57 46 33 26 48 50 29 23 23 51 35 79 86  
 42 Thaddeus Young PF 30 6-8 228
43 52 47 33 46 23 56 40 48 52 81 31 47 22 73 78  
 28 Kevin Huerter SF 20 6-7 190
34 64 68 82 49 37 23 31 35 52 44 24 58 1 41 72  
 32 Terrance Ferguson SF 21 6-7 199
19 57 52 77 48 18 18 12 24 34 27 18 54 0 68 66  
 12 Josh Okogie SG 21 6-5 211
39 32 68 38 45 18 19 38 35 59 74 34 69 49 37 60  
 5 Buddy Hield SG 26 6-4 215
80 94 85 100 45 23 26 48 39 40 22 25 82 17 54 82  
 31 Lonnie Walker SG 20 6-4 210
25 47 48 49 32 16 7 17 24 39 34 23 73 32 48 73  
 25 Milos Teodosic PG 32 6-5 195
38 77 82 80 66 53 9 33 28 46 25 9 87 9 48 66  
 15 Frank Ntilikina PG 20 6-5 190
30 42 66 47 64 33 8 27 29 52 49 32 86 12 16 56  
 4 Bryn Forbes PG 25 6-3 190
48 87 92 91 50 26 4 32 23 48 26 3 92 5 42 74  
 2 Devonte Graham PG 24 6-2 195
25 48 63 51 83 35 7 27 24 64 63 10 87 31 32 50  
 3 Tim Frazier PG 28 6-1 173
9 70 70 78 83 52 23 36 21 49 36 7 82 27 36 53  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 51 Zach Collins C 21 7-0 246
D C B C C D C C C F D B  
 54 Jon Leuer C 30 6-10 231
D B B F D F C C C D D D  
 18 Jonah Bolden PF 23 6-10 220
F C D B D F C B C D D B  
 35 Kyle Kuzma PF 23 6-9 222
B C B C C D D C C D D D  
 42 Thaddeus Young PF 30 6-8 228
C C C D C D C D C C A D  
 28 Kevin Huerter SF 20 6-7 190
D B B A C D D D D C C D  
 32 Terrance Ferguson SF 21 6-7 199
F C C B C F F F D D D F  
 12 Josh Okogie SG 21 6-5 211
D D B D C F F D D C B D  
 5 Buddy Hield SG 26 6-4 215
B A A A C D D C D D D D  
 31 Lonnie Walker SG 20 6-4 210
D C C C D F F F D D D D  
 25 Milos Teodosic PG 32 6-5 195
D B A B B C F D D C D F  
 15 Frank Ntilikina PG 20 6-5 190
D C B C B D F D D C C D  
 4 Bryn Forbes PG 25 6-3 190
C A A A C D F D D C D F  
 2 Devonte Graham PG 24 6-2 195
D C B C A D F D D B B F  
 3 Tim Frazier PG 28 6-1 173
F B B B A C D D D C D F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Zach Collins C 82 81 28,0 8,5 1,6 5,6 1,6 0,3 1,2 1,5 3,3 -6,9  
 Jon Leuer C 39 13 20,4 5,6 1,5 4,9 1,0 0,4 0,4 1,1 1,7 -5,6  
 Jonah Bolden PF 71 25 22,5 6,2 1,4 5,6 1,1 0,5 1,0 1,4 2,5 -6,4  
 Kyle Kuzma PF 68 44 26,8 16,4 1,2 5,5 1,8 0,4 0,4 1,6 1,1 -6,1  
 Thaddeus Young PF 11 0 7,0 4,5 0,3 1,4 0,2 0,4 0,2 0,2 0,2 -0,7  
 Kevin Huerter SF 80 1 17,0 7,4 0,8 2,2 1,2 0,6 0,2 1,3 1,2 -4,8  
 Terrance Ferguson SF 81 36 16,7 7,9 0,5 1,6 1,2 0,4 0,2 1,0 1,6 -5,1  
 Josh Okogie SG 82 75 29,0 10,2 0,9 4,4 2,1 1,2 0,4 2,2 2,9 -8,7  
 Buddy Hield SG 68 6 15,6 10,7 0,4 2,4 1,3 0,4 0,2 1,0 1,4 -1,6  
 Lonnie Walker SG 28 13 19,8 7,3 0,7 2,4 1,3 0,5 0,2 1,2 1,0 -7,3  
 Milos Teodosic PG 8 4 12,6 4,4 0,4 1,5 1,6 0,4 0,0 0,4 1,9 -3,8  
 Frank Ntilikina PG 82 81 30,8 10,2 0,5 3,5 4,0 0,9 0,5 2,3 3,1 -8,9  
 Bryn Forbes PG 63 1 12,8 6,2 0,2 1,1 0,9 0,5 0,1 0,9 1,1 -1,0  
 Devonte Graham PG 56 0 4,7 1,6 0,2 0,5 0,6 0,1 0,0 0,4 0,4 -1,7  
 Tim Frazier PG 58 1 13,3 6,1 0,5 2,1 2,1 0,4 0,1 0,7 1,9 -2,8  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Zach Collins C 274 619 ,443 77 95 ,811 87 149 ,584 119 281 ,423 68 189 ,360  
 Jon Leuer C 94 215 ,437 30 49 ,612 39 61 ,639 55 153 ,359 0 1 ,000  
 Jonah Bolden PF 180 408 ,441 41 64 ,641 61 111 ,550 78 179 ,436 41 118 ,347  
 Kyle Kuzma PF 457 930 ,491 134 187 ,717 220 374 ,588 168 370 ,454 69 186 ,371  
 Thaddeus Young PF 19 33 ,576 9 13 ,692 10 13 ,769 7 16 ,438 2 4 ,500  
 Kevin Huerter SF 231 541 ,427 37 49 ,755 35 60 ,583 103 253 ,407 93 228 ,408  
 Terrance Ferguson SF 261 546 ,478 23 39 ,590 32 44 ,727 137 294 ,466 92 208 ,442  
 Josh Okogie SG 327 824 ,397 129 178 ,725 136 239 ,569 135 343 ,394 56 242 ,231  
 Buddy Hield SG 282 573 ,492 60 69 ,870 36 54 ,667 145 252 ,575 101 267 ,378  
 Lonnie Walker SG 83 218 ,381 18 29 ,621 13 28 ,464 50 103 ,485 20 87 ,230  
 Milos Teodosic PG 15 41 ,366 1 2 ,500 4 4 1,000 7 19 ,368 4 18 ,222  
 Frank Ntilikina PG 330 869 ,380 92 117 ,786 36 66 ,545 213 486 ,438 81 317 ,256  
 Bryn Forbes PG 156 326 ,479 29 32 ,906 18 29 ,621 90 177 ,508 48 120 ,400  
 Devonte Graham PG 36 97 ,371 7 13 ,538 14 19 ,737 13 35 ,371 9 43 ,209  
 Tim Frazier PG 133 287 ,463 30 37 ,811 17 26 ,654 61 130 ,469 55 131 ,420  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Zach Collins C ,523 14,5 13,8 14,6 6,2 17,4 11,5 10,9 10,3 0,3 98,4 109,6  
 Jon Leuer C ,460 12,3 13,2 14,7 7,8 18,7 13,1 10,1 -5,8 -0,2 96,1 111,0  
 Jonah Bolden PF ,507 12,3 16,0 14,0 6,7 22,3 14,0 11,0 -11,0 -0,4 96,0 109,9  
 Kyle Kuzma PF ,551 9,8 8,7 25,6 5,0 18,9 11,7 20,4 241,2 8,0 99,0 110,1  
 Thaddeus Young PF ,615 4,7 4,7 21,6 4,3 16,7 10,6 27,2 18,1 0,6 101,9 107,0  
 Kevin Huerter SF ,526 12,7 13,3 20,5 5,0 10,2 7,4 13,0 50,4 1,7 96,4 110,0  
 Terrance Ferguson SF ,565 12,7 11,2 20,1 3,4 7,9 5,5 13,8 65,6 2,2 97,6 112,7  
 Josh Okogie SG ,466 13,9 14,5 19,3 3,4 14,6 8,7 9,2 -46,3 -1,5 95,1 109,5  
 Buddy Hield SG ,600 11,6 8,7 26,5 2,7 15,5 8,9 22,5 189,4 6,3 103,8 108,5  
 Lonnie Walker SG ,442 11,7 11,3 20,0 3,8 9,6 6,6 8,5 -16,7 -0,6 91,9 111,2  
 Milos Teodosic PG ,429 22,4 5,2 19,5 3,1 11,8 6,9 9,1 -2,9 -0,1 100,5 112,6  
 Frank Ntilikina PG ,452 22,8 13,3 19,4 1,9 11,4 6,4 8,8 -83,4 -2,8 96,4 110,0  
 Bryn Forbes PG ,571 12,7 12,9 20,8 2,0 8,5 5,2 14,0 36,1 1,2 100,5 104,1  
 Devonte Graham PG ,427 20,4 14,0 20,8 3,4 7,3 5,2 7,3 -14,3 -0,5 89,1 107,9  
 Tim Frazier PG ,581 25,7 8,9 19,9 3,9 14,4 9,0 17,4 73,7 2,5 104,0 115,5  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Zach Collins C 163 121 24,5 6,6 1,4 5,1 1,3 0,3 1,2 1,5 2,9  
 Jon Leuer C 265 108 19,0 6,4 1,2 4,3 1,0 0,4 0,3 0,9 1,4  
 Jonah Bolden PF 71 25 22,5 6,2 1,4 5,6 1,1 0,5 1,0 1,4 2,5  
 Kyle Kuzma PF 139 79 25,6 13,7 1,1 4,8 1,5 0,4 0,4 1,5 1,2  
 Thaddeus Young PF 823 428 24,4 8,3 0,7 4,9 1,4 1,0 0,2 1,2 1,4  
 Kevin Huerter SF 80 1 17,0 7,4 0,8 2,2 1,2 0,6 0,2 1,3 1,2  
 Terrance Ferguson SF 112 36 16,9 7,4 0,7 1,8 1,1 0,4 0,1 1,1 1,7  
 Josh Okogie SG 82 75 29,0 10,2 0,9 4,4 2,1 1,2 0,4 2,2 2,9  
 Buddy Hield SG 234 83 22,5 12,9 0,6 3,1 1,7 0,6 0,2 1,5 1,7  
 Lonnie Walker SG 28 13 19,8 7,3 0,7 2,4 1,3 0,5 0,2 1,2 1,0  
 Milos Teodosic PG 87 37 18,2 7,1 0,2 1,8 2,7 0,3 0,2 1,3 1,5  
 Frank Ntilikina PG 122 111 27,7 8,6 0,5 3,1 3,7 0,9 0,4 2,2 2,7  
 Bryn Forbes PG 120 1 15,6 6,4 0,3 1,5 1,2 0,4 0,1 1,2 1,3  
 Devonte Graham PG 56 0 4,7 1,6 0,2 0,5 0,6 0,1 0,0 0,4 0,4  
 Tim Frazier PG 226 84 14,8 6,3 0,3 1,6 2,1 0,6 0,1 1,1 1,6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Zach Collins C 426 975 ,437 124 171 ,725 93 271 ,343  
 Jon Leuer C 678 1403 ,483 215 281 ,765 113 334 ,338  
 Jonah Bolden PF 180 408 ,441 41 64 ,641 41 118 ,347  
 Kyle Kuzma PF 782 1591 ,492 211 292 ,723 123 352 ,349  
 Thaddeus Young PF 2745 6268 ,438 1086 1583 ,686 271 872 ,311  
 Kevin Huerter SF 231 541 ,427 37 49 ,755 93 228 ,408  
 Terrance Ferguson SF 345 749 ,461 31 55 ,564 111 271 ,410  
 Josh Okogie SG 327 824 ,397 129 178 ,725 56 242 ,231  
 Buddy Hield SG 1175 2513 ,468 329 373 ,882 349 1019 ,342  
 Lonnie Walker SG 83 218 ,381 18 29 ,621 20 87 ,230  
 Milos Teodosic PG 232 546 ,425 60 81 ,741 93 253 ,368  
 Frank Ntilikina PG 422 1116 ,378 108 141 ,766 100 394 ,254  
 Bryn Forbes PG 308 710 ,434 50 63 ,794 104 291 ,357  
 Devonte Graham PG 36 97 ,371 7 13 ,538 9 43 ,209  
 Tim Frazier PG 524 1294 ,405 219 272 ,805 162 496 ,327  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Zach Collins C ,509 13,8 16,1 13,7 6,3 18,4 12,0 9,9 -44,3 -1,5 95,6 108,8  
 Jon Leuer C ,550 12,6 12,2 14,5 7,1 19,7 13,3 13,5 173,5 5,8 105,8 105,9  
 Jonah Bolden PF ,507 12,3 16,0 14,0 6,7 22,3 14,0 11,0 -11,0 -0,4 96,0 109,9  
 Kyle Kuzma PF ,552 10,0 9,6 22,5 4,9 17,7 11,1 17,8 333,0 11,1 98,1 109,2  
 Thaddeus Young PF ,492 13,0 10,6 8,9 6,7 41,0 23,5 21,3 588,4 19,6 101,4 101,7  
 Kevin Huerter SF ,526 12,7 13,3 20,5 5,0 10,2 7,4 13,0 50,4 1,7 96,4 110,0  
 Terrance Ferguson SF ,538 12,5 11,8 19,8 4,3 8,3 6,2 12,5 57,2 1,9 96,1 111,2  
 Josh Okogie SG ,466 13,9 14,5 19,3 3,4 14,6 8,7 9,2 -46,3 -1,5 95,1 109,5  
 Buddy Hield SG ,566 11,4 10,1 24,6 3,0 13,6 8,2 18,7 645,2 21,5 100,5 107,4  
 Lonnie Walker SG ,442 11,7 11,3 20,0 3,8 9,6 6,6 8,5 -16,7 -0,6 91,9 111,2  
 Milos Teodosic PG ,529 25,6 12,1 19,2 1,5 9,4 5,7 12,5 35,1 1,2 107,2 107,0  
 Frank Ntilikina PG ,447 23,7 14,0 18,9 2,1 11,3 6,5 8,5 -125,1 -4,2 95,9 108,7  
 Bryn Forbes PG ,522 13,9 14,3 20,0 2,0 9,1 5,4 10,3 -19,6 -0,7 99,6 106,8  
 Devonte Graham PG ,427 20,4 14,0 20,8 3,4 7,3 5,2 7,3 -14,3 -0,5 89,1 107,9  
 Tim Frazier PG ,507 23,4 11,2 21,9 2,5 10,7 6,4 14,3 165,8 5,5 94,9 106,6  

 Contract
 Name 2018 2019 2020 2021 2022 2023 2024 2025  
 Zach Collins $2.872.900 $3.357.000 $4.454.739 $0 $0 $0 $0 $0  
 Jon Leuer $3.353.000 $3.453.590 $0 $0 $0 $0 $0 $0  
 Jonah Bolden $997.573 $1.685.719 $1.979.602 $2.144.022 $0 $0 $0 $0  
 Kyle Kuzma $2.080.000 $2.160.000 $0 $0 $0 $0 $0 $0  
 Thaddeus Young $26.160.000 $0 $0 $0 $0 $0 $0 $0  
 Kevin Huerter $1.350.400 $1.581.500 $1.656.900 $2.990.705 $0 $0 $0 $0  
 Terrance Ferguson $1.627.300 $1.901.500 $3.226.846 $0 $0 $0 $0 $0  
 Josh Okogie $1.039.139 $1.755.958 $2.062.085 $2.233.356 $0 $0 $0 $0  
 Buddy Hield $4.567.938 $5.773.456 $0 $0 $0 $0 $0 $0  
 Lonnie Walker $2.290.900 $2.682.900 $2.810.700 $4.308.803 $0 $0 $0 $0  
 Milos Teodosic $10.000.000 $0 $0 $0 $0 $0 $0 $0  
 Frank Ntilikina $3.183.300 $3.719.700 $4.738.898 $0 $0 $0 $0 $0  
 Bryn Forbes $1.378.242 $1.618.520 $0 $0 $0 $0 $0 $0  
 Devonte Graham $956.008 $1.615.481 $1.897.118 $2.054.688 $0 $0 $0 $0  
 Tim Frazier $11.495.000 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $11.600.707 $1.800.000 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $84.952.407 $34.905.324 $22.826.888 $13.731.574 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2019 1 Pistons  
 2019 2 76ers  
 2020 1 Pistons  
 2020 2 Kings  
 2020 2 Pistons  
 2021 1 Pistons  
 2021 2 76ers  
 2021 2 Raptors  
 2021 2 Pistons  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/18 Warriors L 93-101 0-1 12.538 Preseason  
 10/17/18 Pelicans L 107-120 0-2 9.265 Preseason  
 10/21/18 at Wizards L 92-109 0-3 18.828 Preseason  
 10/22/18 76ers W 125-116 1-3 11.057 Preseason  
 10/25/18 at Celtics W 113-88 2-3 15.562 Preseason  
 10/26/18 at Hawks L 113-114 2-4 18.729 Preseason  
 10/30/18 Timberwolves L 95-102 0-1 7.992 Regular Season  
 10/31/18 at Raptors L 72-97 0-2 18.805 Regular Season  
 11/02/18 76ers L 105-106 0-3 10.092 Regular Season  
 11/03/18 at Pacers L 89-99 0-4 19.000 Regular Season  
 11/05/18 76ers W 118-103 1-4 10.425 Regular Season  
 11/06/18 at 76ers W 112-106 2-4 21.183 Regular Season  
 11/10/18 at Suns L 102-109 2-5 18.422 Regular Season  
 11/11/18 Nets W 92-89 3-5 10.012 Regular Season  
 11/15/18 at Magic L 100-112 3-6 12.979 Regular Season  
 11/16/18 at Kings L 95-112 3-7 16.294 Regular Season  
 11/20/18 Magic W 113-108 4-7 11.382 Regular Season  
 11/21/18 at Knicks L 96-113 4-8 19.033 Regular Season  
 11/24/18 at Bucks L 88-106 4-9 11.668 Regular Season  
 11/25/18 at Cavaliers L 94-111 4-10 19.000 Regular Season  
 11/29/18 Warriors L 78-98 4-11 11.876 Regular Season  
 11/30/18 at Cavaliers L 102-108 4-12 19.000 Regular Season  
 12/04/18 Cavaliers L 103-120 4-13 12.208 Regular Season  
 12/05/18 at Raptors L 94-98 4-14 15.713 Regular Season  
 12/09/18 Hornets W 116-108 5-14 10.388 Regular Season  
 12/10/18 Spurs W 106-97 6-14 8.529 Regular Season  
 12/12/18 at Hornets L 76-92 6-15 9.071 Regular Season  
 12/13/18 at 76ers L 94-117 6-16 21.315 Regular Season  
 12/15/18 at Mavericks W 99-94 7-16 8.547 Regular Season  
 12/17/18 Heat L 78-92 7-17 8.717 Regular Season  
 12/20/18 at Warriors L 114-121 7-18 19.108 Regular Season  
 12/21/18 at Nets L 82-96 7-19 16.629 Regular Season  
 12/23/18 Lakers L 95-109 7-20 13.344 Regular Season  
 12/24/18 Suns W 127-111 8-20 10.594 Regular Season  
 12/28/18 Wizards L 87-88 8-21 10.867 Regular Season  
 12/29/18 Pacers L 92-93 8-22 10.537 Regular Season  
 01/02/19 Grizzlies L 84-92 8-23 8.591 Regular Season  
 01/03/19 Hawks W 118-104 9-23 12.455 Regular Season  
 01/05/19 at Bulls L 73-112 9-24 18.302 Regular Season  
 01/06/19 Knicks L 86-98 9-25 10.790 Regular Season  
 01/10/19 Pelicans L 96-123 9-26 12.961 Regular Season  
 01/12/19 Clippers L 81-89 9-27 7.760 Regular Season  
 01/14/19 Rockets L 86-101 9-28 12.451 Regular Season  
 01/16/19 Raptors W 110-109 10-28 7.580 Regular Season  
 01/18/19 at Hawks L 96-121 10-29 18.729 Regular Season  
 01/20/19 Mavericks W 98-89 11-29 8.906 Regular Season  
 01/21/19 at Pelicans L 82-121 11-30 18.000 Regular Season  
 01/23/19 at Spurs W 95-85 12-30 10.964 Regular Season  
 01/25/19 at Wizards L 83-104 12-31 19.000 Regular Season  
 01/27/19 Celtics W 89-79 13-31 9.095 Regular Season  
 01/29/19 Cavaliers L 102-103 13-32 12.716 Regular Season  
 02/01/19 at Nuggets L 108-128 13-33 19.000 Regular Season  
 02/02/19 at Wizards L 95-105 13-34 19.000 Regular Season  
 02/04/19 at Celtics L 80-126 13-35 14.387 Regular Season  
 02/07/19 Magic L 97-106 13-36 7.470 Regular Season  
 02/12/19 Bucks L 112-117 13-37 8.294 Regular Season  
 02/14/19 Knicks L 111-125 13-38 9.278 Regular Season  
 02/16/19 at Celtics L 87-110 13-39 13.437 Regular Season  
 02/18/19 at Nets L 100-111 13-40 12.292 Regular Season  
 02/19/19 Trail Blazers L 96-110 13-41 7.058 Regular Season  
 02/22/19 Hawks L 111-124 13-42 7.806 Regular Season  
 02/23/19 at Thunder L 90-116 13-43 19.284 Regular Season  
 02/27/19 at Timberwolves L 74-101 13-44 15.413 Regular Season  
 02/28/19 at Bulls L 76-103 13-45 17.954 Regular Season  
 03/03/19 Jazz L 92-101 13-46 7.116 Regular Season  
 03/04/19 at Lakers L 100-120 13-47 11.898 Regular Season  
 03/07/19 Bulls L 94-126 13-48 8.845 Regular Season  
 03/08/19 at Rockets L 95-125 13-49 18.300 Regular Season  
 03/12/19 Bucks W 124-110 14-49 5.472 Regular Season  
 03/13/19 at Bucks L 120-147 14-50 11.051 Regular Season  
 03/15/19 Nuggets L 110-129 14-51 6.656 Regular Season  
 03/16/19 at Clippers L 89-123 14-52 11.278 Regular Season  
 03/20/19 at Knicks L 98-118 14-53 12.999 Regular Season  
 03/21/19 at Jazz L 90-105 14-54 13.447 Regular Season  
 03/25/19 at Heat W 105-93 15-54 7.208 Regular Season  
 03/26/19 Nets L 79-91 15-55 4.412 Regular Season  
 03/29/19 at Grizzlies L 88-106 15-56 8.658 Regular Season  
 03/31/19 at Pacers L 74-93 15-57 18.864 Regular Season  
 04/02/19 Bulls L 82-114 15-58 6.535 Regular Season  
 04/03/19 at Magic W 103-91 16-58 8.218 Regular Season  
 04/05/19 Hornets L 110-114 16-59 4.972 Regular Season  
 04/07/19 Pacers L 80-112 16-60 6.017 Regular Season  
 04/10/19 at Trail Blazers L 105-122 16-61 7.530 Regular Season  
 04/11/19 Wizards L 80-95 16-62 5.170 Regular Season  
 04/13/19 at Heat L 98-113 16-63 6.823 Regular Season  
 04/15/19 Kings W 101-96 17-63 4.806 Regular Season  
 04/17/19 Thunder L 114-132 17-64 4.713 Regular Season  
 04/18/19 Raptors L 98-117 17-65 5.040 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: mayo 30, 2019