Josh Hart 
#5 SG | 6-5, 217lbs | Wizards | Experience: 1 year
Born: 3/6/1995 (24) | College: Villanova | Silver Spring, MD

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 29 66 60 64 47 25 15 46 46 56 55 47 66 54 16 67  
 Potential: D B C B C D F C C C C C          
 Health: Good
 Status: Active Roster

 Contract
  2018  2019  2020  2021  2022  2023  2024  2025 
 Value: $1.399.600  $1.635.300  $2.951.717  $0  $0  $0  $0  $0 
 Option: None  None  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2018 LPG WAS 82 0 16,6 6,0 0,5 2,3 1,2 0,8 1,42 0,9 0,4 1,5 ,460 ,667 ,367  
 2017 LPG WAS 48 0 13,8 4,7 0,6 1,5 1,0 1,1 0,87 0,7 0,1 0,9 ,514 ,725 ,255  
 Career     130 0 15,6 5,6 0,5 2,0 1,1 0,9 1,17 0,8 0,3 1,2 ,476 ,689 ,344  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2018 LPG WAS 2,4 5,1 ,460 0,5 0,8 ,667 0,4 0,7 ,667 1,1 2,3 ,489 0,8 2,2 ,367  
 2017 LPG WAS 1,9 3,8 ,514 0,6 0,8 ,725 0,6 0,8 ,718 1,1 2,0 ,558 0,3 1,0 ,255  
 Career     2,2 4,6 ,476 0,5 0,8 ,689 0,5 0,7 ,688 1,1 2,2 ,512 0,6 1,7 ,344  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2018 82 0 1365 194 422 42 63 66 180 496 38 224 95 70 67 70 31 119 197 
 2017 48 0 664 93 181 29 40 12 47 227 28 98 47 34 54 34 5 43 -30 
 Career 130 0 2029 287 603 71 103 78 227 723 66 322 142 104 121 104 36 162 167 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2018 LPG WAS ,551 1,18 15,5 10,9 16,2 3,3 15,2 9,5 14,1 73,6 2,5 2,4 105,8 99,0  
 2017 LPG WAS ,573 1,25 15,7 18,0 15,9 4,8 12,8 8,7 12,8 23,1 0,8 -0,6 106,7 109,5  
 Career     ,559 1,20 15,6 13,3 16,1 3,8 14,5 9,2 13,7 96,7 3,2 1,3 106,1 102,3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2018 LPG WAS 7 0 17,6 4,1 0,6 2,7 1,7 0,9 2,00 0,9 0,6 1,6 ,261 ,500 ,120  
 2017 LPG WAS 2 0 1,5 1,5 0,5 0,0 0,0 0,0 0.00 0,0 0,0 0,0 1,000 .000 1,000  
 Career     9 0 14,0 3,6 0,6 2,1 1,3 0,7 2,00 0,7 0,4 1,2 ,277 ,500 ,154  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2018 LPG WAS 1,7 6,6 ,261 0,3 0,6 ,500 0,4 1,0 ,429 0,9 2,0 ,429 0,4 3,6 ,120  
 2017 LPG WAS 0,5 0,5 1,000 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000 0,5 0,5 1,000  
 Career     1,4 5,2 ,277 0,2 0,4 ,500 0,3 0,8 ,429 0,7 1,6 ,429 0,4 2,9 ,154  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2018 7 0 123 12 46 2 4 3 25 29 4 23 12 6 6 6 4 11 -50 
 2017 2 0 3 1 1 0 0 1 1 3 1 1 0 0 0 0 0 0
 Career 9 0 126 13 47 2 4 4 26 32 5 24 12 6 6 6 4 11 -49 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2018 LPG WAS ,292 0,63 18,2 9,1 16,2 3,3 18,4 10,3 3,9 -12,0 -0,4 -7,1 96,9 117,6  
 2017 LPG WAS 2,000 3,00 0,0 0,0 13,2 50,0 0,0 33,3 46,8 1,6 0,1 0,5 100,0 100,0  
 Career     ,327 0,68 17,9 9,0 0,3 4,1 18,3 10,6 4,9 -10,4 -0,3 -5,4 96,9 117,5  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2016 - 36 0 26,1 2,9 0,6 1,8 1,1 2,8 0,38 0,4 0,2 2,5 ,431 ,550 ,200  
 Total   36 0 26,1 2,9 0,6 1,8 1,1 2,8 0,38 0,4 0,2 2,5 ,431 ,550 ,200  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2016 36 0 941 47 109 11 20 1 5 106 22 86 38 16 101 16 8 90
 Career 36 0 941 47 109 11 20 1 5 106 22 86 38 16 101 16 8 90

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 17 3 8 6 5 2 3 7 13 3 4 3 9  
 Playoff 11 1 5 4 3 2 2 5 8 1 2 1 6  
 Career 21 3 8 6 5 2 5 8 13 4 4 3 9  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 MEM W 18 0 2 1 2 0 1 1 1 2 3 0 1 1 3 21
 10/19 TOR L 16 2 5 0 0 0 2 4 0 0 2 2 0 0 1 -11
 10/21 DET W 29 3 10 2 2 2 8 10 1 6 2 0 1 0 2 4
 10/22 CH W 16 3 5 0 0 1 2 7 0 4 0 1 0 0 2 3
 10/25 POR W 15 2 4 0 0 1 3 5 1 4 2 1 1 0 0 8
 10/28 SAC W 10 0 1 0 2 0 1 0 0 2 0 0 0 0 0 -10
 11/1 HOU L 12 5 9 0 0 3 7 13 0 1 0 0 0 0 1 -1
 11/2 BOS L 17 1 2 0 2 1 1 3 0 2 1 1 1 0 0 -17
 11/6 ORL W 13 2 3 0 0 2 3 6 0 1 3 0 0 0 0 15
 11/7 BOS W 15 1 2 1 2 0 1 3 0 2 2 1 0 0 2 9
 11/9 CHI L 18 4 10 0 0 1 3 9 1 5 1 1 0 0 4 -4
 11/11 GSW L 16 2 5 0 0 0 2 4 0 4 0 0 0 0 1 -4
 11/12 MIA W 16 3 5 1 2 3 3 10 1 4 2 1 1 0 1 5
 11/14 ORL L 17 0 2 0 2 0 1 0 0 4 1 2 0 0 1 -8
 11/16 CHI W 15 3 5 2 2 1 2 9 0 4 0 0 0 0 0 18
 11/17 BRK L 14 5 7 0 0 1 1 11 2 3 1 0 1 0 1 7
 11/20 MIA W 17 3 6 0 0 1 2 7 1 6 0 2 1 0 1 9
 11/21 CLE W 14 0 3 2 2 0 2 2 0 4 1 0 0 0 1 6
 11/24 LAC W 16 1 2 0 0 0 0 2 0 3 0 1 0 0 2 -13
 11/25 NYK L 18 0 0 0 0 0 0 0 0 4 1 2 0 2 0 8
 11/27 IND W 16 3 6 2 2 0 2 8 1 6 0 1 0 0 1 12
 11/28 DAL W 9 3 4 0 0 0 0 6 0 6 2 0 0 0 1 3
 12/2 CH W 10 4 5 0 0 0 1 8 0 2 0 0 1 0 1 10
 12/3 ORL W 11 0 1 0 0 0 0 0 1 3 0 0 1 1 0 -2
 12/7 SAC L 21 3 3 0 2 0 0 6 0 3 1 0 1 0 2 0
 12/11 MIL L 13 2 5 1 2 1 4 6 0 2 1 1 0 0 3 -9
 12/12 IND L 12 4 5 2 2 2 3 12 0 1 1 0 1 0 2 3
 12/14 LAC W 11 1 5 0 0 0 2 2 1 2 1 2 2 1 1 -2
 12/15 CHI W 18 4 8 0 0 1 2 9 3 5 1 3 5 0 2 10
 12/17 MEM W 15 1 5 1 2 0 1 3 1 5 0 2 4 0 1 9
 12/18 UTA L 15 2 4 0 0 1 2 5 0 0 1 0 0 0 1 1
 12/22 CLE L 10 1 4 2 2 0 2 4 1 1 0 0 1 1 0 -4
 12/23 BRK L 12 1 5 0 0 0 0 2 1 2 1 1 1 1 1 -13
 12/28 DET W 13 0 3 0 0 0 1 0 0 3 0 1 1 1 1 -6
 12/29 NYK L 17 2 9 0 0 1 5 5 0 2 0 1 0 1 0 -7
 12/31 CH W 17 2 7 1 2 0 2 5 0 4 1 2 2 1 0 8
 1/2 MIA L 12 3 6 0 0 2 2 8 0 2 1 2 0 0 0 -5
 1/5 BRK W 12 0 2 3 3 0 1 3 0 1 1 1 1 1 2 -11
 1/6 BOS L 13 3 4 0 0 2 2 8 1 4 0 0 1 0 0 12
 1/8 ATL L 18 1 4 0 0 0 1 2 0 3 1 1 2 1 3 10
 1/10 ATL W 28 4 10 0 0 3 6 11 0 3 2 1 1 1 1 20
 1/12 MIN W 15 3 5 0 0 0 1 6 0 4 1 0 1 2 2 14
 1/13 OKC L 14 1 4 2 2 1 2 5 0 2 0 0 0 0 2 11
 1/16 PHI L 18 3 8 0 0 1 4 7 1 1 4 0 0 0 0 -6
 1/17 IND L 16 1 1 2 2 0 0 4 0 1 2 0 1 0 0 -12
 1/19 SAC W 14 3 5 2 2 1 3 9 0 1 1 0 0 1 0 6
 1/20 CH W 13 1 1 0 0 1 1 3 0 0 1 1 0 0 1 7
 1/24 ORL W 15 1 4 0 0 1 1 3 1 2 1 2 1 0 2 7
 1/25 DET W 10 2 2 0 0 1 1 5 0 0 2 0 2 1 0 12
 1/29 POR W 18 0 1 1 2 0 0 1 0 4 2 0 3 1 0 6
 1/30 NOP L 15 2 3 0 0 0 0 4 2 3 3 1 1 0 4 1
 2/1 LAL L 27 7 13 0 0 3 9 17 0 3 0 3 0 0 5 -14
 2/2 DET W 12 0 2 0 2 0 2 0 1 5 0 1 0 1 1 -6
 2/6 POR L 16 1 4 0 2 1 4 3 1 1 1 2 2 1 1 0
 2/7 OKC W 19 3 6 2 2 1 2 9 0 0 2 3 0 0 3 -6
 2/12 ATL W 10 1 1 0 0 1 1 3 0 1 0 0 0 1 1 -3
 2/14 UTA W 17 2 7 1 2 0 3 5 1 3 0 1 0 0 1 3
 2/16 PHX W 18 2 4 0 0 0 1 4 0 2 4 0 0 1 2 2
 2/18 PHI W 26 2 6 0 0 0 2 4 0 5 1 2 0 1 3 20
 2/19 DEN L 17 3 11 0 0 1 4 7 1 4 2 1 2 0 1 -4
 2/21 TOR L 15 2 5 2 2 0 2 6 0 1 0 2 2 1 2 -9
 2/24 SAS W 19 1 3 0 0 0 0 2 1 4 3 1 1 0 1 12
 2/25 CH W 24 3 9 2 2 0 2 8 1 4 1 0 0 0 1 5
 3/1 PHX L 21 0 4 0 0 0 4 0 1 4 2 2 0 0 1 -14
 3/2 NOP W 17 1 6 1 2 0 3 3 1 1 0 0 1 0 3 0
 3/5 MIA W 18 5 7 0 0 2 4 12 0 2 0 0 1 0 1 10
 3/6 MIN W 18 3 7 0 0 0 2 6 0 1 2 0 0 0 1 15
 3/10 BOS W 17 2 3 0 0 1 2 5 0 4 6 0 1 0 1 11
 3/11 IND W 18 5 6 0 0 3 4 13 0 2 1 0 0 1 1 24
 3/15 ATL L 18 4 9 0 0 2 4 10 0 3 0 0 0 1 0 -3
 3/16 PHI W 18 2 6 0 0 0 1 4 0 3 2 2 0 1 4 22
 3/19 BRK L 26 4 7 0 0 2 5 10 1 6 0 1 2 0 3 -9
 3/21 GSW W 20 4 7 0 0 2 4 10 1 3 1 1 0 0 2 12
 3/23 DAL L 19 6 6 0 0 2 2 14 0 3 0 2 2 0 2 14
 3/26 NYK L 13 4 7 0 0 2 5 10 0 1 1 0 4 0 5 6
 3/27 LAL W 16 0 1 0 0 0 0 0 1 1 1 1 1 0 1 5
 3/30 TOR L 16 3 6 0 0 2 4 8 0 0 2 1 1 2 1 -1
 3/31 TOR W 17 3 8 0 0 2 4 8 2 6 0 1 2 0 0 8
 4/2 DEN L 20 3 7 2 4 1 3 9 0 1 3 1 2 1 5 -10
 4/4 SAS W 23 3 3 2 2 0 0 8 0 2 1 0 1 0 1 -4
 4/5 MEM L 15 2 3 0 0 0 0 4 0 0 2 0 0 1 2 0
 4/8 MIL L 16 2 6 0 0 1 4 5 0 0 4 0 1 0 2 0
 4/9 CLE W 21 3 5 0 0 0 0 6 2 4 1 0 0 0 3 -1
 4/11 DET W 32 5 10 3 4 2 3 15 3 8 2 1 0 0 2 2
 4/14 CHI L 18 4 10 2 2 0 3 10 0 3 1 0 1 0 4 -18
 4/15 HOU L 14 3 3 0 0 0 0 6 0 4 1 1 1 0 2 0
 4/17 MIL W 15 0 2 0 0 0 1 0 0 2 2 0 3 1 0 -3
 4/18 MIL W 30 5 12 0 0 3 6 13 1 2 1 3 1 0 1 16
 4/20 ATL L 18 1 8 1 2 1 6 4 0 2 0 0 0 0 2 -14
 4/21 ATL L 19 1 8 0 0 0 3 2 1 3 2 2 3 0 0 -13
 4/23 ATL W 13 5 7 0 0 1 3 11 1 2 1 0 0 1 3 8
 4/24 ATL W 14 2 8 0 0 1 4 5 1 5 4 1 0 0 2 6
 4/26 ATL W 12 1 4 0 0 0 3 2 0 3 3 0 1 0 3 1
 4/28 ATL L 11 1 4 1 2 0 2 3 0 3 1 2 0 1 0 -10
 4/30 ATL L 36 1 7 0 0 0 4 2 1 5 1 1 2 2 1 -28

 Awards & Achievements
 Season Award
 Total Player of the Game: 1

 Transactions
 Date Action
 28/06/2017 Drafted by the Nuggets with pick #28 of round 1.
 17/10/2017 Traded to the Wizards


Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: mayo 30, 2019