DJ Augustin  
#23 PG | 6-0, 183lbs | 76ers | Experience: 10 years
Born: 11/10/1987 (31) | College: Texas | New Orleans, LA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 38 79 87 92 94 73 11 22 19 51 28 4 92 47 52 74  
 Potential: D B A A A B F D F C D F          
 Health: Good
 Status: Active Roster

 Contract
  2018  2019  2020  2021  2022  2023  2024  2025 
 Value: $2.393.887  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2018 LPG PHI 69 12 16,0 7,1 0,4 0,8 2,3 1,2 1,99 0,3 0,2 1,1 ,411 ,935 ,343  
 2017 LPG SAC 82 0 13,2 5,6 0,3 0,7 1,4 1,0 1,50 0,7 0,1 1,0 ,350 ,921 ,300  
 2016 LPG PHI 81 15 19,0 7,5 0,3 1,1 2,7 1,2 2,25 0,5 0,1 1,2 ,404 ,807 ,376  
 2015 LPG NYK 51 0 7,1 2,8 0,1 0,5 0,9 0,6 1,36 0,2 0,0 0,4 ,363 ,923 ,327  
 2014 LPG BRK 82 0 17,1 7,0 0,3 1,3 3,0 1,2 2,49 0,5 0,0 1,0 ,379 ,917 ,293  
 2013 LPG BRK 82 12 15,7 6,7 0,2 0,7 1,9 0,8 2,23 0,5 0,1 1,0 ,348 ,857 ,344  
 2012 LPG Nets 82 0 26,2 7,6 0,0 2,6 2,6 1,4 1,90 1,1 0,1 1,0 ,492 ,728 ,345  
 2011 LPG Nets 82 0 32,5 13,0 0,0 3,6 6,8 2,4 2,83 1,3 0,2 1,4 ,463 ,823 ,445  
 2010 LPG Suns 65 0 31,0 15,6 0,0 3,2 6,3 1,9 3,31 1,4 0,1 1,6 ,492 ,792 ,400  
 2009 LPG Hawks 69 0 19,8 8,6 0,0 2,1 2,4 1,3 1,81 0,8 0,1 0,8 ,520 ,689 ,449  
 2008 LPG Kings 71 0 29,9 11,8 0,0 3,0 4,6 2,2 2,10 1,2 0,1 1,3 ,471 ,883 ,438  
 Career     816 231 20,9 8,5 0,1 1,8 3,2 1,4 2,30 0,8 0,1 1,1 ,437 ,841 ,371  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2018 LPG PHI 2,3 5,5 ,411 1,7 1,8 ,935 0,6 1,2 ,506 0,9 2,0 ,437 0,8 2,4 ,343  
 2017 LPG SAC 2,0 5,9 ,350 0,7 0,8 ,921 0,3 0,6 ,543 0,9 2,5 ,363 0,8 2,8 ,300  
 2016 LPG PHI 2,5 6,2 ,404 1,4 1,7 ,807 0,4 0,8 ,508 1,0 2,5 ,407 1,1 3,0 ,376  
 2015 LPG NYK 0,9 2,4 ,363 0,7 0,8 ,923 0,3 0,6 ,433 0,3 0,8 ,357 0,3 1,0 ,327  
 2014 LPG BRK 2,5 6,5 ,379 1,4 1,5 ,917 0,5 0,9 ,568 1,2 3,2 ,391 0,7 2,4 ,293  
 2013 LPG BRK 2,4 6,9 ,348 0,9 1,0 ,857 0,4 0,8 ,565 0,9 3,1 ,299 1,0 3,0 ,344  
 2012 LPG Nets 3,0 6,2 ,492 0,9 1,3 ,728 0,0 0,0 .000 0,0 0,0 .000 0,6 1,7 ,345  
 2011 LPG Nets 5,1 11,0 ,463 1,6 1,9 ,823 0,0 0,0 .000 0,0 0,0 .000 1,2 2,8 ,445  
 2010 LPG Suns 6,4 13,0 ,492 1,5 1,9 ,792 0,0 0,0 .000 0,0 0,0 .000 1,3 3,2 ,400  
 2009 LPG Hawks 3,5 6,8 ,520 0,6 0,9 ,689 0,0 0,0 .000 0,0 0,0 .000 0,9 2,0 ,449  
 2008 LPG Kings 4,7 9,9 ,471 1,2 1,3 ,883 0,0 0,0 .000 0,0 0,0 .000 1,3 2,9 ,438  
 Career     3,2 7,4 ,437 1,1 1,4 ,841 0,2 0,4 ,528 0,5 1,3 ,372 0,9 2,5 ,371  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2018 69 12 1102 157 382 116 124 57 166 487 27 83 159 23 80 23 13 75 -89 
 2017 82 0 1085 168 480 58 63 69 230 463 24 83 117 57 78 57 6 81 -367 
 2016 81 15 1539 203 502 113 140 91 242 610 21 110 216 43 96 43 10 100 180 
 2015 51 0 363 45 124 36 39 17 52 143 7 33 45 12 33 12 0 18 -67 
 2014 82 0 1404 202 533 111 121 58 198 573 21 127 244 43 98 43 3 86 -185 
 2013 82 12 1286 197 566 72 84 86 250 552 13 74 154 41 69 41 8 81 -129 
 2012 82 0 2147 249 506 75 103 48 139 621 0 213 213 89 112 89 11 85
 2011 82 0 2664 418 902 130 158 102 229 1068 0 294 561 104 198 104 15 112
 2010 65 0 2015 416 846 99 125 82 205 1013 0 206 411 92 124 92 6 103
 2009 69 0 1366 244 469 42 61 61 136 591 0 142 163 53 90 53 6 58
 2008 71 0 2123 331 703 83 94 91 208 836 0 215 325 88 155 88 8 94
 Career 816 231 17094 2630 6013 935 1112 762 2055 6957 113 1580 2608 645 1133 645 86 893 -657 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2018 LPG PHI ,558 1,27 23,5 11,8 20,5 3,0 5,8 4,5 14,8 62,0 2,1 -1,3 104,4 109,2  
 2017 LPG SAC ,457 0,96 16,6 11,1 22,8 2,3 6,9 4,4 10,7 -4,7 -0,2 -4,5 94,4 112,0  
 2016 LPG PHI ,541 1,22 24,7 11,0 18,9 1,7 6,8 4,3 14,0 69,2 2,3 2,2 108,6 102,7  
 2015 LPG NYK ,511 1,15 20,5 15,1 21,2 2,5 9,6 5,9 12,1 6,0 0,2 -1,3 95,3 106,8  
 2014 LPG BRK ,488 1,08 26,3 10,6 21,6 1,7 8,9 5,2 14,4 70,2 2,3 -2,3 99,1 105,4  
 2013 LPG BRK ,458 0,98 18,6 8,4 22,3 1,0 4,9 2,9 12,8 35,3 1,2 -1,6 94,7 100,1  
 2012 LPG Nets ,563 1,23 24,3 12,8 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2011 LPG Nets ,549 1,18 32,4 11,4 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2010 LPG Suns ,562 1,20 28,6 8,6 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2009 LPG Hawks ,597 1,26 21,8 12,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2008 LPG Kings ,562 1,19 26,6 12,7 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,535 1,16 25,5 11,1 8,4 1,9 6,8 4,3 14,2 238,0 7,9 -0,8 100,3 105,5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2018 LPG PHI 5 0 13,4 9,0 0,4 0,8 2,4 1,4 1,71 0,2 0,0 0,6 ,533 ,667 ,474  
 2016 LPG PHI 22 0 9,9 4,3 0,4 0,6 1,0 1,0 1,10 0,2 0,0 1,3 ,447 ,875 ,419  
 2015 LPG NYK 9 0 4,1 1,3 0,0 0,1 0,3 0,3 1,00 0,1 0,0 0,3 ,364 1,000 ,000  
 2013 LPG BRK 7 0 12,6 5,6 0,0 0,4 1,9 0,4 4,33 0,1 0,0 1,4 ,286 1,000 ,250  
 Career     43 0 9,5 4,4 0,3 0,5 1,2 0,8 1,50 0,2 0,0 1,0 ,415 ,892 ,377  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2018 LPG PHI 3,2 6,0 ,533 0,8 1,2 ,667 0,8 1,0 ,800 0,6 1,2 ,500 1,8 3,8 ,474  
 2016 LPG PHI 1,5 3,5 ,447 0,6 0,7 ,875 0,3 0,5 ,500 0,7 1,5 ,455 0,6 1,4 ,419  
 2015 LPG NYK 0,4 1,2 ,364 0,4 0,4 1,000 0,2 0,3 ,667 0,2 0,6 ,400 0,0 0,3 ,000  
 2013 LPG BRK 1,7 6,0 ,286 1,6 1,6 1,000 0,7 1,6 ,455 0,4 2,1 ,200 0,6 2,3 ,250  
 Career     1,5 3,7 ,415 0,8 0,9 ,892 0,4 0,7 ,548 0,5 1,4 ,390 0,6 1,6 ,377  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2018 5 0 67 16 30 4 6 9 19 45 2 6 12 1 7 1 0 3 -12 
 2016 22 0 217 34 76 14 16 13 31 95 9 22 23 4 21 4 1 29 -62 
 2015 9 0 37 4 11 4 4 0 3 12 0 1 3 1 3 1 0 3 -16 
 2013 7 0 88 12 42 11 11 4 16 39 0 3 13 1 3 1 0 10 -12 
 Career 43 0 409 66 159 33 37 26 69 191 11 32 51 7 34 7 1 45 -102 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2018 LPG PHI ,667 1,50 23,1 13,5 20,5 3,8 7,0 5,5 18,0 7,0 0,2 -2,4 105,3 111,0  
 2016 LPG PHI ,578 1,25 18,1 16,5 20,9 4,5 8,3 6,2 8,6 -7,5 -0,2 -2,8 98,9 114,6  
 2015 LPG NYK ,462 1,09 15,8 15,8 17,8 0,0 3,1 1,6 4,7 -3,4 -0,1 -1,8 93,1 113,7  
 2013 LPG BRK ,426 0,93 20,6 4,8 24,1 0,0 3,8 1,7 7,8 -3,9 -0,1 -1,7 95,3 103,7  
 Career     ,549 1,20 19,6 13,1 17,9 2,9 6,5 4,6 9,6 -7,8 -0,3 -2,4 98,6 111,5  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 21 2 5 8 3 1 5 7 14 8 8 4 6  
 Playoff 17 2 5 5 2 1 3 5 9 4 4 3 6  
 Career 40 4 9 13 7 2 5 9 18 9 9 6 10  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/18 UTA L 24 4 9 4 6 0 3 12 0 1 6 4 0 0 1 -10
 10/20 TOR L 19 2 5 3 4 0 0 7 0 0 4 2 0 0 3 7
 10/22 DET L 16 5 8 5 6 1 2 16 0 1 4 1 1 0 2 10
 10/24 CHI L 19 3 10 2 2 3 4 11 0 4 3 2 0 0 0 -2
 10/26 BRK L 27 5 11 0 0 5 7 15 1 1 3 2 2 1 1 -8
 10/28 NYK L 24 3 8 0 0 2 5 8 1 4 3 4 1 0 1 -8
 10/30 BRK W 23 4 6 6 6 1 2 15 0 1 3 2 0 0 4 15
 10/31 UTA W 28 4 12 3 4 1 6 12 1 4 5 2 3 0 0 7
 11/2 DET W 17 2 6 3 4 1 3 8 0 0 3 1 1 0 2 5
 11/3 BRK W 27 3 8 2 2 2 4 10 1 2 3 2 3 0 2 -7
 11/5 DET L 20 1 3 2 2 0 0 4 0 0 4 0 1 0 1 -8
 11/6 DET L 15 3 5 0 0 2 3 8 0 0 0 1 0 0 2 -18
 11/10 LAL W 22 5 9 0 0 1 1 11 0 1 4 2 0 0 2 -5
 11/11 BOS W 23 2 8 6 6 2 5 12 0 2 4 0 1 0 1 12
 11/14 IND L 20 2 6 0 0 1 4 5 0 3 1 5 1 0 4 3
 11/15 MEM W 11 1 1 2 2 0 0 4 1 1 2 1 0 0 2 12
 11/18 MIA W 20 7 10 0 0 4 6 18 2 2 3 1 0 1 1 9
 11/19 CHI W 17 2 3 0 0 0 0 4 0 0 4 3 0 0 2 -1
 11/24 ORL W 24 4 6 2 2 1 2 11 0 1 8 1 0 1 3 9
 11/25 ORL W 22 2 6 2 2 1 4 7 0 2 1 1 1 0 0 -10
 11/29 CHI L 17 3 9 0 0 1 4 7 1 3 5 0 0 0 1 -7
 11/30 MIA L 15 2 5 0 0 1 3 5 0 3 1 2 0 0 0 -8
 12/5 NOP L 21 2 7 0 0 0 3 4 1 4 2 0 1 1 2 -7
 12/6 LAC L 18 1 5 0 0 0 2 2 2 3 3 1 0 0 0 -1
 12/15 PHX W 4 1 1 2 2 1 1 5 0 0 0 1 0 0 0 -1
 12/30 ATL W 2 0 0 1 2 0 0 1 0 0 0 0 0 0 0 -4
 1/4 ATL W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 1/5 LAL L 8 2 3 0 0 1 1 5 0 0 0 0 0 0 0 -11
 1/12 CLE W 3 1 2 0 0 1 2 3 0 0 1 0 0 0 0 0
 1/15 ORL W 11 3 5 0 0 1 1 7 1 1 0 0 1 0 0 -7
 1/16 WAS W 30 5 8 2 2 1 2 13 0 2 4 0 0 1 1 1
 1/19 DAL W 12 2 5 2 2 0 2 6 1 1 4 2 0 0 1 3
 1/21 MIL W 15 3 6 0 0 2 3 8 0 2 2 3 0 1 3 2
 1/22 NOP W 17 3 4 0 0 1 1 7 0 2 4 2 0 0 1 -5
 1/25 MIA L 17 2 4 1 2 1 2 6 0 1 2 2 1 1 0 0
 1/26 DEN L 15 1 5 0 0 0 2 2 1 1 3 2 0 0 3 8
 1/28 TOR L 16 4 12 6 6 1 6 15 1 3 3 1 2 1 0 -7
 1/30 BOS L 11 0 2 0 0 0 1 0 0 0 2 0 0 0 2 12
 2/3 CLE W 13 1 4 2 2 0 0 4 0 0 1 1 0 0 0 2
 2/4 DEN L 13 3 8 2 2 3 6 11 1 2 2 1 1 1 0 -8
 2/6 SAS W 20 1 5 2 2 1 4 5 0 0 1 0 1 1 0 10
 2/7 CH L 13 0 0 0 0 0 0 0 0 1 5 0 0 0 2 -4
 2/12 TOR W 13 0 4 1 2 0 3 1 0 0 2 0 0 1 1 3
 2/13 MIN L 12 1 6 0 0 0 2 2 0 0 2 0 0 0 0 -4
 2/17 TOR W 15 2 4 2 2 2 2 8 0 1 3 0 1 0 1 -2
 2/18 WAS L 26 5 14 0 0 0 2 10 2 5 4 0 0 0 0 -13
 2/22 GSW W 11 2 4 0 0 1 2 5 0 0 2 1 1 0 2 -17
 2/24 LAC W 30 3 10 7 8 0 3 13 1 3 3 1 0 1 4 17
 2/26 IND W 14 4 7 2 2 3 5 13 0 2 3 2 0 1 1 16
 2/27 DAL W 19 3 5 0 0 0 1 6 0 1 3 3 1 0 0 2
 3/2 POR L 18 4 9 0 0 0 3 8 1 1 3 1 0 0 1 -2
 3/3 OKC L 11 2 5 0 0 1 2 5 0 0 2 1 0 0 2 -3
 3/5 CHI W 18 7 11 6 6 1 3 21 1 1 1 1 0 0 1 10
 3/8 MIN L 17 3 4 2 2 2 3 10 0 0 4 1 0 0 1 -6
 3/10 MEM W 19 1 4 2 2 0 1 4 0 0 0 0 0 0 0 -18
 3/11 ATL L 11 0 1 2 2 0 0 2 0 0 2 0 0 0 0 0
 3/14 IND L 14 0 5 2 2 0 1 2 0 0 1 1 0 0 2 -14
 3/16 WAS L 14 0 4 2 2 0 2 2 0 0 3 3 0 0 2 -12
 3/17 MIL W 20 1 5 4 4 0 2 6 0 1 1 1 0 0 4 -10
 3/21 MIA W 21 7 10 0 0 2 3 16 0 3 5 0 1 0 3 13
 3/22 CH W 15 4 4 6 6 2 2 16 0 1 4 1 0 0 0 -5
 3/26 SAS W 14 2 9 2 2 2 4 8 0 1 1 1 0 0 0 2
 3/27 OKC L 12 0 4 0 0 0 3 0 0 0 1 1 0 0 0 -8
 3/29 BRK W 15 4 7 5 6 1 3 14 1 2 1 0 0 0 0 18
 3/31 ATL W 14 1 3 0 0 1 2 3 0 0 1 2 0 0 0 -2
 4/3 CLE L 12 2 4 0 0 0 0 4 0 0 0 1 0 0 1 -4
 4/4 BOS L 16 2 6 4 4 1 3 9 2 4 1 1 0 0 0 -10
 4/6 SAC W 13 1 5 0 0 0 3 2 1 1 4 0 1 0 2 5
 4/8 CH W 13 3 7 0 0 0 1 6 1 1 0 2 0 0 0 -8
 4/10 PHX L 13 1 5 0 0 0 2 2 0 0 1 0 0 0 0 2
 4/11 BOS W 15 0 2 4 4 0 1 4 0 0 2 4 0 0 1 -15
 4/14 TOR W 18 3 6 3 4 2 3 11 1 3 2 3 0 0 3 8
 4/15 NYK W 12 1 5 2 2 1 5 5 1 1 4 2 0 1 0 -6
 4/17 HOU L 20 3 7 8 8 2 6 16 1 2 3 3 0 0 1 -1
 4/18 POR L 16 3 7 2 2 0 2 8 0 1 0 3 0 0 0 -18
 4/20 CLE W 16 3 9 0 0 2 6 8 1 1 5 2 0 0 0 1
 4/21 CLE L 13 3 6 0 0 2 4 8 0 1 2 1 0 0 2 -2
 4/23 CLE L 16 5 7 0 0 3 5 13 0 2 1 2 1 0 1 -3
 4/24 CLE L 11 1 2 3 4 0 0 5 0 1 2 1 0 0 0 -3
 4/26 CLE L 11 4 6 1 2 2 4 11 1 1 2 1 0 0 0 -5

 Awards & Achievements
 Season Award
 Total Player of the Game: 33
 Total Championships: 2
 2008 All-Rookie Second Team
 2016 Liga Pau Gasol Champion

 Transactions
 Date Action
 05/08/2015 Traded to the Trail Blazers
 06/08/2015 Traded to the Cavaliers
 02/02/2016 Traded to the Knicks
 26/07/2016 Signed with the 76ers for $5.870.760 over 2 years.
 27/07/2017 Traded to the Kings
 23/07/2018 Signed with the 76ers for $2.424.482 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: mayo 30, 2019