Wayne Ellington 
#25 SG | 6-4, 202lbs | Hawks | Experience: 9 years
Born: 11/29/1987 (31) | College: North Caroline | Wynnewood, PA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 45 84 76 81 48 21 9 22 24 64 63 9 73 63 4 64  
 Potential: C A B A C D F D D B B F          
 Health: Good
 Status: Active Roster

 Contract
  2018  2019  2020  2021  2022  2023  2024  2025 
 Value: $4.000.000  $4.200.000  $0  $0  $0  $0  $0  $0 
 Option: None  Team  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2018 LPG ATL 82 34 23,4 9,3 0,3 2,4 2,1 1,4 1,58 1,2 0,2 1,7 ,471 ,923 ,417  
 2017 LPG ATL 78 13 22,8 8,5 0,4 2,2 2,1 1,1 1,80 0,6 0,2 0,6 ,434 ,887 ,350  
 2016 LPG PHI 65 6 20,8 8,0 0,4 1,5 1,4 1,0 1,37 0,7 0,1 0,9 ,440 ,847 ,343  
 2015 LPG BRK 17 0 6,8 2,5 0,1 0,4 0,4 0,3 1,20 0,2 0,1 0,3 ,333 1,000 ,182  
 2014 LPG BRK 18 3 6,2 2,3 0,1 0,8 0,6 0,6 1,10 0,0 0,1 0,3 ,425 .000 ,318  
 2013 LPG PHX 80 0 16,0 9,6 0,5 1,4 0,9 1,2 0,73 0,4 0,1 0,9 ,421 ,879 ,379  
 2012 LPG Lakers 49 0 20,0 6,7 0,0 2,8 1,7 1,3 1,26 0,9 0,1 0,9 ,463 ,805 ,451  
 2011 LPG Lakers 26 0 22,3 6,8 0,0 2,7 1,7 1,5 1,15 0,9 0,1 0,9 ,454 ,774 ,438  
 2010 LPG Thunder 6 0 9,5 3,5 0,0 1,2 0,8 0,2 5,00 0,8 0,0 0,3 ,529 ,500 ,333  
 2009 LPG Lakers 1 0 11,0 4,0 0,0 0,0 0,0 0,0 0.00 0,0 0,0 0,0 1,000 .000 .000  
 Career     422 75 19,4 7,9 0,3 1,9 1,5 1,1 1,33 0,7 0,1 0,9 ,443 ,864 ,378  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2018 LPG ATL 3,5 7,5 ,471 0,7 0,8 ,923 0,5 0,8 ,631 1,5 3,1 ,494 1,5 3,7 ,417  
 2017 LPG ATL 3,3 7,7 ,434 0,6 0,7 ,887 0,5 0,7 ,706 1,7 3,5 ,467 1,2 3,5 ,350  
 2016 LPG PHI 3,1 7,0 ,440 0,9 1,1 ,847 0,4 0,8 ,547 1,7 3,5 ,489 0,9 2,7 ,343  
 2015 LPG BRK 1,0 3,0 ,333 0,2 0,2 1,000 0,1 0,2 ,667 0,6 1,5 ,423 0,2 1,3 ,182  
 2014 LPG BRK 0,9 2,2 ,425 0,0 0,0 .000 0,1 0,1 1,000 0,5 0,9 ,529 0,4 1,2 ,318  
 2013 LPG PHX 3,5 8,4 ,421 1,2 1,3 ,879 0,6 0,9 ,686 1,6 4,0 ,399 1,3 3,5 ,379  
 2012 LPG Lakers 2,7 5,8 ,463 0,7 0,8 ,805 0,0 0,0 .000 0,0 0,0 .000 0,7 1,4 ,451  
 2011 LPG Lakers 2,7 5,8 ,454 0,9 1,2 ,774 0,0 0,0 .000 0,0 0,0 .000 0,5 1,2 ,438  
 2010 LPG Thunder 1,5 2,8 ,529 0,2 0,3 ,500 0,0 0,0 .000 0,0 0,0 .000 0,3 1,0 ,333  
 2009 LPG Lakers 2,0 2,0 1,000 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 Career     3,0 6,9 ,443 0,8 0,9 ,864 0,4 0,6 ,646 1,2 2,6 ,458 1,1 2,8 ,378  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2018 82 34 1917 290 616 60 65 125 300 765 25 218 175 99 111 99 20 138 361 
 2017 78 13 1780 261 601 47 53 96 274 665 34 208 160 45 89 45 15 47 103 
 2016 65 6 1353 201 457 61 72 60 175 523 29 124 89 43 65 43 5 56 136 
 2015 17 0 116 17 51 4 4 4 22 42 1 7 6 3 5 3 2 5 17 
 2014 18 3 111 17 40 0 0 7 22 41 1 15 11 0 10 0 2 6 -21 
 2013 80 0 1280 282 670 94 107 107 282 765 42 152 72 35 98 35 7 69 -20 
 2012 49 0 980 132 285 33 41 32 71 329 0 135 83 46 66 46 3 46
 2011 26 0 579 69 152 24 31 14 32 176 0 71 45 23 39 23 2 24
 2010 6 0 57 9 17 1 2 2 6 21 0 7 5 5 1 5 0 2
 2009 1 0 11 2 2 0 0 0 0 4 0 0 0 0 0 0 0 0
 Career 422 75 8184 1280 2891 324 375 447 1184 3331 132 937 646 299 484 299 56 393 576 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2018 LPG ATL ,592 1,24 18,8 11,9 16,4 1,5 11,4 6,5 14,5 113,7 3,8 4,4 110,2 100,7  
 2017 LPG ATL ,532 1,11 18,3 10,2 17,2 2,2 11,4 6,8 13,2 72,6 2,4 1,3 107,7 105,0  
 2016 LPG PHI ,536 1,14 13,8 10,1 17,1 2,6 8,3 5,4 12,9 48,0 1,6 2,1 107,5 103,5  
 2015 LPG BRK ,396 0,82 9,4 7,8 20,9 1,0 6,7 3,8 7,0 -6,1 -0,2 1,0 103,6 99,1  
 2014 LPG BRK ,500 1,03 18,0 16,4 19,1 1,1 15,6 8,2 9,4 -1,8 -0,1 -1,2 97,7 108,3  
 2013 LPG PHX ,533 1,14 8,1 11,0 25,7 3,4 8,8 6,1 17,6 134,9 4,5 -0,3 96,4 98,2  
 2012 LPG Lakers ,541 1,15 18,4 14,6 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2011 LPG Lakers ,530 1,16 18,0 15,6 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2010 LPG Thunder ,556 1,24 20,8 4,2 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2009 LPG Lakers 1,000 2,00 0,0 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,545 1,15 15,4 11,6 15,0 2,3 10,2 6,3 14,2 361,4 12,0 1,4 106,0 102,0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2018 LPG ATL 12 7 24,2 7,7 0,4 2,8 1,9 1,3 1,44 1,2 0,3 2,1 ,407 ,944 ,250  
 2017 LPG ATL 8 0 19,4 7,1 0,0 1,4 1,3 1,0 1,25 0,6 0,1 0,5 ,423 ,700 ,286  
 2016 LPG PHI 22 0 23,8 10,0 0,3 1,9 1,3 1,5 0,88 0,6 0,3 1,3 ,482 ,943 ,324  
 2015 LPG BRK 1 0 2,0 2,0 0,0 0,0 1,0 0,0 1,00 1,0 0,0 0,0 1,000 .000 .000  
 2013 LPG PHX 11 0 17,9 10,2 0,7 2,2 1,3 1,1 1,17 0,9 0,2 0,9 ,395 1,000 ,314  
 Career     54 7 21,6 8,9 0,4 2,1 1,4 1,3 1,12 0,8 0,3 1,3 ,438 ,913 ,302  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2018 LPG ATL 2,8 6,8 ,407 1,4 1,5 ,944 0,6 0,7 ,875 1,4 3,1 ,459 0,8 3,0 ,250  
 2017 LPG ATL 2,8 6,5 ,423 0,9 1,3 ,700 0,4 0,5 ,750 1,6 3,4 ,481 0,8 2,6 ,286  
 2016 LPG PHI 3,7 7,7 ,482 1,5 1,6 ,943 0,5 0,6 ,769 2,2 3,9 ,570 1,0 3,2 ,324  
 2015 LPG BRK 1,0 1,0 1,000 0,0 0,0 .000 0,0 0,0 .000 1,0 1,0 1,000 0,0 0,0 .000  
 2013 LPG PHX 4,1 10,4 ,395 0,5 0,5 1,000 0,7 1,2 ,615 1,9 4,5 ,420 1,5 4,6 ,314  
 Career     3,4 7,7 ,438 1,2 1,3 ,913 0,5 0,7 ,737 1,9 3,7 ,502 1,0 3,3 ,302  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2018 12 7 290 33 81 17 18 9 36 92 5 39 23 14 16 14 4 25
 2017 8 0 155 22 52 7 10 6 21 57 0 11 10 5 8 5 1 4 -27 
 2016 22 0 523 82 170 33 35 23 71 220 7 49 28 13 32 13 7 29 11 
 2015 1 0 2 1 1 0 0 0 0 2 0 0 1 1 0 1 0 0
 2013 11 0 197 45 114 6 6 16 51 112 8 32 14 10 12 10 2 10 -30 
 Career 54 7 1167 183 418 63 69 54 179 483 20 131 76 43 68 43 14 68 -33 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2018 LPG ATL ,517 1,14 18,0 12,5 16,4 2,2 12,3 7,7 8,8 -7,5 -0,2 0,7 107,4 108,8  
 2017 LPG ATL ,500 1,10 13,5 10,8 17,3 0,0 8,6 4,3 7,7 -6,2 -0,2 -3,4 100,9 109,2  
 2016 LPG PHI ,595 1,29 11,4 13,1 17,6 1,6 9,4 5,6 9,8 -4,6 -0,2 0,5 106,8 106,9  
 2015 LPG BRK 1,000 2,00 50,0 0,0 26,1 0,0 0,0 0,0 74,1 1,9 0,1 5,0 166,7 0,0  
 2013 LPG PHX ,479 0,98 9,8 8,4 27,8 4,0 13,4 8,4 13,1 8,1 0,3 -2,7 94,1 102,2  
 Career     ,540 1,16 12,8 11,5 14,9 2,0 10,8 6,5 10,0 -8,3 -0,3 -0,6 104,2 106,7  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 23 2 7 10 6 2 6 9 14 6 7 5 10  
 Playoff 23 2 7 5 3 2 6 8 20 10 11 3 8  
 Career 25 3 8 10 6 2 6 9 21 10 11 6 10  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 BRK W 7 0 2 0 0 0 1 0 0 1 0 0 0 0 0 1
 10/19 GSW L 12 3 5 0 0 2 4 8 1 2 2 0 0 0 0 -3
 10/23 HOU L 19 2 9 0 0 2 6 6 1 3 0 1 1 0 1 -8
 10/25 SAC L 17 4 9 0 0 0 3 8 0 2 4 0 1 1 0 -13
 10/26 DET W 12 4 8 0 0 2 5 10 0 2 1 1 0 0 1 0
 10/28 MIA W 13 3 5 0 0 1 1 7 0 3 1 2 2 0 0 8
 10/30 SAS L 15 5 6 1 2 3 3 14 0 1 0 0 0 0 0 1
 11/3 LAC W 27 4 14 2 2 3 10 13 0 5 2 2 1 0 0 -3
 11/5 CH W 23 9 12 2 2 3 4 23 1 6 5 1 0 0 1 15
 11/7 PHX L 31 6 13 3 3 3 4 18 0 4 3 4 2 0 3 -18
 11/10 ORL W 31 5 13 2 2 1 6 13 1 6 8 2 0 0 1 3
 11/11 SAC W 27 5 7 2 2 1 2 13 0 6 7 2 0 2 1 9
 11/14 LAL L 32 5 10 0 0 2 4 12 0 4 2 3 2 0 3 3
 11/16 CLE W 24 3 6 0 0 2 3 8 0 1 2 2 0 0 1 4
 11/17 CLE L 28 7 13 0 0 4 8 18 0 4 0 1 0 0 0 -8
 11/21 BRK W 24 4 7 3 3 2 4 13 0 4 1 2 0 0 2 6
 11/22 HOU L 29 1 12 2 2 0 7 4 2 3 3 2 2 1 1 -8
 11/25 MIA W 21 5 6 2 2 2 2 14 0 1 0 0 1 0 0 31
 11/26 SAS W 24 5 10 0 0 2 4 12 1 2 1 0 1 0 0 29
 11/28 CH W 23 3 8 0 0 1 4 7 2 6 0 3 0 0 2 17
 11/30 OKC W 31 5 12 6 7 2 6 18 2 7 1 1 0 0 1 3
 12/2 MEM W 19 2 7 0 0 1 6 5 0 1 1 2 0 0 2 12
 12/3 GSW L 32 5 12 2 2 3 9 15 1 2 0 1 1 0 1 -14
 12/6 LAL L 29 3 11 0 0 1 6 7 1 5 4 4 0 0 3 -8
 12/8 PHX W 30 4 7 4 4 2 4 14 0 2 1 0 1 1 2 -1
 12/11 ORL W 25 7 10 2 2 5 7 21 0 2 2 0 0 1 0 31
 12/12 MEM W 21 3 4 5 6 1 1 12 0 1 2 0 0 2 1 18
 12/16 ORL W 23 2 7 0 0 1 4 5 0 1 0 0 0 1 0 7
 12/17 MIN W 32 6 9 4 4 3 5 19 0 3 0 2 1 1 3 13
 12/19 MIN W 34 4 9 0 0 0 4 8 1 4 4 1 0 0 3 15
 12/23 MIA W 36 3 12 0 0 1 6 7 0 3 3 2 1 0 1 0
 12/24 CHI L 34 4 5 2 2 3 4 13 0 2 3 0 1 0 3 -13
 12/26 CLE W 23 4 11 0 0 1 6 9 1 2 1 1 1 0 0 11
 12/30 PHI L 23 7 12 0 0 1 3 15 1 5 3 3 0 0 2 -18
 12/31 CHI W 26 7 12 0 0 3 7 17 0 1 0 0 1 0 1 7
 1/3 DET L 30 1 8 2 2 1 5 5 0 1 3 2 0 0 3 -17
 1/4 PHI L 24 3 4 0 0 2 3 8 0 2 2 2 0 0 1 -18
 1/6 NOP W 23 3 8 0 0 2 5 8 0 1 4 2 1 0 0 1
 1/8 WAS W 22 2 7 2 2 0 2 6 1 5 3 0 0 0 4 -12
 1/10 WAS L 29 4 10 2 2 3 4 13 0 2 3 2 1 0 2 -13
 1/11 BRK L 28 1 8 0 0 0 2 2 0 2 5 3 0 0 3 -12
 1/13 MIL W 25 3 6 0 0 2 2 8 0 2 1 2 2 0 2 -1
 1/15 DAL L 19 3 9 0 0 2 4 8 1 4 1 2 0 0 1 -3
 1/17 TOR W 18 3 7 0 0 2 4 8 0 3 1 0 0 0 1 8
 1/18 DET W 25 4 9 0 0 2 7 10 0 3 1 0 2 0 1 17
 1/21 IND L 18 3 3 0 0 0 0 6 1 2 3 2 3 0 3 -2
 1/23 POR W 25 3 7 0 0 1 3 7 0 2 2 1 0 0 1 11
 1/26 NYK L 17 2 4 0 0 2 4 6 1 3 1 3 1 0 2 -1
 1/27 MIA W 22 2 3 0 0 0 1 4 0 1 6 0 0 0 2 4
 1/30 TOR W 25 2 3 0 0 0 0 4 0 6 10 1 1 0 0 27
 1/31 BRK W 23 8 12 0 0 4 7 20 0 4 0 2 3 0 1 15
 2/3 NYK L 14 1 1 3 3 0 0 5 1 2 3 0 2 0 4 9
 2/4 NOP W 21 4 4 0 0 3 3 11 0 3 0 3 1 1 2 3
 2/6 DEN L 26 4 10 0 0 2 4 10 0 3 2 0 0 0 0 -19
 2/7 HOU L 35 3 5 0 0 2 4 8 0 1 4 6 3 0 2 -21
 2/12 WAS L 21 3 6 0 0 0 2 6 0 0 1 3 2 0 4 -9
 2/14 CHI W 15 1 4 2 3 1 4 5 0 3 1 2 1 0 3 6
 2/16 NYK L 21 2 4 0 0 1 3 5 0 1 2 0 1 1 0 -5
 2/17 LAC L 22 5 8 2 2 1 1 13 0 1 1 3 3 0 1 6
 2/19 CLE W 23 4 7 0 0 1 3 9 1 3 1 0 0 0 5 5
 2/22 DET W 19 4 7 0 0 1 2 9 0 2 1 1 1 1 1 -3
 2/23 UTA W 21 2 2 0 0 0 0 4 0 2 1 1 3 1 1 5
 2/25 BOS W 21 5 9 0 0 3 4 13 0 4 1 1 2 0 2 6
 2/27 DEN W 22 4 11 0 0 1 3 9 0 2 2 2 1 0 3 8
 3/1 CH L 19 0 3 0 0 0 2 0 0 1 1 1 1 1 1 -5
 3/3 CH L 19 2 3 0 0 1 1 5 0 2 2 1 0 0 1 4
 3/6 MIL W 16 4 6 0 0 3 4 11 0 0 1 0 2 0 2 4
 3/7 NYK W 15 6 7 0 0 4 5 16 2 6 2 1 5 0 5 12
 3/9 OKC W 22 5 11 0 0 0 4 10 0 0 2 1 3 0 1 7
 3/11 PHI W 21 2 10 0 0 0 5 4 0 1 4 1 3 0 3 6
 3/14 ORL W 22 4 11 0 0 2 5 10 0 1 0 2 2 0 2 9
 3/15 WAS W 20 1 4 0 0 1 2 3 0 1 2 0 6 2 0 11
 3/19 BOS W 20 2 4 0 0 0 1 4 0 1 4 0 2 1 1 -4
 3/23 BOS L 17 3 5 0 0 1 2 7 0 0 4 0 1 0 5 3
 3/24 IND W 20 5 9 1 2 2 5 13 0 3 1 0 2 0 1 -3
 3/27 GSW W 24 2 10 0 0 1 4 5 1 3 2 0 2 0 1 22
 3/29 IND L 15 2 4 0 0 1 2 5 0 2 2 0 0 0 2 14
 3/31 PHI L 16 1 2 0 0 0 0 2 1 3 3 3 1 1 2 -10
 4/2 SAC W 22 4 6 0 0 3 4 11 0 3 3 1 2 0 3 18
 4/4 MIL W 18 1 2 0 0 1 1 3 1 1 2 0 2 0 1 14
 4/6 CHI W 22 3 6 0 0 0 2 6 0 4 1 2 2 2 1 17
 4/8 DAL L 17 2 3 0 0 1 2 5 0 1 1 2 2 0 1 -1
 4/9 UTA W 24 0 4 0 0 0 2 0 0 4 2 1 3 0 3 11
 4/11 MIA W 18 4 9 0 0 2 3 10 0 2 1 1 1 0 0 3
 4/13 TOR W 23 7 14 0 0 4 5 18 0 3 2 3 2 0 3 33
 4/15 POR W 24 4 6 0 0 0 2 8 0 5 1 1 2 0 1 27
 4/16 BRK W 27 4 10 0 0 2 6 10 0 4 2 3 1 0 3 20
 4/18 BOS W 25 0 4 2 2 0 2 2 0 3 5 0 2 0 2 10
 4/20 WAS W 21 4 6 0 0 1 2 9 1 3 1 0 1 0 4 7
 4/21 WAS W 22 3 6 2 2 1 3 9 0 3 0 3 1 1 2 11
 4/23 WAS L 19 3 6 2 2 2 4 10 0 2 2 3 2 0 0 0
 4/24 WAS L 18 3 7 0 0 1 3 7 2 4 2 0 0 0 3 -3
 4/26 WAS L 17 2 6 0 0 0 2 4 1 3 1 2 0 1 1 -3
 4/28 WAS W 31 4 10 4 4 1 4 13 0 3 5 0 1 0 2 8
 4/30 WAS W 25 4 8 2 2 0 2 10 0 6 4 0 1 0 0 26
 5/2 CLE L 31 3 11 0 0 0 6 6 0 4 2 3 1 1 3 -4
 5/3 CLE W 29 1 5 0 0 0 3 2 0 3 1 2 1 0 2 3
 5/5 CLE L 19 3 5 2 2 2 3 10 0 2 3 0 3 1 1 -12
 5/6 CLE L 30 1 7 3 4 1 4 6 0 1 2 0 0 0 6 -11
 5/8 CLE L 28 2 4 2 2 0 0 6 1 5 0 3 3 0 1 -14

 Awards & Achievements
 Season Award
 Total Player of the Game: 6
 Total Championships: 1
 2016 Liga Pau Gasol Champion

 Transactions
 Date Action
 22/07/2013 Signed with the Suns for $8.360.000 over 4 years.
 22/07/2014 Traded to the Nets
 28/11/2016 Released by the Nets
 03/12/2016 Signed by the 76ers for $1.741.645 over one year.
 02/08/2017 Re-signed with the 76ers for $2.106.470 over one year.
 16/12/2017 Traded to the Hawks
 25/07/2018 Re-signed with the Hawks for $8.200.000 over 2 years.


Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: mayo 30, 2019