DeAndre Ayton 
#42 C | 7-0, 260lbs | Bulls | Experience: Rookie
Born: 7/23/1998 (20) | College: Arizona | Nassau, Bahamas

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 53 75 69 0 44 33 81 84 81 25 36 55 26 87 28 81  
 Potential: C B B F C D A A A D D C          
 Health: Good
 Status: Active Roster

 Contract
  2018  2019  2020  2021  2022  2023  2024  2025 
 Value: $6.804.300  $7.969.100  $8.348.500  $10.519.110  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2018 LPG CHI 82 82 32,2 12,4 2,6 5,9 1,7 1,8 0,99 0,4 1,1 2,1 ,551 ,732 ,129  
 Career     82 82 32,2 12,4 2,6 5,9 1,7 1,8 0,99 0,4 1,1 2,1 ,551 ,732 ,129  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2018 LPG CHI 5,4 9,8 ,551 1,6 2,2 ,732 2,8 4,2 ,672 2,5 5,2 ,485 0,0 0,4 ,129  
 Career     5,4 9,8 ,551 1,6 2,2 ,732 2,8 4,2 ,672 2,5 5,2 ,485 0,0 0,4 ,129  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2018 82 82 2642 441 800 131 179 4 31 1017 217 702 143 34 144 34 89 171 205 
 Career 82 82 2642 441 800 131 179 4 31 1017 217 702 143 34 144 34 89 171 205 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2018 LPG CHI ,578 1,27 12,3 12,3 16,6 9,9 22,1 16,0 16,9 249,3 8,3 2,5 109,2 105,5  
 Career     ,578 1,27 12,3 12,3 16,6 9,9 22,1 16,0 16,9 249,3 8,3 2,5 109,2 105,5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2018 LPG CHI 12 12 32,9 10,4 2,6 7,0 2,1 1,8 1,19 0,3 1,3 2,3 ,540 ,773 .000  
 Career     12 12 32,9 10,4 2,6 7,0 2,1 1,8 1,19 0,3 1,3 2,3 ,540 ,773 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2018 LPG CHI 4,5 8,3 ,540 1,4 1,8 ,773 2,8 4,3 ,654 1,7 4,0 ,417 0,0 0,0 .000  
 Career     4,5 8,3 ,540 1,4 1,8 ,773 2,8 4,3 ,654 1,7 4,0 ,417 0,0 0,0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2018 12 12 395 54 100 17 22 0 0 125 31 115 25 3 21 3 16 28 62 
 Career 12 12 395 54 100 17 22 0 0 125 31 115 25 3 21 3 16 28 62 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2018 LPG CHI ,564 1,25 16,0 13,5 16,6 10,0 23,0 17,0 11,2 3,7 0,1 5,2 106,1 98,9  
 Career     ,564 1,25 16,0 13,5 0,0 10,0 23,0 17,0 11,3 3,7 0,1 5,2 106,1 98,9  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2017 - 32 0 34,5 2,0 0,5 0,8 0,9 2,9 0,32 0,2 0,1 3,6 ,389 ,563 .000  
 Total   32 0 34,5 2,0 0,5 0,8 0,9 2,9 0,32 0,2 0,1 3,6 ,389 ,563 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2017 32 0 1104 28 72 9 16 0 0 65 16 40 30 6 94 6 3 114
 Career 32 0 1104 28 72 9 16 0 0 65 16 40 30 6 94 6 3 114

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 34 8 20 4 3 5 5 14 21 6 10 1 4  
 Playoff 19 6 14 4 1 3 4 8 13 4 4 0 0  
 Career 34 8 20 4 3 5 5 14 21 6 10 1 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 DEN W 28 1 6 0 0 0 2 2 1 9 2 0 0 1 0 6
 10/17 LAL L 28 2 6 3 4 0 0 7 4 7 0 2 0 1 2 -10
 10/20 LAC W 33 6 9 3 4 0 1 15 4 6 1 1 0 2 1 10
 10/24 OKC W 28 2 6 2 2 0 2 6 3 7 0 0 0 1 1 1
 10/26 NYK L 26 2 9 4 4 0 2 8 0 7 0 1 0 1 1 5
 10/27 MIN W 27 4 7 1 2 1 1 10 1 5 2 0 1 0 0 -6
 10/30 IND L 29 3 9 4 6 0 1 10 5 12 3 1 0 2 1 -1
 10/31 OKC L 19 1 6 0 0 1 4 3 3 5 0 1 0 0 3 -13
 11/2 SAS W 37 1 5 1 2 0 2 3 2 7 1 1 0 1 1 7
 11/4 ORL W 30 6 11 4 4 1 4 17 2 6 2 2 0 0 1 6
 11/5 MIN L 33 8 11 3 3 1 2 20 3 7 0 0 0 1 0 10
 11/8 UTA W 26 3 7 0 0 0 2 6 2 6 1 3 0 0 0 15
 11/12 DEN L 28 1 6 0 0 0 2 2 2 5 1 4 0 0 2 -10
 11/13 MEM L 32 2 12 0 0 0 3 4 2 8 1 4 0 0 1 -7
 11/15 BRK W 35 3 7 0 0 1 4 7 1 4 4 1 0 1 2 1
 11/16 BOS W 35 4 7 0 0 0 0 8 2 6 0 1 2 1 0 -13
 11/19 OKC W 33 5 7 1 2 0 0 11 3 10 2 2 0 5 0 5
 11/20 CHI L 30 4 7 4 5 0 2 12 4 7 2 2 0 0 0 -19
 11/24 DET W 28 6 11 1 3 0 1 13 0 6 1 3 0 0 1 9
 11/26 TOR W 34 6 13 2 3 0 2 14 6 16 2 3 0 3 1 17
 11/30 POR W 22 2 5 0 0 0 1 4 1 5 3 3 0 2 3 11
 12/1 SAC W 30 2 4 0 0 0 0 4 2 11 1 1 1 1 1 6
 12/4 BOS W 34 9 10 0 0 0 0 18 2 6 4 2 0 0 1 14
 12/5 CHI L 33 2 3 0 0 0 0 4 3 8 0 2 1 2 2 -20
 12/7 CH W 35 5 11 1 2 0 0 11 4 14 2 0 1 1 4 -4
 12/10 DEN W 29 11 20 0 0 0 0 22 1 8 3 1 0 0 4 26
 12/11 WAS W 28 4 7 2 2 0 0 10 3 6 4 0 0 0 4 9
 12/15 SAS W 34 4 6 0 0 0 0 8 4 11 0 4 0 0 3 10
 12/16 HOU L 34 2 7 2 2 0 0 6 2 9 1 0 0 1 2 4
 12/19 CH W 30 2 7 4 6 0 0 8 0 4 3 0 0 2 2 -3
 12/20 PHI L 35 9 13 5 5 0 0 23 2 8 2 1 0 1 1 0
 12/24 MIA L 37 8 12 1 2 0 0 17 2 6 1 1 0 0 3 -8
 12/26 CH W 30 13 14 0 0 0 0 26 1 7 1 1 0 1 1 19
 12/28 LAL L 35 4 6 2 2 0 0 10 1 9 0 0 0 1 2 -5
 12/30 CLE W 32 6 13 0 0 0 0 12 2 6 2 1 1 1 4 4
 12/31 PHI W 31 4 5 0 0 0 0 8 3 11 1 3 0 0 2 7
 1/4 UTA L 35 3 7 2 2 0 0 8 3 12 3 1 1 0 5 -15
 1/5 CH L 34 7 12 2 5 0 0 16 0 9 1 3 0 1 2 -10
 1/7 PHX L 34 3 8 0 0 0 0 6 8 11 2 2 0 3 1 -3
 1/9 CLE L 29 7 11 4 6 0 0 18 2 5 4 3 2 2 4 10
 1/11 MIA W 27 5 10 6 8 0 0 16 4 8 2 1 0 1 0 21
 1/13 ATL L 24 8 16 2 2 0 0 18 1 9 2 3 1 1 3 -13
 1/15 CLE W 24 4 10 0 0 0 0 8 1 5 0 1 1 0 3 -2
 1/16 ORL W 33 8 12 0 0 0 0 16 2 11 1 1 0 0 2 16
 1/19 LAC W 38 5 10 5 6 0 0 15 3 9 2 2 0 1 1 5
 1/20 MIL W 28 2 4 2 2 0 0 6 2 7 2 3 0 2 1 16
 1/22 CLE L 31 6 9 3 4 0 0 15 4 13 1 0 0 1 2 -22
 1/24 GSW W 38 7 15 0 0 0 0 14 0 9 1 3 3 3 4 11
 1/25 BRK W 30 4 6 1 2 0 0 9 1 4 2 0 0 2 2 14
 1/27 SAS W 25 3 6 0 0 0 0 6 5 7 4 1 0 1 2 33
 1/29 UTA L 38 14 21 6 8 0 1 34 5 14 1 2 0 1 3 8
 2/2 CLE L 33 8 12 2 2 0 0 18 0 6 1 2 0 0 3 -21
 2/4 MEM W 37 5 7 0 0 0 0 10 4 8 3 4 1 1 2 0
 2/6 LAL L 31 5 7 0 0 0 0 10 4 10 4 4 1 0 0 -21
 2/7 MIL W 29 2 6 4 6 0 0 8 2 10 1 2 0 3 1 21
 2/8 SOP L 18 3 4 0 0 0 0 6 0 7 0 2 0 0 1 -7
 2/12 MIA W 33 5 11 0 0 0 0 10 2 9 2 1 2 2 2 15
 2/14 ATL L 36 6 14 2 2 0 0 14 3 10 0 3 1 1 2 4
 2/16 CH L 34 7 10 4 5 0 0 18 5 13 1 4 0 2 3 3
 2/17 PHX L 42 8 14 1 2 0 0 17 3 10 0 1 1 4 2 1
 2/20 NOP W 26 7 13 0 0 0 0 14 3 10 1 0 0 3 0 29
 2/21 BOS W 31 7 10 4 4 0 0 18 3 12 3 0 1 1 0 4
 2/23 POR L 36 3 8 1 2 0 0 7 2 8 0 4 1 2 4 -17
 2/25 ORL L 25 4 4 0 0 0 0 8 1 2 2 1 0 0 4 -2
 2/28 DET W 29 5 10 0 0 0 0 10 5 16 4 1 1 2 2 28
 3/1 SAS L 41 6 12 6 10 0 0 18 3 12 0 4 0 2 4 -12
 3/3 LAL L 37 5 9 4 4 0 0 14 2 8 1 1 0 1 3 -12
 3/5 PHI L 26 4 8 0 0 0 0 8 0 2 0 0 0 0 4 -31
 3/7 DET W 32 6 10 1 2 0 0 13 3 5 1 2 0 3 2 10
 3/9 BOS W 38 6 13 0 2 0 0 12 5 8 4 1 0 1 1 2
 3/10 MIA W 32 4 6 4 4 0 0 12 3 5 4 2 0 0 2 20
 3/14 DEN L 26 4 7 0 0 0 0 8 2 5 0 5 0 0 3 -5
 3/15 BOS L 36 8 12 0 0 0 0 16 3 9 3 2 1 0 4 -10
 3/18 MIN W 37 8 13 1 2 0 0 17 1 9 3 2 0 0 3 10
 3/20 MIA W 35 9 13 0 0 0 0 18 5 20 1 1 0 0 4 18
 3/21 IND W 35 7 14 5 6 0 0 19 4 15 3 2 0 1 2 15
 3/25 DEN L 33 6 14 0 0 0 0 12 3 6 3 0 1 1 2 -17
 3/26 HOU L 38 6 11 1 2 0 0 13 7 11 1 2 0 0 1 -21
 3/30 NYK L 34 4 10 2 2 0 0 10 1 7 2 2 0 0 5 -20
 4/2 DET W 29 7 8 1 2 0 0 15 3 7 3 0 2 0 0 27
 4/3 IND L 35 7 13 3 6 0 0 17 4 9 3 1 0 1 3 -10
 4/5 DAL W 35 7 15 2 4 0 0 16 4 6 2 4 1 1 4 9
 4/6 ATL L 27 5 9 1 2 0 0 11 3 5 1 1 1 0 3 -26
 4/9 LAC W 37 6 10 3 4 0 0 15 3 14 3 1 1 3 3 20
 4/11 PHX W 45 4 9 0 0 0 0 8 1 11 2 3 1 1 2 5
 4/13 IND W 29 2 4 4 4 0 0 8 1 9 0 2 0 1 0 11
 4/14 WAS W 32 6 9 1 2 0 0 13 4 16 1 1 3 1 0 17
 4/16 ORL W 30 9 14 0 0 0 0 18 3 9 3 2 0 2 0 17
 4/18 CLE W 35 7 12 4 4 0 0 18 1 3 1 2 0 3 4 -2
 4/20 IND L 31 4 8 0 0 0 0 8 3 13 2 4 0 1 2 -11
 4/21 IND W 36 5 8 2 4 0 0 12 0 8 2 1 0 1 1 23
 4/23 IND W 35 6 8 0 0 0 0 12 2 8 1 4 0 2 2 18
 4/24 IND L 21 5 8 0 0 0 0 10 2 3 1 1 0 0 6 -4
 4/26 IND W 36 2 7 0 0 0 0 4 4 12 4 0 0 2 1 21
 4/28 IND L 31 2 4 3 4 0 0 7 3 14 1 3 0 0 1 1
 4/30 IND W 27 4 8 0 0 0 0 8 0 4 3 2 0 0 2 22
 5/2 NYK L 33 1 4 3 4 0 0 5 3 11 3 0 1 2 1 -12
 5/3 NYK L 34 4 10 0 0 0 0 8 6 12 2 0 1 2 3 -13
 5/5 NYK W 38 7 12 2 2 0 0 16 5 12 4 2 0 2 2 24
 5/6 NYK L 37 6 10 4 4 0 0 16 2 4 1 0 0 1 3 -3
 5/8 NYK L 36 8 13 3 4 0 0 19 1 14 1 4 1 3 4 -4

 Awards & Achievements
 Season Award
 Total Player of the Game: 5
 2018 LPG Rookie Game Participant
 2018 LPG All-Rookie First Team

 Transactions
 Date Action
 27/06/2018 Drafted by the Bucks with pick #1 of round 1.
 17/01/2019 Traded to the Bulls


Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: mayo 30, 2019