Final  1st  2nd  3rd  4th Total    
   Suns  28  24  24  33  109  
   Lakers  28  30  34  34  126  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Steven Adams  C  28  4-6  0-0  0-0  1  6  1  0  1  2  3  -22  8  
 Brook Lopez  PF  31  7-10  2-3  3-3  1  7  3  0  0  2  4  -7  19  
 Wesley Matthews  SF  23  2-7  0-2  0-0  0  2  0  0  0  1  1  -17  4  
 Bojan Bogdanovic  SG  29  5-12  0-5  0-0  1  5  3  0  0  0  1  -3  10  
 Ricky Rubio  PG  32  5-16  3-10  0-0  1  4  4  0  0  4  4  -21  13  
 Louis Williams  SG  26  10-21  6-12  0-0  1  2  9  1  0  3  1  -18  26  
 Tyson Chandler  C  20  1-2  0-0  0-0  1  6  1  0  0  0  0  5  2  
 Bobby Portis  PF  26  9-11  3-4  0-0  2  9  5  0  0  1  3  -10  21  
 Nicolas Batum  SF  17  2-7  0-3  0-0  2  3  3  0  0  1  1  0  4  
 Tomas Satoransky  PG  9  1-1  0-0  0-0  0  0  1  1  0  1  1  8  2  
 Totals       46-93  14-39  3-3  10  44  30  2  1  15  19    109  
        ,495  ,359  1,000                    

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 JaVale McGee  C  26  5-8  0-0  0-0  3  6  2  1  4  0  1  11  10  
 Mike Muscala  PF  31  4-9  1-2  1-2  1  2  2  0  1  0  2  8  10  
 Paul George  SF  38  14-23  4-8  2-4  0  7  6  2  2  1  1  22  34  
 Kawhi Leonard  SG  35  17-26  3-9  6-8  1  7  3  3  0  1  2  27  43  
 Rajon Rondo  PG  39  4-10  1-7  0-0  0  8  16  3  1  1  2  12  9  
 Trevor Ariza  PF  25  5-6  1-1  0-0  1  2  3  0  0  0  0  10  11  
 Jose Manuel Calderon  SG  19  1-10  0-0  0-0  1  3  2  1  0  2  1  1  2  
 Isaiah Hartenstein  C  22  2-2  0-0  2-2  1  4  0  0  1  0  0  6  6  
 Tyler Ennis  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -6  0  
 Langston Galloway  SF  2  0-0  0-0  1-2  0  0  0  0  0  0  0  -6  1  
 Totals       52-94  10-27  12-18  8  39  34  10  9  5  9    126  
        ,553  ,370  ,667                    

 Player of the Game
 Kawhi Leonard

Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: enero 18, 2019