Final OT  1st  2nd  3rd  4th  OT Total    
   Thunder  30  28  25  24  13  120  
   Bulls  31  28  27  21  5  112  

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Aron Baynes  C  37  3-7  0-2  4-5  3  7  1  0  3  1  5  -4  10  
 Kevin Love  PF  24  3-7  1-3  2-2  2  8  3  1  0  1  3  13  9  
 Gordon Hayward  SF  38  1-6  0-3  6-6  0  4  3  1  1  2  1  4  8  
 Victor Oladipo  SG  34  8-16  1-4  4-4  0  5  3  4  0  4  4  9  21  
 Stephen Curry  PG  37  12-22  1-6  11-12  1  7  5  2  0  5  4  3  36  
 Maxi Kleber  PF  36  3-7  1-1  0-0  0  1  3  0  3  2  1  -7  7  
 Rodney McGruder  SG  18  2-7  1-4  2-2  0  0  1  1  0  0  3  -1  7  
  Pat Connaughton  SF  5  0-1  0-0  0-0  1  3  1  0  0  0  0  7  0  
 Ryan Arcidiacono  PG  16  6-8  2-3  0-0  0  2  1  2  0  0  2  5  14  
 Omri Casspi  SF  16  3-4  0-1  0-0  2  4  0  0  0  4  3  8  6  
 Trey Burke  SG  1  1-2  0-0  0-0  1  1  0  0  0  0  0  0  2  
 Danuel House  PF  3  0-0  0-0  0-0  0  1  1  0  0  0  0  3  0  
 Totals       42-87  7-27  29-31  10  43  22  11  7  19  26    120  
        ,483  ,259  ,935                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Pau Gasol  C  45  9-19  3-7  4-4  4  11  1  0  0  1  2  -14  25  
 Noah Vonleh  PF  34  5-6  0-0  0-0  0  6  4  1  2  2  2  1  10  
 Klay Thompson  SF  42  9-24  4-12  4-6  3  7  5  2  3  4  1  3  26  
 J.J. Redick  SG  26  1-8  0-3  6-6  1  1  1  0  0  2  2  -9  8  
 James Harden  PG  28  8-14  1-2  6-6  1  4  4  0  0  5  6  6  23  
 Ben Simmons  SG  31  3-6  0-0  1-1  0  4  3  2  0  3  1  -6  7  
 Bam Adebayo  C  8  0-0  0-0  0-0  0  2  1  0  0  1  5  6  0  
 Kyle Anderson  SF  11  0-0  0-0  0-0  1  2  0  0  0  2  0  -11  0  
 Fred Van Vleet  PG  10  3-5  0-1  0-0  0  0  2  2  0  0  0  4  6  
 Antonio Blakeney  SG  11  0-3  0-1  0-0  0  0  1  0  0  0  1  -11  0  
 Daniel Theis  PF  15  3-5  1-2  0-0  0  2  1  1  0  1  3  -7  7  
 John Henson  PF  4  0-1  0-0  0-0  0  0  0  0  0  1  2  -2  0  
 Totals       41-91  9-28  21-23  10  39  23  8  5  22  25    112  
        ,451  ,321  ,913                    

 Player of the Game
 Stephen Curry

Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: enero 16, 2019