Final  1st  2nd  3rd  4th Total    
   Raptors  15  21  27  27  90  
   Bulls  33  29  25  27  114  

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Clint Capela  C  33  6-8  0-0  4-6  4  9  2  0  0  0  2  -25  16  
 Harrison Barnes  PF  29  1-10  0-1  0-0  0  1  1  0  0  0  1  -23  2  
 Jeremy Lamb  SF  29  3-8  1-2  6-6  1  5  2  0  0  0  4  -16  13  
 Justin Holiday  SG  29  5-11  2-6  1-1  1  4  1  2  1  7  3  -22  13  
 Dennis Schroder  PG  28  3-10  2-3  0-0  0  1  2  0  0  1  1  -21  8  
 Nick Young  SF  19  4-10  1-4  0-0  0  1  2  0  0  1  2  -8  9  
 Zaza Pachulia  C  21  2-3  0-0  1-2  3  11  3  1  1  3  3  -3  5  
 Dion Waiters  SG  19  4-8  2-2  2-2  0  1  1  0  2  1  1  -2  12  
 Mike Conley  PG  20  2-8  1-5  0-0  0  2  3  0  0  2  1  -3  5  
 Luc Mbah a Moute  PF  10  2-3  1-2  0-0  0  1  0  1  0  0  1  3  5  
 Spencer Hawes  C  3  1-2  0-1  0-0  0  0  1  0  1  0  0  0  2  
 Totals       33-81  10-26  14-17  9  36  18  4  5  15  19    90  
        ,407  ,385  ,824                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Pau Gasol  C  23  4-6  2-2  4-4  1  8  3  0  1  1  1  10  14  
 Noah Vonleh  PF  15  0-5  0-3  0-0  1  2  0  0  0  1  1  12  0  
 Klay Thompson  SF  28  6-12  2-5  2-2  0  1  0  4  1  1  4  25  16  
 J.J. Redick  SG  20  8-12  0-1  0-0  3  6  5  1  0  0  1  20  16  
 James Harden  PG  27  7-18  1-4  4-4  2  10  8  0  1  1  3  26  19  
 Ben Simmons  SG  23  4-8  0-0  1-2  3  5  5  1  1  5  4  2  9  
 Bam Adebayo  C  25  2-5  0-0  4-4  4  9  0  1  0  2  3  14  8  
 Daniel Theis  PF  17  3-4  1-2  0-0  4  7  0  0  0  0  1  10  7  
 Kyle Anderson  PF  15  1-2  0-0  0-0  0  2  0  1  0  0  0  2  2  
 Fred Van Vleet  PG  24  4-9  1-5  0-0  0  1  3  0  0  0  1  0  9  
 Antonio Blakeney  SF  20  6-11  2-5  0-0  1  1  1  0  0  0  0  -1  14  
 John Henson  PF  1  0-1  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Malcolm Delaney  SG  2  0-1  0-0  0-0  0  1  0  0  0  0  0  0  0  
 Totals       45-94  9-27  15-16  19  53  25  8  4  11  19    114  
        ,479  ,333  ,938                    

 Player of the Game
 J.J. Redick

Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: enero 14, 2019