Final  1st  2nd  3rd  4th Total    
   76ers  34  32  24  23  113  
   Hawks  31  20  16  26  93  

 76ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Anthony Davis  C  34  8-18  2-4  8-10  3  11  3  3  4  2  0  24  26  
 Michael Beasley  PF  26  3-8  0-2  12-12  1  6  2  2  3  1  1  23  18  
 Alec Burks  SF  18  2-2  0-0  0-0  0  3  2  0  0  1  2  13  4  
 CJ McCollum  SG  21  7-15  5-6  0-0  0  2  0  0  0  1  2  13  19  
 Delon Wright  PG  21  2-5  0-1  3-4  0  1  2  1  0  1  0  20  7  
 Eric Gordon  SF  33  5-10  1-4  5-6  0  3  5  2  1  1  2  5  16  
 Reggie Jackson  PG  27  4-7  1-1  0-0  0  3  3  0  0  1  0  0  9  
 Trey Lyles  C  26  1-4  0-0  0-2  1  9  1  1  2  2  3  1  2  
 Allonzo Trier  SG  19  4-4  0-0  0-0  1  2  3  1  1  2  1  11  8  
 Alex Abrines  SG  5  1-3  0-1  0-0  0  1  0  0  0  0  0  -4  2  
 DJ Augustin  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Moritz Wagner  PF  11  1-3  0-1  0-0  0  0  0  1  0  1  0  -8  2  
 Totals       38-79  9-20  28-34  6  41  21  11  11  13  11    113  
        ,481  ,450  ,824                    

 Hawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 DeMarcus Cousins  C  23  7-19  0-2  3-3  2  9  1  1  1  4  3  -9  17  
 Al Horford  PF  22  1-6  0-4  0-0  2  5  1  1  2  0  0  -16  2  
 Tim Hardaway Jr  SF  29  3-9  1-5  0-0  0  3  2  0  0  4  3  -23  7  
 Wayne Ellington  SG  24  3-4  2-3  0-0  0  2  2  0  0  2  1  -18  8  
 Malcolm Brogdon  PG  28  5-12  2-6  2-2  2  7  4  0  0  2  3  -12  14  
 Marshon Brooks  SG  24  3-5  1-3  1-2  0  5  1  0  0  1  1  -2  8  
 Quinn Cook  PG  20  1-4  1-3  0-0  0  1  0  1  0  4  3  -9  3  
 Troy Daniels  SF  19  2-6  2-4  0-0  0  0  1  0  1  3  3  3  6  
 Wendell Carter  C  21  2-5  0-0  4-4  1  5  2  0  1  0  3  -3  8  
 Kelly Oubre Jr  PF  27  7-11  4-5  0-0  2  6  0  1  0  1  2  -3  18  
 Ish Smith  PG  1  1-2  0-1  0-0  0  2  0  0  0  0  0  1  2  
 Richaun Holmes  C  3  0-1  0-0  0-0  0  0  0  0  0  0  2  -9  0  
 Totals       35-84  13-36  10-11  9  45  14  4  5  21  24    93  
        ,417  ,361  ,909                    

 Player of the Game
 Anthony Davis

Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: enero 04, 2019