Final  1st  2nd  3rd  4th Total    
   Heat  22  31  30  18  101  
   Grizzlies  26  21  13  18  78  

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dwight Howard  C  24  7-10  0-0  0-0  3  13  1  0  3  3  1  7  14  
 Ersan Ilyasova  PF  19  0-2  0-0  0-0  2  3  2  1  0  0  0  1  0  
 Caris LeVert  SF  29  6-13  0-3  5-6  1  4  3  1  0  3  2  23  17  
 Grayson Allen  SG  23  2-8  0-2  4-5  0  1  1  0  0  2  3  11  8  
 Jeremy Lin  PG  29  6-13  3-7  2-2  0  4  1  1  0  2  3  23  17  
 Greg Monroe  C  23  4-9  0-0  3-4  2  6  2  0  1  0  0  20  11  
 Mason Plumlee  PF  17  2-2  0-0  0-0  0  2  4  0  0  0  1  5  4  
 Marcus Morris  SF  30  4-8  1-3  0-0  1  6  6  1  0  2  4  14  9  
 Khyri Thomas  SG  25  5-11  4-6  0-0  2  4  2  1  0  3  1  14  14  
 Shabazz Napier  PG  19  2-9  0-4  0-0  0  0  1  1  0  0  3  0  4  
 Lance Stephenson  SF  1  1-1  1-1  0-0  1  1  0  0  0  0  0  1  3  
 Deyonta Davis  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Totals       39-86  9-26  14-17  12  44  23  6  4  15  18    101  
        ,453  ,346  ,824                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mohamed Bamba  C  23  1-1  0-0  3-6  0  4  0  0  3  1  2  -9  5  
 Jordan Bell  PF  27  2-3  0-0  3-4  0  3  2  3  1  2  2  -10  7  
 Dorian Finney-Smith  SF  23  1-2  1-2  3-4  1  6  0  0  0  2  2  -7  6  
 Jordan Clarkson  SG  19  5-15  1-6  1-2  0  2  2  1  0  2  2  -9  12  
 Trae Young  PG  22  5-14  1-3  0-0  1  4  3  3  1  4  0  -6  11  
 Collin Sexton  PG  26  4-10  0-3  1-2  0  1  1  0  0  4  2  -17  9  
 Brandon Knight  SG  29  2-8  0-3  0-0  0  3  5  0  0  2  1  -14  4  
 Ben McLemore  SF  18  6-9  0-1  0-0  1  4  0  0  0  1  5  -16  12  
 Solomon Hill  PF  21  3-5  0-1  0-0  1  1  0  0  0  1  1  -13  6  
 Dante Cunningham  C  9  1-3  0-1  0-0  1  4  0  0  0  0  0  4  2  
 Marcin Gortat  C  17  2-4  0-0  0-0  1  4  0  1  1  0  1  -20  4  
 Chris McCullough  SG  6  0-1  0-0  0-0  3  5  0  0  1  0  0  2  0  
 Totals       32-75  3-20  11-18  9  41  13  8  7  19  18    78  
        ,427  ,150  ,611                    

 Player of the Game
 Dwight Howard

Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: octubre 23, 2018