Final  1st  2nd  3rd  4th Total    
   Knicks  30  37  23  18  108  
   Clippers  26  20  17  21  84  

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Karl-Anthony Towns  C  30  6-12  0-3  6-7  5  13  3  0  0  1  2  24  18  
 Aaron Gordon  PF  19  1-2  0-0  1-2  0  3  0  0  0  1  2  7  3  
 Taurean Prince  SF  27  5-11  2-7  2-2  0  7  4  0  0  1  0  14  14  
 Donovan Mitchell  SG  25  9-14  1-2  2-4  0  1  1  2  0  0  1  22  21  
 Tyreke Evans  PG  23  6-8  3-4  0-0  0  3  3  1  0  1  0  16  15  
 Jonathan Isaac  C  16  2-3  0-0  0-0  0  2  3  0  0  0  1  4  4  
 Joe Ingles  PF  30  8-12  3-5  0-0  0  6  0  1  0  0  1  17  19  
 Otto Porter  SF  24  1-7  0-3  3-4  0  5  0  3  0  2  1  16  5  
 Lonzo Ball  PG  30  3-5  1-3  0-2  0  2  3  2  0  0  4  9  7  
 Jonas Jerebko  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 PJ Tucker  PF  7  0-2  0-0  0-0  0  1  0  1  0  1  0  -1  0  
 Dante Exum  PG  7  0-2  0-2  2-2  0  0  1  0  0  0  1  -4  2  
 Totals       41-78  10-29  16-23  5  43  18  10  0  7  13    108  
        ,526  ,345  ,696                    

 Clippers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Enes Kanter  C  28  7-12  1-2  4-4  1  3  1  0  0  1  0  -14  19  
 LaMarcus Aldridge  PF  16  5-8  0-0  2-2  1  4  1  0  1  2  3  -1  12  
 Wilson Chandler  SF  15  0-0  0-0  0-0  0  4  0  0  0  0  2  4  0  
 Avery Bradley  SG  22  4-6  0-1  0-0  0  2  4  0  1  0  4  -11  8  
 Terry Rozier  PG  20  3-8  2-5  1-2  0  5  3  0  0  0  1  -7  9  
 Isaiah Thomas  PG  28  2-11  1-4  1-2  1  3  4  1  0  1  3  -17  6  
 Gerald Green  SF  40  4-12  2-7  0-2  0  4  1  0  1  5  4  -35  10  
 Kelly Olynyk  C  33  4-10  2-4  0-0  0  5  2  0  0  3  0  -37  10  
 Tony Parker  SG  21  2-5  0-1  0-0  0  1  3  0  0  2  2  -15  4  
 Marquese Chriss  PF  10  1-3  0-1  2-4  0  3  1  0  1  0  0  -1  4  
 Dwight Powell  PF  4  0-0  0-0  0-0  0  1  1  0  0  0  0  5  0  
 Sviatoslav Mykhailiuk  SF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  5  0  
 Jahlil Okafor  C  2  1-1  0-0  0-0  0  0  0  0  0  0  0  4  2  
 Totals       33-76  8-25  10-16  3  35  21  1  4  14  19    84  
        ,434  ,320  ,625                    

 Player of the Game
 Karl-Anthony Towns

Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: enero 02, 2019