Final  1st  2nd  3rd  4th Total    
   Suns  26  15  20  18  79  
   Warriors  31  29  27  19  106  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andray Blatche  C  29  5-11  0-2  1-2  2  6  0  1  1  1  2  -28  11  
 Cory Jefferson  PF  26  4-5  0-0  2-2  3  7  0  0  0  2  2  -25  10  
 Jordan Hamilton  SF  17  3-4  1-2  0-0  2  3  0  1  0  3  4  -19  7  
 Kim English  SG  26  5-15  1-6  0-0  1  2  1  0  1  4  2  -26  11  
 Monta Ellis  PG  28  1-12  0-1  1-2  0  2  2  1  0  2  1  -26  3  
 J.J. Hickson  C  29  2-5  0-0  0-0  1  3  2  0  0  2  5  -5  4  
 Jamal Jones  SF  28  2-7  0-2  2-4  4  8  4  1  0  1  3  -12  6  
 Casey Prather  SG  32  6-13  0-0  5-8  1  5  2  0  0  0  2  -6  17  
 Arnett Moultrie  PF  2  1-1  0-0  0-0  1  1  0  0  0  0  0  0  2  
 Kalen Grimes  PF  11  2-4  0-0  0-0  1  2  1  0  0  0  0  4  4  
 Landry Fields  PG  3  0-1  0-0  0-0  0  0  0  0  0  0  0  4  0  
 Terrence Williams  PG  11  2-4  0-0  0-0  2  3  1  1  0  0  1  4  4  
 Totals       33-82  2-13  11-18  18  42  13  5  2  15  22    79  
        ,402  ,154  ,611                    

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dennis Clifford  C  28  2-3  0-0  2-2  2  5  5  0  2  1  2  36  6  
 Elgin Cook  PF  25  3-5  1-1  3-3  0  2  3  0  0  2  4  19  10  
 Ladontae Henton  SF  30  9-16  2-6  1-2  1  6  4  0  1  1  0  30  21  
 Scott Wood  SG  32  11-15  5-7  2-2  1  5  0  1  0  2  1  30  29  
 Phil Pressey  PG  35  6-13  2-7  3-4  0  7  4  5  0  2  3  28  17  
 Jabari Brown  SF  22  2-7  0-3  0-0  0  1  3  0  0  1  5  2  4  
 Tibor Pleiss  PF  30  3-6  0-0  1-2  0  3  0  0  1  0  2  3  7  
 Terrence Drisdom  SF  11  2-3  0-0  0-0  1  2  1  0  0  1  0  -4  4  
 Andrew Bogut  C  5  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Alex Hamilton  PG  11  1-4  0-0  2-3  1  3  1  0  0  2  0  -4  4  
 Chris Obekpa  PF  8  2-2  0-0  0-0  0  0  0  0  0  1  3  -3  4  
 Tyrone Wallace  PG  3  0-1  0-0  0-0  0  1  0  0  0  0  1  -1  0  
 Totals       41-75  10-24  14-18  6  35  21  6  4  13  21    106  
        ,547  ,417  ,778                    

 Player of the Game
 Scott Wood

Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: diciembre 20, 2018