Final  1st  2nd  3rd  4th Total    
   Pistons  26  24  20  22  92  
   Wizards  27  33  24  25  109  

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Skal Labissiere  C  25  2-4  0-0  1-2  2  7  1  0  3  4  1  -13  5  
 Kyle Kuzma  PF  29  4-15  1-2  0-0  0  8  2  1  0  3  3  -12  9  
 Mario Hezonja  SF  14  3-5  0-1  0-0  1  3  2  0  0  0  4  -2  6  
 Buddy Hield  SG  34  9-19  4-6  2-2  1  4  3  1  0  2  3  -21  24  
 Frank Ntilikina  PG  26  2-4  0-1  2-2  0  2  3  2  0  2  0  -17  6  
 Josh Okogie  SG  14  2-5  0-3  0-0  3  5  2  1  0  1  3  4  4  
 Kevin Huerter  SF  30  8-15  1-3  6-6  1  3  0  0  1  2  1  -16  23  
 Terrance Ferguson  SF  4  0-1  0-1  0-0  0  1  0  0  0  1  0  1  0  
 Jonah Bolden  PF  19  0-2  0-1  1-2  1  2  2  0  0  0  3  -5  1  
 Zach Collins  C  21  1-5  1-1  0-0  0  2  0  0  1  0  3  -4  3  
 Bryn Forbes  PG  22  4-10  1-4  2-2  0  1  1  0  1  0  1  0  11  
 Tony Bradley  C  2  0-0  0-0  0-0  0  0  0  0  0  0  1  0  0  
 Totals       35-85  8-23  14-16  9  38  16  5  6  15  23    92  
        ,412  ,348  ,875                    

 Wizards
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marc Gasol  C  37  6-10  1-1  8-10  2  6  2  0  2  1  2  10  21  
 Julius Randle  PF  30  9-15  1-2  0-2  2  8  1  1  1  2  2  23  19  
 Evan Fournier  SF  32  7-14  2-6  5-6  3  10  3  1  0  4  1  11  21  
 Kent Bazemore  SG  16  2-2  2-2  2-2  0  4  2  0  0  0  4  13  8  
 Elfrid Payton  PG  30  3-10  0-3  0-0  2  7  9  2  0  3  3  28  6  
 Carmelo Anthony  PF  23  3-9  1-3  0-0  0  2  1  1  0  3  4  0  7  
 Josh Hart  SG  29  3-10  2-8  2-2  1  6  2  1  0  0  2  4  10  
 Jerryd Bayless  PG  16  3-6  1-1  3-4  0  1  0  1  0  1  2  -11  10  
 Salah Mejri  C  5  0-1  0-0  0-0  1  2  0  0  2  0  0  5  0  
 Marreese Speights  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Vince Carter  SF  8  1-3  0-1  0-0  0  2  1  0  1  0  0  2  2  
 Zhaire Smith  SG  4  0-0  0-0  1-2  0  0  0  0  0  0  0  0  1  
 Ante Zizic  C  7  1-2  0-0  0-0  0  0  0  0  0  0  0  2  2  
 Elie Okobo  PG  2  1-2  0-1  0-0  1  1  0  0  0  0  0  0  2  
 Totals       39-84  10-28  21-28  12  49  21  7  6  14  20    109  
        ,464  ,357  ,750                    

 Player of the Game
 Marc Gasol

Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: octubre 21, 2018