Final  1st  2nd  3rd  4th Total    
   Suns  25  26  30  13  94  
   Timberwolves  43  13  38  19  113  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  17  1-2  0-0  0-2  4  8  0  0  0  4  2  2  2  
 Brook Lopez  PF  26  6-12  2-4  3-4  0  4  2  0  2  2  1  -18  17  
 Wesley Matthews  SF  17  3-7  2-4  1-2  0  3  2  1  0  0  0  0  9  
 Louis Williams  SG  13  2-4  1-1  5-6  0  0  3  0  0  0  0  13  10  
 Ricky Rubio  PG  11  3-7  2-6  2-2  1  2  2  0  0  0  1  -2  10  
 Amir Johnson  C  28  2-7  0-0  0-0  1  5  1  4  1  1  3  -23  4  
 Jonathan Motley  PF  11  0-0  0-0  0-0  0  2  1  0  1  0  0  6  0  
 Gordon Hayward  SF  31  5-12  0-3  2-2  0  3  1  2  0  2  2  -19  12  
 Bojan Bogdanovic  SG  35  7-20  1-10  0-1  0  2  1  0  0  3  2  -32  15  
 Tomas Satoransky  PG  17  3-8  1-3  0-0  2  5  3  0  0  0  0  7  7  
 Frank Mason  PG  19  2-5  0-0  2-2  0  1  6  2  1  2  1  -24  6  
 Henry Ellenson  PF  15  1-4  0-2  0-0  2  5  0  1  0  0  1  -5  2  
 Totals       35-88  9-33  15-21  10  40  22  10  5  14  13    94  
        ,398  ,273  ,714                    

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Willy Hernangómez  C  31  6-11  0-1  3-4  4  15  2  1  2  1  4  34  15  
 Myles Turner  PF  35  8-15  1-3  3-4  1  5  3  0  3  3  2  24  20  
 Maurice Harkless  SF  16  1-2  0-0  0-0  3  5  3  1  1  0  2  17  2  
 Derrick Rose  SG  15  3-7  0-0  4-4  0  2  1  0  0  0  0  -7  10  
 Milos Teodosic  PG  10  1-5  0-4  0-0  0  2  1  1  0  0  3  -5  2  
 E'Twaun Moore  PG  35  9-19  4-8  0-0  1  5  4  1  0  4  1  26  22  
 Courtney Lee  SG  33  8-12  5-8  2-2  0  3  4  1  0  3  2  26  23  
 Alfonzo McKinnie  SF  32  6-10  3-4  0-0  2  8  1  1  1  3  2  2  15  
 Michael Porter  PF  13  2-4  0-0  0-0  0  2  1  1  0  1  1  -5  4  
 Ivica Zubac  C  17  0-3  0-0  0-0  2  4  0  1  0  1  2  -15  0  
 Aaron Holiday  PG  3  0-0  0-0  0-0  0  3  0  0  0  1  0  -2  0  
 Totals       44-88  13-28  12-14  13  54  20  8  7  17  19    113  
        ,500  ,464  ,857                    

 Player of the Game
 Courtney Lee

Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: diciembre 04, 2018