Final  1st  2nd  3rd  4th Total    
   Suns  19  26  20  20  85  
   Bulls  19  30  14  19  82  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andray Blatche  C  38  4-14  0-2  7-7  6  15  0  0  0  2  3  4  15  
 Cory Jefferson  PF  30  3-8  0-0  0-0  1  7  1  0  2  3  4  4  6  
 Jordan Hamilton  SF  38  4-10  1-2  1-2  2  5  3  1  1  1  2  1  10  
 Casey Prather  SG  31  4-9  0-0  10-16  0  3  2  2  2  1  2  7  18  
 Monta Ellis  PG  36  6-18  1-7  2-2  1  4  1  1  0  2  3  -4  15  
 J.J. Hickson  PF  28  1-4  0-0  2-10  5  10  1  0  0  4  1  -2  4  
 Jamal Jones  SG  27  5-8  1-2  0-0  2  7  2  2  1  3  2  -2  11  
 Terrence Williams  PG  12  2-6  0-1  2-2  0  2  1  0  0  1  0  7  6  
 Totals       29-77  3-14  24-39  17  53  11  6  6  17  17    85  
        ,377  ,214  ,615                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ante Tomic  C  13  1-3  0-0  0-0  1  4  0  0  2  1  5  5  2  
 Jerrelle Benimon  PF  38  2-7  0-0  1-2  6  14  0  0  0  1  4  -12  5  
 Jon Octeus  SF  33  3-10  1-2  4-4  0  1  2  0  0  3  4  1  11  
 Aaron Thomas  SG  41  14-31  2-15  2-2  0  2  6  0  0  4  2  -1  32  
 Will Bynum  PG  40  2-10  1-4  6-6  2  6  8  4  0  5  4  -1  11  
 Alec Brown  C  21  5-6  1-2  0-0  1  4  0  0  2  1  3  -3  11  
 Cameron Oliver  SF  25  1-4  1-3  3-4  0  5  0  0  1  0  0  5  6  
 Myck Kabongo  PG  15  1-4  0-2  1-2  1  3  0  2  0  2  5  -4  3  
 Brandon Costner  C  15  0-3  0-1  1-2  0  2  0  1  0  0  1  -5  1  
 Totals       29-78  6-29  18-22  11  41  16  7  5  17  28    82  
        ,372  ,207  ,818                    

 Player of the Game
 Casey Prather

Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: noviembre 29, 2018