Final  1st  2nd  3rd  4th Total    
   Raptors  15  14  21  27  77  
   Knicks  16  22  21  33  92  

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Clint Capela  C  43  2-8  0-0  0-0  1  8  4  1  3  2  1  -18  4  
 Harrison Barnes  PF  37  5-15  0-2  5-6  0  6  4  0  0  4  2  -10  15  
 Jeremy Lamb  SF  38  7-15  0-6  0-0  0  3  1  2  1  3  1  -34  14  
 Justin Holiday  SG  39  3-6  1-3  3-3  1  2  2  0  0  3  1  -29  10  
 Dennis Schroder  PG  38  6-18  0-7  0-0  1  2  4  1  0  4  2  -29  12  
 Nick Young  SF  10  3-4  2-3  0-0  1  1  2  0  0  1  1  19  8  
 Zaza Pachulia  PF  13  1-1  0-0  0-0  1  6  0  0  0  1  4  1  2  
 Dion Waiters  SG  9  2-3  0-0  0-0  0  1  2  0  0  0  0  14  4  
 Mike Conley  PG  10  2-2  2-2  2-2  0  2  0  1  0  2  0  14  8  
 Luc Mbah a Moute  PF  4  0-0  0-0  0-0  0  0  0  1  0  0  0  -3  0  
 Totals       31-72  5-23  10-11  5  31  19  6  4  20  12    77  
        ,431  ,217  ,909                    

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Karl-Anthony Towns  C  35  7-12  2-6  4-4  1  13  0  1  1  2  4  28  20  
 Aaron Gordon  PF  30  4-12  0-6  2-2  2  6  5  0  0  0  0  23  10  
 Otto Porter  SF  36  3-9  1-3  0-0  2  5  2  3  1  2  2  9  7  
 Donovan Mitchell  SG  34  6-19  2-5  0-0  1  4  1  2  0  6  3  18  14  
 Tyreke Evans  PG  33  5-10  2-4  2-2  1  5  4  0  2  1  0  25  14  
 Trey Lyles  C  13  4-5  1-1  0-0  0  0  0  1  0  0  0  -13  9  
 Michael Beasley  PF  17  4-5  0-1  0-0  0  4  0  0  0  1  4  -6  8  
 Taurean Prince  SG  27  3-5  2-3  0-0  0  0  2  1  0  2  4  3  8  
 Lonzo Ball  PG  15  1-2  0-0  0-2  1  2  1  0  0  0  0  -10  2  
 PJ Tucker  PF  1  0-0  0-0  0-0  0  1  0  0  0  0  0  -2  0  
 Totals       37-79  10-29  8-10  8  40  15  8  4  14  17    92  
        ,468  ,345  ,800                    

 Player of the Game
 Karl-Anthony Towns

Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: noviembre 27, 2018