Final  1st  2nd  3rd  4th Total    
   Lakers  25  27  27  21  100  
   Go-Go  28  27  11  17  83  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dexter Pittman  C  35  3-11  0-0  3-4  6  8  1  0  2  1  1  17  9  
 Justin Jackson  PF  35  5-6  0-0  1-2  2  5  3  2  4  0  2  19  11  
 Diante Garrett  SF  29  5-12  1-2  1-2  0  3  5  2  0  2  2  18  12  
 Vander Blue  SG  30  7-13  3-5  6-10  0  5  4  3  0  1  4  20  23  
 Dee Bost  PG  35  12-22  4-11  3-3  2  3  6  5  0  0  0  18  31  
 William Buford  SF  24  2-9  0-2  0-0  1  2  0  1  0  1  4  2  4  
 Chris Singleton  PF  14  1-3  1-2  0-0  0  4  0  0  1  1  0  -3  3  
 Jan Vesely  C  13  1-2  0-0  1-2  0  2  0  0  0  0  0  0  3  
 Sebastian Telfair  PG  13  1-4  0-1  0-0  0  1  1  2  0  1  0  -1  2  
 Andre Ingram  SF  3  0-0  0-0  0-0  0  1  0  0  0  0  0  0  0  
 O.J. Mayo  SG  9  1-3  0-2  0-0  0  0  0  0  0  0  1  -5  2  
 Totals       38-85  9-25  15-23  11  34  20  15  7  7  14    100  
        ,447  ,360  ,652                    

 Go-Go
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Amir Williams  C  28  0-2  0-0  0-0  2  8  3  0  4  2  3  -11  0  
 Tony Bishop  PF  22  5-10  0-3  0-0  2  3  1  0  1  1  4  -23  10  
 Nemanja Dangubic  SF  6  2-2  0-0  2-2  1  2  0  0  0  0  0  -4  6  
 PJ Dozier  SG  35  3-12  0-1  4-7  0  4  0  1  0  3  2  -16  10  
 Devon Saddler  PG  30  4-16  1-4  0-0  3  7  4  0  0  2  2  -14  9  
 Maurice Sutton  C  20  5-5  0-0  0-0  3  9  1  0  1  2  1  -6  10  
 Justin Anderson  SF  31  4-13  0-4  5-8  0  2  1  1  1  3  2  -17  13  
 Shawn Long  PF  25  4-6  1-2  0-0  5  8  2  2  0  1  1  3  9  
  Pat Connaughton  PG  35  7-11  2-3  0-0  1  5  3  0  0  5  3  -1  16  
 Nicolas Brussino  SF  4  0-0  0-0  0-0  0  3  1  0  0  0  0  1  0  
 Arinze Onuaku  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Maxi Kleber  SG  3  0-1  0-0  0-0  0  0  0  0  1  1  0  0  0  
 Totals       34-78  4-17  11-17  17  51  16  4  8  20  18    83  
        ,436  ,235  ,647                    

 Player of the Game
 Dee Bost

Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: noviembre 05, 2018