Final  1st  2nd  3rd  4th Total    
   Pelicans  24  17  18  14  73  
   Rockets  35  24  33  19  111  

 Pelicans
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alex Len  C  16  1-2  0-0  0-0  0  3  0  0  2  0  4  -12  2  
 Jabari Parker  PF  26  4-10  0-1  3-6  1  2  1  0  0  1  1  -14  11  
 DeMar DeRozan  SF  29  3-10  0-0  2-2  1  3  4  1  0  1  1  -20  8  
 D'Angelo Russell  SG  9  3-8  0-3  2-2  2  2  1  0  0  2  4  -5  8  
 Spender Dinwiddie  PG  13  0-2  0-1  2-2  0  0  1  1  0  3  4  -12  2  
 Rodney Hood  SG  39  5-15  1-7  7-8  0  5  2  1  0  5  4  -34  18  
 Meyers Leonard  C  32  1-9  0-3  2-2  2  8  0  0  1  4  5  -28  4  
 T.J. McConnell  PG  32  4-8  0-2  0-0  0  2  3  6  0  2  2  -17  8  
 Shaquille Harrison  PG  3  0-2  0-1  0-0  0  0  0  0  0  0  0  -9  0  
 Andrew Harrison  SG  17  4-11  1-6  0-0  2  5  0  2  1  1  2  -15  9  
 Ivan Rabb  PF  21  1-4  0-0  1-2  3  6  1  0  0  2  1  -15  3  
 Evan Turner  C  4  0-0  0-0  0-0  0  0  0  0  0  0  0  -9  0  
 Totals       26-81  2-24  19-24  11  36  13  11  4  21  28    73  
        ,321  ,083  ,792                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rudy Gobert  C  20  1-1  0-0  2-2  0  6  2  1  2  0  1  16  4  
 Nikola Jokic  PF  20  2-4  0-2  6-6  2  4  1  0  0  1  3  18  10  
 Giannis Antetokounmpo  SF  15  5-7  0-0  4-5  1  5  3  0  1  0  3  22  14  
 Devin Booker  SG  12  2-4  0-2  3-4  0  1  4  0  0  2  3  11  7  
 De'Aaron Fox  PG  20  3-6  3-5  5-6  1  3  2  3  0  4  2  1  14  
 Damian Lillard  PG  35  10-22  3-5  10-10  1  5  2  1  0  7  0  37  33  
 Bogdan Bogdanovic  SG  29  6-14  0-4  0-0  0  3  3  2  0  2  1  27  12  
 Domantas Sabonis  C  28  1-4  0-0  3-4  1  10  3  0  0  0  1  22  5  
 Kyle Korver  SF  27  1-4  0-2  0-0  1  4  2  0  0  1  2  10  2  
 Larry Nance Jr  PF  27  2-4  1-1  0-0  2  5  0  1  1  1  1  20  5  
 Juancho Hernangomez  SF  7  2-2  1-1  0-0  1  2  0  0  0  0  0  6  5  
 Totals       35-72  8-22  33-37  10  48  22  8  4  18  17    111  
        ,486  ,364  ,892                    

 Player of the Game
 Damian Lillard

Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: abril 13, 2019