Final  1st  2nd  3rd  4th Total    
   Heat  20  26  19  14  79  
   Magic  26  35  23  30  114  

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Deyonta Davis  C  15  1-4  0-0  2-2  2  4  1  1  1  0  4  -5  4  
 Caleb Swanigan  PF  31  1-2  0-0  0-0  2  12  2  0  2  3  2  -24  2  
 Grayson Allen  SF  32  5-12  1-4  3-6  1  1  2  1  2  3  3  -21  14  
 Khyri Thomas  SG  22  4-15  1-6  0-0  6  6  3  0  0  0  2  -17  9  
 Jerome Robinson  PG  23  4-9  2-4  1-2  0  1  0  0  0  3  0  -11  11  
 TJ Leaf  C  29  2-6  0-2  0-0  1  1  2  0  0  2  3  -21  4  
 Moritz Wagner  PF  17  4-10  1-4  2-3  4  5  0  0  0  3  2  -11  11  
 Lance Stephenson  SF  16  4-8  2-3  0-0  1  4  1  0  0  2  0  -14  10  
 Allen Crabbe  SG  26  3-11  2-7  1-1  1  4  0  0  0  2  1  -18  9  
 George Hill  PG  24  1-6  1-2  0-0  0  1  2  1  0  5  3  -22  3  
 Mason Plumlee  C  4  1-2  0-0  0-0  1  1  0  0  0  0  1  -9  2  
 Jeremy Lin  PG  1  0-1  0-1  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       30-86  10-33  9-14  19  40  13  3  5  23  21    79  
        ,349  ,303  ,643                    

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joakim Noah  C  34  4-4  0-0  0-0  4  9  3  0  1  3  1  21  8  
 Marvin Bagley III  PF  34  5-10  0-0  1-4  3  6  3  2  3  1  0  25  11  
 Miles Bridges  SF  33  7-13  0-2  0-0  1  10  5  2  2  1  0  27  14  
 Sterling Brown  SG  34  7-12  2-2  3-4  4  10  4  1  1  0  2  21  19  
 Frank Jackson  PG  24  7-18  1-4  0-0  2  3  0  1  0  3  3  14  15  
 Malik Beasley  PG  23  7-12  3-4  0-0  0  2  4  0  1  1  1  23  17  
 Timothe Luwawu  SF  17  1-6  0-2  1-1  1  1  1  0  0  2  4  10  3  
 Jusuf Nurkic  C  18  6-8  0-0  7-8  0  1  3  2  2  0  2  17  19  
 Gorgui Dieng  C  2  1-2  0-0  0-0  1  1  0  0  0  0  0  -1  2  
 Furkan Korkmaz  SG  10  2-4  0-2  0-0  1  3  2  2  0  1  2  9  4  
 Tyus Jones  PG  4  0-1  0-0  2-2  0  1  1  0  0  0  0  3  2  
 Michael Kidd-Gilchrist  SF  6  0-1  0-0  0-0  1  2  1  0  0  1  2  6  0  
 Totals       47-91  6-16  14-19  18  49  27  10  10  13  17    114  
        ,516  ,375  ,737                    

 Player of the Game
 Sterling Brown

Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: abril 08, 2019