Final  1st  2nd  3rd  4th Total    
   Clippers  13  9  16  32  70  
   Warriors  28  26  21  23  98  

 Clippers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Willie Cauley-Stein  C  23  1-10  0-0  1-2  5  10  2  0  1  3  2  -23  3  
 Dwight Powell  PF  17  2-6  0-0  3-4  0  3  1  2  0  0  3  -15  7  
 Sviatoslav Mykhailiuk  SF  13  2-4  0-1  0-0  0  2  0  0  0  0  2  -10  4  
 Rodney McGruder  SG  15  1-4  0-1  2-3  1  2  0  0  0  0  0  -13  4  
 Terry Rozier  PG  33  4-16  1-4  0-0  0  4  2  0  0  4  2  -33  9  
 Gerald Green  SG  29  4-9  2-6  0-0  0  2  1  0  0  4  3  -11  10  
 Kelly Olynyk  C  23  4-7  0-1  2-2  1  5  0  0  1  1  2  -12  10  
 Marquese Chriss  PF  25  2-9  0-2  2-4  1  3  1  1  1  1  5  -11  6  
 Semi Ojeleye  SF  27  0-5  0-0  0-0  1  3  1  0  1  1  1  -27  0  
 Tony Parker  PG  15  0-2  0-1  3-4  0  0  4  0  0  1  0  1  3  
 Enes Kanter  SF  7  0-0  0-0  0-0  1  2  1  0  0  0  0  9  0  
 Paul Millsap  PF  8  1-2  0-0  4-4  1  2  1  0  1  1  0  5  6  
 J.R. Smith  SG  5  3-3  2-2  0-0  0  0  1  0  0  0  0  0  8  
 Totals       24-77  5-18  17-23  11  38  15  3  5  16  20    70  
        ,312  ,278  ,739                    

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joel Embiid  C  29  6-9  0-2  4-4  3  22  4  0  6  3  2  33  16  
 Kristaps Porzingis  PF  21  9-11  1-1  3-4  0  3  1  1  0  2  3  28  22  
 Robert Covington  SF  22  1-6  1-2  0-0  2  4  1  0  1  0  3  22  3  
 Bradley Beal  SG  27  0-7  0-1  2-2  0  7  4  1  1  1  2  22  2  
 Kris Dunn  PG  26  4-9  1-4  1-2  1  4  3  2  1  0  1  26  10  
 Jamal Murray  SG  32  6-14  0-3  0-0  1  5  2  1  0  3  1  16  12  
 Dirk Nowitzki  C  22  4-9  0-2  0-0  2  2  2  0  1  2  2  2  8  
 Shai Gilgeous-Alexander  PG  15  5-6  1-1  2-2  2  2  1  1  0  3  2  -5  13  
 Chandler Parsons  PF  22  3-4  2-3  0-0  0  2  0  0  1  0  1  10  8  
 DeAndre Bembry  SF  13  0-2  0-0  0-0  1  4  4  1  0  1  3  3  0  
 Markieff Morris  PF  8  2-5  0-2  0-0  0  0  1  1  0  0  0  -10  4  
 Ike Anigbogu  C  2  0-0  0-0  0-0  0  0  0  0  0  0  1  -2  0  
 Alex Poythress  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  1  -5  0  
 Totals       40-82  6-21  12-14  12  55  23  8  11  15  22    98  
        ,488  ,286  ,857                    

 Player of the Game
 Joel Embiid

Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: abril 07, 2019