Final  1st  2nd  3rd  4th Total    
   Pacers  31  32  28  21  112  
   Pistons  20  13  21  26  80  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kosta Koufos  C  20  0-2  0-0  0-0  3  8  2  0  0  0  4  27  0  
 Dragan Bender  PF  25  2-5  0-2  0-0  1  4  3  0  2  0  0  41  4  
 Jimmy Butler  SF  29  11-19  2-2  6-7  1  6  4  3  0  1  1  39  30  
 Zach Lavine  SG  26  10-16  2-5  2-2  1  7  4  1  0  2  1  32  24  
 John Wall  PG  29  6-13  3-6  3-6  0  2  10  1  0  1  1  37  18  
 Cody Zeller  C  32  2-5  0-0  0-0  1  4  2  1  1  3  5  5  4  
 Garrett Temple  SF  21  2-6  0-2  3-4  2  4  0  0  2  1  0  1  7  
 Patrick McCaw  SG  18  2-6  0-2  4-4  0  3  2  0  0  2  2  -7  8  
 Mario Chalmers  PG  16  3-5  1-1  8-8  1  4  0  0  0  1  0  -4  15  
 Omari Spellman  PF  13  0-4  0-2  0-0  2  3  1  0  1  3  2  -10  0  
 OG Anunoby  SF  5  1-1  0-0  0-0  0  2  0  1  0  1  0  1  2  
 Tristan Thompson  C  3  0-2  0-0  0-0  2  3  0  0  0  0  0  -1  0  
 Brandon Jennings  PG  3  0-2  0-1  0-0  0  0  1  0  0  0  0  -1  0  
 Totals       39-86  8-23  26-31  14  50  29  7  6  15  16    112  
        ,453  ,348  ,839                    

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zach Collins  C  23  2-2  2-2  3-4  0  2  1  0  1  2  4  -31  9  
 Jon Leuer  PF  31  2-8  0-0  4-4  3  10  0  1  1  4  3  -29  8  
 Josh Okogie  SF  30  6-19  0-6  2-2  2  3  1  0  2  2  3  -37  14  
 Lonnie Walker  SG  32  2-9  0-3  0-2  0  2  1  0  0  4  1  -39  4  
 Frank Ntilikina  PG  31  3-12  0-6  3-4  1  4  1  1  1  2  2  -31  9  
 Terrance Ferguson  SF  17  2-7  1-2  0-0  1  2  2  0  0  1  2  3  5  
 Tim Frazier  PG  14  2-6  2-5  0-0  0  4  1  0  0  0  4  -3  6  
 Jonah Bolden  PF  29  1-5  0-3  0-0  2  6  1  0  1  0  3  -11  2  
 Kevin Huerter  SG  14  4-7  3-5  2-3  1  2  1  1  0  1  4  7  13  
 Bryn Forbes  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Thaddeus Young  C  13  3-6  0-1  4-4  1  3  1  0  0  0  0  7  10  
 Devonte Graham  PG  5  0-4  0-2  0-0  0  1  0  0  0  0  0  2  0  
 Totals       27-85  8-35  18-23  11  39  10  3  6  16  26    80  
        ,318  ,229  ,783                    

 Player of the Game
 Jimmy Butler

Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: abril 07, 2019