Final  1st  2nd  3rd  4th Total    
   Hornets  29  30  23  15  97  
   Cavaliers  48  36  23  26  133  

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 LaMarcus Aldridge  C  30  6-10  0-0  2-4  0  7  2  0  4  5  1  -24  14  
 Davis Bertans  PF  18  2-7  0-1  0-0  1  1  0  0  1  0  2  -14  4  
 Dario Saric  SF  20  1-4  0-2  0-0  0  4  4  1  0  1  2  -11  2  
 Luke Kennard  SG  19  1-7  0-3  0-0  0  1  3  0  0  1  3  -27  2  
 Mike Conley  PG  30  12-21  3-6  2-2  0  1  5  2  0  3  1  -25  29  
 Ersan Ilyasova  C  34  2-5  0-1  0-0  0  5  1  0  0  1  4  -24  4  
 Darius Miller  SF  22  5-9  2-6  0-0  1  1  0  0  0  1  4  -23  12  
 Dion Waiters  SG  28  3-5  1-3  2-2  0  2  2  1  0  1  4  -6  9  
 Isaiah Thomas  PG  18  3-7  1-4  7-7  0  1  2  1  0  2  4  -11  14  
 Wilson Chandler  PF  22  2-5  0-2  3-6  0  3  3  1  0  1  3  -15  7  
 Totals       37-80  7-28  16-21  2  26  22  6  5  16  28    97  
        ,463  ,250  ,762                    

 Cavaliers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jonas Valanciunas  C  23  7-10  0-0  2-2  1  6  2  0  0  2  3  16  16  
 Montrezl Harrell  PF  26  6-9  0-0  9-11  1  3  3  0  1  1  4  21  21  
 LeBron James  SF  32  11-15  2-3  8-8  0  3  2  2  0  1  0  30  32  
 Louis Williams  SG  31  7-10  1-2  7-7  0  3  7  1  0  3  1  30  22  
 Russell Westbrook  PG  31  2-4  1-2  0-2  1  8  10  6  0  2  2  27  5  
 Ed Davis  C  17  4-7  0-0  0-0  1  4  1  1  0  1  3  10  8  
 Brook Lopez  PF  26  4-7  1-3  0-0  2  4  0  0  0  2  3  22  9  
 Tony Snell  SF  17  2-4  1-3  0-0  0  1  0  0  0  0  2  5  5  
 Jodie Meeks  SG  16  0-7  0-4  2-2  0  4  1  0  0  2  0  5  2  
 Jakob Poeltl  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Glenn Robinson  SF  2  1-1  0-0  1-1  0  1  0  0  0  0  0  4  3  
 Alfonzo McKinnie  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  4  0  
 Michael Carter-Williams  PG  16  4-6  1-1  1-2  1  4  2  0  0  0  3  6  10  
 Totals       48-80  7-18  30-35  7  41  28  10  1  14  21    133  
        ,600  ,389  ,857                    

 Player of the Game
 LeBron James

Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: abril 02, 2019