Final  1st  2nd  3rd  4th Total    
   Jazz  29  20  26  33  108  
   Warriors  37  35  35  23  130  

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dewayne Dedmon  C  12  0-2  0-0  0-0  2  2  1  0  0  0  4  -14  0  
 Derrick Favors  PF  29  8-13  2-2  0-0  3  3  1  2  5  1  3  -18  18  
 Rondae Hollis-Jefferson  SF  22  5-15  0-2  3-4  1  7  0  0  0  1  1  -17  13  
 Marco Belinelli  SG  23  3-9  0-3  2-2  0  3  4  1  0  1  1  -23  8  
 Kyle Lowry  PG  27  6-11  5-6  0-0  0  2  4  1  0  4  3  -15  17  
 Dwyane Wade  SG  25  6-18  0-3  4-6  2  6  5  1  0  1  4  3  16  
 Nemanja Bjelica  PF  17  5-7  4-5  0-0  1  4  1  0  1  2  1  -4  14  
 Nene Hilario  C  30  2-6  0-0  0-2  0  5  2  0  0  1  4  -4  4  
 Shaun Livingston  PG  18  5-8  0-0  2-2  0  3  1  1  0  1  4  -7  12  
 Andre Iguodala  SF  19  1-3  1-2  0-0  1  1  3  1  0  3  3  -17  3  
 Isaiah Briscoe  PG  3  0-0  0-0  0-0  0  1  1  0  0  1  0  2  0  
 Andre Roberson  SF  8  1-1  1-1  0-0  0  1  0  0  0  0  0  11  3  
 Robert Williams  C  8  0-0  0-0  0-0  1  1  1  0  1  0  1  3  0  
 Totals       42-93  13-24  11-16  11  39  24  7  7  16  29    108  
        ,452  ,542  ,688                    

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joel Embiid  C  28  6-10  0-2  7-7  0  5  0  1  1  3  3  14  19  
 Kristaps Porzingis  PF  27  5-12  0-0  12-12  1  8  2  0  3  2  3  25  22  
 Robert Covington  SF  16  2-2  2-2  0-0  0  0  3  3  1  0  4  20  6  
 Bradley Beal  SG  25  4-6  1-2  6-6  1  4  2  0  0  1  1  26  15  
 Tyler Ulis  PG  12  1-1  1-1  2-2  0  1  3  0  0  1  2  14  5  
 Jamal Murray  SG  27  5-9  1-4  6-6  0  1  4  1  1  2  0  8  17  
 T.J. Warren  PF  31  3-8  0-0  0-0  0  4  0  0  1  1  1  -9  6  
 Markieff Morris  C  20  6-9  1-2  2-2  0  4  2  0  0  0  0  3  15  
 Chandler Parsons  SF  18  3-4  1-2  0-0  0  3  1  1  0  1  0  17  7  
 Shai Gilgeous-Alexander  PG  29  6-9  0-1  6-7  0  1  1  2  0  2  3  -6  18  
 Darius Miller  SG  5  0-2  0-1  0-0  0  0  1  0  0  0  0  -10  0  
 Eric Moreland  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Kobi Simmons  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -5  0  
 Totals       41-72  7-17  41-42  2  31  19  8  7  13  17    130  
        ,569  ,412  ,976                    

 Player of the Game
 Kristaps Porzingis

Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: octubre 30, 2018