Final  1st  2nd  3rd  4th Total    
   Legends  29  19  25  20  93  
   Blue  23  23  25  21  92  

 Legends
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jarrid Famous  C  38  4-7  0-0  1-2  2  10  0  1  5  1  2  -14  9  
 Eric Griffin  PF  31  2-6  0-1  3-4  0  2  1  0  2  1  4  -8  7  
 Gerald Henderson  SF  32  5-12  3-6  3-3  2  4  3  0  0  2  3  7  16  
 Alexey Shved  SG  36  6-9  2-2  3-4  2  5  5  4  0  1  1  3  17  
 Xavier Thames  PG  39  13-24  2-5  1-3  0  2  6  3  0  5  3  7  29  
 Grant Jerrett  PF  17  2-5  1-2  2-2  0  2  0  0  0  2  1  11  7  
 Hilton Armstrong  C  10  1-3  0-0  0-0  1  3  0  0  0  0  2  17  2  
 CJ Fair  SF  16  1-3  0-0  1-2  0  2  0  0  0  2  1  -4  3  
 Donald Sloan  SG  21  1-7  1-4  0-0  1  3  4  1  0  0  0  -4  3  
 Totals       35-76  9-20  14-20  8  33  19  9  7  14  17    93  
        ,461  ,450  ,700                    

 Blue
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Artsiom Parakhouski  C  35  8-12  0-0  0-0  4  10  1  0  2  2  1  5  16  
 DeAndre Daniels  PF  34  1-4  0-1  0-0  3  5  2  0  0  2  4  3  2  
 Vince Hunter  SF  37  6-10  0-0  4-7  1  10  3  2  1  6  3  -6  16  
 Nemanja Nedovic  SG  37  9-19  3-5  3-4  2  6  1  2  1  4  3  5  24  
 Sergi Llull  PG  39  4-15  1-6  3-3  0  2  9  0  0  4  1  -2  12  
 Artem Klimenko  C  13  2-3  0-0  0-0  0  2  0  0  1  1  1  -8  4  
 Augusto Cesar Lima  PF  14  1-2  0-0  0-0  0  3  1  0  0  0  2  -6  2  
 Tony Carr  SG  31  7-11  2-3  0-0  0  5  2  0  0  2  3  -6  16  
 Totals       38-76  6-15  10-14  10  43  19  4  5  21  18    92  
        ,500  ,400  ,714                    

 Player of the Game
 Alexey Shved

Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: marzo 10, 2019