Final  1st  2nd  3rd  4th Total    
   Bulls  22  28  22  24  96  
   Vipers  25  18  12  21  76  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ante Tomic  C  32  4-5  0-0  0-0  2  4  3  0  0  1  3  15  8  
 Jerrelle Benimon  PF  34  6-11  0-1  0-2  4  8  1  1  0  1  0  32  12  
 Jon Octeus  SF  32  4-11  2-5  0-0  1  4  4  0  0  2  3  15  10  
 Aaron Thomas  SG  33  10-21  2-7  5-6  0  10  3  0  0  1  2  32  27  
 Will Bynum  PG  32  1-6  0-1  2-2  0  1  5  1  0  2  0  14  4  
 Alec Brown  C  16  5-7  2-3  0-0  0  2  0  0  3  2  4  5  12  
 Cameron Oliver  SF  22  4-8  0-2  2-2  1  4  0  2  1  1  4  -3  10  
 Myck Kabongo  SG  24  4-7  1-2  0-0  1  7  3  3  0  3  1  -2  9  
 Cartier Martin  SF  4  1-1  0-0  0-0  0  0  0  0  0  0  1  -5  2  
 Brandon Costner  PF  4  1-2  0-0  0-0  2  4  0  0  0  0  0  1  2  
 Gal Mekel  PG  8  0-0  0-0  0-0  0  0  0  0  0  1  0  -4  0  
 Totals       40-79  7-21  9-12  11  44  19  7  4  14  18    96  
        ,506  ,333  ,750                    

 Vipers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arturas Gudaitis  C  35  4-7  0-0  3-6  2  6  0  0  2  0  2  -18  11  
 Drew Gordon  PF  29  3-8  0-0  2-2  2  4  1  1  0  3  4  -14  8  
 Damien Inglis  SF  28  5-7  0-1  0-1  1  5  5  2  0  2  1  -11  10  
 Gary Trent Jr  SG  40  3-12  1-7  3-5  2  7  4  0  0  3  2  -23  10  
 Jerome Randle  PG  32  6-15  1-4  1-2  2  3  2  0  0  3  3  -15  14  
 J'Covan Brown  PG  16  3-10  3-6  0-0  1  1  1  0  0  0  0  -5  9  
 Vlatko Cancar  SF  22  3-8  1-5  2-3  1  4  2  1  1  1  4  -13  9  
 Chris Walker  C  16  1-5  0-0  0-0  3  4  0  0  1  1  2  -3  2  
 Archie Goodwin  SG  8  0-3  0-1  0-0  0  1  0  0  0  1  0  3  0  
 Thanasis Antetokounmpo  PF  15  1-1  0-0  1-2  0  3  1  0  0  3  2  -1  3  
 Totals       29-76  6-24  12-21  14  38  16  4  4  17  20    76  
        ,382  ,250  ,571                    

 Player of the Game
 Aaron Thomas

Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: marzo 07, 2019