Final  1st  2nd  3rd  4th Total    
   Pistons  27  29  16  28  100  
   Lakers  26  42  32  20  120  

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zach Collins  C  34  4-10  3-6  2-2  4  7  3  0  2  4  2  -24  13  
 Jonah Bolden  PF  15  0-0  0-0  0-0  0  3  1  0  0  3  3  -22  0  
 Terrance Ferguson  SF  23  4-12  2-4  1-4  1  2  1  1  0  2  0  -19  11  
 Josh Okogie  SG  33  3-11  2-4  2-2  0  4  2  1  0  3  3  -31  10  
 Frank Ntilikina  PG  36  6-16  2-7  3-4  0  6  8  2  0  1  2  -30  17  
 Kevin Huerter  SF  23  5-9  2-4  0-0  1  1  2  1  0  0  1  -3  12  
 Tim Frazier  PG  11  1-2  0-0  0-0  0  0  0  2  0  1  4  4  2  
 Kyle Kuzma  PF  33  7-14  2-5  2-4  1  5  3  1  0  2  1  2  18  
 Buddy Hield  SG  12  5-10  3-5  0-0  0  2  1  2  0  0  1  0  13  
 Bryn Forbes  SG  4  0-0  0-0  0-0  0  0  0  1  0  0  0  13  0  
 Devonte Graham  PG  1  0-0  0-0  0-0  0  0  1  0  0  0  0  6  0  
 Jon Leuer  C  14  2-6  0-0  0-0  3  5  0  1  0  1  0  4  4  
 Totals       37-90  16-35  10-16  10  35  22  12  2  17  17    100  
        ,411  ,457  ,625                    

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 JaVale McGee  C  22  4-5  0-0  3-4  1  2  2  1  1  0  0  17  11  
 Mike Muscala  PF  23  3-4  0-1  0-0  2  5  0  0  0  0  2  33  6  
 Paul George  SF  29  9-18  5-10  2-2  1  5  1  1  1  2  2  30  25  
 Kawhi Leonard  SG  31  11-19  2-5  6-7  2  9  4  2  1  3  3  27  30  
 Rajon Rondo  PG  33  5-13  4-8  0-0  0  7  12  3  0  0  2  24  14  
 Trevor Ariza  PF  27  5-9  0-1  0-0  0  3  1  1  1  2  0  -12  10  
 Jose Manuel Calderon  SG  17  2-3  0-0  2-2  0  2  1  0  2  4  3  -1  6  
 Isaiah Hartenstein  C  24  4-6  1-2  0-0  4  12  0  2  2  4  2  9  9  
 Tyler Ennis  PG  10  1-1  0-0  2-2  0  2  1  0  0  1  0  -6  4  
 Langston Galloway  SF  14  2-5  1-3  0-0  0  0  0  0  0  2  0  -5  5  
 Chimezie Metu  C  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -6  0  
 Matthew Dellavedova  SG  5  0-2  0-0  0-0  0  1  0  0  0  1  1  -6  0  
 Emeka Okafor  PF  3  0-1  0-1  0-0  0  1  0  0  0  0  0  -4  0  
 Totals       46-86  13-31  15-17  10  49  22  10  8  19  15    120  
        ,535  ,419  ,882                    

 Player of the Game
 Kawhi Leonard

Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: marzo 04, 2019