Final  1st  2nd  3rd  4th Total    
   Knicks  21  21  15  21  78  
   Nets  38  29  20  24  111  

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Josh Harrellson  C  19  1-2  0-1  0-0  2  2  1  0  0  0  3  -8  2  
 Matthew Bryan-Amaning  PF  31  1-11  0-0  5-7  1  4  0  0  1  5  2  -19  7  
 Elliot Williams  SF  15  1-4  0-1  0-0  1  4  1  0  0  1  4  -11  2  
 Deron Williams  SG  31  4-10  1-5  1-1  0  1  6  2  1  0  2  -22  10  
 Tre Kelley  PG  31  8-22  5-10  2-2  1  3  0  0  0  1  0  -28  23  
 Peyton Siva  PG  17  5-6  1-2  2-2  1  1  1  2  0  1  2  -5  13  
 Vasilije Micic  SG  14  1-4  0-1  0-0  0  1  0  0  0  1  0  -14  2  
 Fab Melo  C  29  2-6  0-0  0-0  3  8  0  0  0  3  4  -25  4  
 Victor Claver  SF  39  6-16  1-5  0-0  1  5  1  3  3  2  1  -31  13  
 Jordan Williams  PF  5  1-1  0-0  0-0  0  1  0  0  0  0  0  1  2  
 Reyshawn Terry  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Chris Johnson  SF  10  0-1  0-0  0-0  0  0  1  0  0  1  1  -3  0  
 Totals       30-83  8-25  10-12  10  30  11  7  5  15  19    78  
        ,361  ,320  ,833                    

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hamady N'Diaye  C  31  1-2  0-0  2-6  3  10  5  0  6  1  1  22  4  
 Trevor Mbakwe  PF  25  1-5  0-0  2-2  3  10  3  1  0  2  2  26  4  
 Chris Douglas-Roberts  SF  26  8-10  3-4  1-2  0  2  2  0  2  0  0  20  20  
 John Jenkins  SG  24  6-10  1-3  1-2  0  5  2  0  0  2  0  10  14  
 Shan Foster  PG  23  9-13  7-8  0-0  0  2  1  0  0  3  1  17  25  
 Terrence Jones  PF  23  4-9  0-1  3-6  2  5  1  0  0  0  1  7  11  
 Andrew Bynum  C  14  2-2  0-0  1-2  1  4  2  0  0  2  1  14  5  
 Xavier Alexander  SG  37  7-13  1-4  3-4  1  6  2  1  0  2  1  33  18  
 Gracin Bakumanya  SF  22  3-5  0-0  0-0  1  5  1  0  0  2  3  16  6  
 Robert Sacre  C  3  1-1  0-0  0-0  0  0  0  0  0  0  0  -3  2  
 Jeremy Tyler  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Glen Davis  PG  3  1-1  0-0  0-0  0  0  0  0  0  0  0  -1  2  
 Jeff Adrien  PG  9  0-3  0-0  0-0  0  0  0  2  1  0  0  4  0  
 Totals       43-74  12-20  13-24  11  49  19  4  9  14  10    111  
        ,581  ,600  ,542                    

 Player of the Game
 Chris Douglas-Roberts

Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: febrero 28, 2019