Final  1st  2nd  3rd  4th Total    
   Warriors  24  22  27  29  102  
   Bulls  33  37  28  23  121  

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joel Embiid  C  25  4-10  0-1  2-2  2  8  2  0  1  1  3  -8  10  
 Kristaps Porzingis  PF  19  7-10  2-2  2-2  1  6  1  0  2  5  4  -5  18  
 Robert Covington  SF  23  3-5  2-4  0-0  0  1  0  2  1  0  2  -25  8  
 Bradley Beal  SG  26  9-18  3-7  0-0  0  1  3  0  0  4  1  -15  21  
 Tyler Ulis  PG  11  0-1  0-0  0-0  0  0  3  0  0  0  0  -7  0  
 Jamal Murray  PG  25  1-11  0-4  0-0  1  3  2  1  0  2  3  -22  2  
 T.J. Warren  PF  34  4-7  0-0  6-8  3  5  1  0  1  1  1  -17  14  
 Markieff Morris  C  19  2-3  0-0  0-0  1  6  1  0  0  1  1  -9  4  
 Chandler Parsons  SF  19  3-8  1-5  3-3  0  1  1  1  0  1  1  9  10  
 Shai Gilgeous-Alexander  PG  23  1-3  0-0  4-4  0  1  5  3  0  4  0  3  6  
 Darius Miller  SG  10  2-3  1-2  2-2  0  3  1  0  0  1  1  3  7  
 Eric Moreland  C  5  1-3  0-0  0-0  3  4  0  0  0  0  1  -2  2  
 Totals       37-82  9-25  19-21  11  39  20  7  5  20  18    102  
        ,451  ,360  ,905                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Pau Gasol  C  19  2-4  0-0  2-2  1  1  1  0  0  1  2  0  6  
 Bam Adebayo  PF  19  2-2  0-0  0-0  0  2  2  0  0  0  1  4  4  
 Klay Thompson  SF  16  1-6  1-2  4-4  0  3  4  0  0  1  1  -1  7  
 James Harden  SG  19  4-9  1-3  4-6  0  0  4  0  0  1  1  -1  13  
 Ben Simmons  PG  22  5-6  0-0  0-0  0  5  5  3  2  1  3  11  10  
 J.J. Redick  SG  29  10-14  5-7  4-6  1  6  5  0  0  5  0  20  29  
 Kyle O'Quinn  PF  26  4-7  0-0  6-6  2  7  3  1  1  0  5  20  14  
 John Henson  C  27  2-6  0-0  1-2  1  5  0  1  2  1  2  16  5  
 Fred Van Vleet  PG  25  5-12  3-6  0-0  0  1  1  2  0  0  4  12  13  
 Kyle Anderson  SF  30  7-12  1-3  2-2  0  5  2  3  2  2  2  21  17  
 Antonio Blakeney  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Malcolm Delaney  SF  2  1-1  1-1  0-0  0  0  0  0  0  1  0  -1  3  
 Tyler Zeller  PF  4  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       43-79  12-22  23-28  5  35  27  10  7  13  21    121  
        ,544  ,545  ,821                    

 Player of the Game
 J.J. Redick

Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: octubre 27, 2018