Final  1st  2nd  3rd  4th Total    
   Hustle  35  33  35  10  113  
   Suns  22  26  29  15  92  

 Hustle
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alex Kirk  C  28  5-7  0-0  4-4  3  6  2  0  2  3  2  20  14  
 Chris Bosh  PF  31  5-10  0-2  14-15  1  4  3  1  0  2  2  25  24  
 Laquinton Ross  SF  26  5-9  2-6  0-0  1  3  0  0  0  2  1  13  12  
 Moses Ehambe  SG  24  9-13  3-7  0-0  2  6  3  1  0  2  0  26  21  
 Ra'Sahd James  PG  24  5-8  0-3  3-6  0  2  2  0  1  0  1  14  13  
 Jordan Bachynski  C  19  0-1  0-0  0-0  2  3  2  0  0  1  3  5  0  
 Leron Black  SF  21  2-6  1-3  4-8  2  5  3  0  0  0  0  12  9  
 Derrick Caracter  PF  18  0-3  0-0  0-0  1  4  0  0  0  0  0  -2  0  
 Scoop Jardine  SG  35  5-8  2-3  3-6  0  2  1  4  1  0  4  13  15  
 Quincy Pondexter  PG  12  2-5  1-1  0-0  0  0  0  1  0  3  2  -3  5  
 Jason Thompson  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Marshall Plumlee  C  1  0-0  0-0  0-0  0  0  0  0  0  1  0  -2  0  
 Akil Mitchell  SG  2  0-0  0-0  0-0  0  1  0  0  0  0  0  -4  0  
 Totals       38-70  9-25  28-39  12  36  16  7  4  14  15    113  
        ,543  ,360  ,718                    

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andray Blatche  C  20  5-8  0-0  1-1  3  6  4  0  0  0  4  -9  11  
 Cory Jefferson  PF  16  4-6  0-0  2-2  1  1  0  0  0  1  4  -10  10  
 Jordan Hamilton  SF  24  2-5  0-1  0-0  1  5  3  0  0  3  4  -14  4  
 Kim English  SG  26  6-11  1-2  0-0  0  1  1  1  0  1  1  -29  13  
 Monta Ellis  PG  25  4-9  1-2  0-0  2  4  1  1  0  3  2  -14  9  
 J.J. Hickson  C  34  4-7  0-0  2-2  1  6  2  0  1  8  3  -24  10  
 Jamal Jones  SF  24  4-13  0-3  0-0  2  2  1  1  0  1  5  -9  8  
 Casey Prather  SG  33  8-13  0-0  4-6  2  3  2  1  2  0  4  -8  20  
 Arnett Moultrie  C  8  1-3  0-0  1-2  1  2  0  0  0  0  1  -5  3  
 Kalen Grimes  PF  15  2-4  0-0  0-0  1  3  0  1  2  1  3  -2  4  
 Landry Fields  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  4  0  
 Terrence Williams  PG  12  0-3  0-0  0-0  0  0  0  1  1  0  1  5  0  
 Totals       40-82  2-8  10-13  14  33  14  6  6  18  32    92  
        ,488  ,250  ,769                    

 Player of the Game
 Chris Bosh

Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: febrero 07, 2019