Final  1st  2nd  3rd  4th Total    
   Herd  22  23  19  22  86  
   Hustle  15  19  25  20  79  

 Herd
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Byron Mullens  C  34  2-11  0-4  0-0  3  5  2  0  0  1  3  -10  4  
 Dennis Horner  PF  42  8-14  4-7  3-4  2  10  0  0  1  3  3  6  23  
 Sasha Vujacic  SF  35  3-6  1-2  1-2  1  6  3  1  0  1  3  7  8  
 Stephen Holt  SG  28  3-9  0-2  3-4  0  3  1  2  0  4  3  -5  9  
 Ty Lawson  PG  40  6-10  1-2  6-6  0  2  6  2  1  1  1  11  19  
 Norris Cole  SG  28  6-13  2-7  0-0  0  6  3  1  1  3  1  8  14  
 CJ Giles  C  20  3-5  0-0  0-0  0  1  1  1  0  2  4  18  6  
 Darrun Hilliard  SF  13  1-3  1-2  0-0  0  0  0  1  0  1  0  0  3  
 Totals       32-71  9-26  13-16  6  33  16  8  3  16  18    86  
        ,451  ,346  ,813                    

 Hustle
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alex Kirk  C  35  4-7  0-1  0-0  5  10  0  2  0  1  1  -7  8  
 Chris Bosh  PF  40  5-14  0-2  8-8  0  4  2  0  0  3  2  -7  18  
 Laquinton Ross  SF  26  0-5  0-3  0-0  0  1  1  1  0  1  3  0  0  
 Moses Ehambe  SG  38  7-14  2-5  4-4  1  4  1  1  0  1  1  -1  20  
 Ra'Sahd James  PG  33  8-22  1-5  0-0  4  6  1  0  0  3  6  -3  17  
 Jordan Bachynski  C  13  2-4  0-0  0-0  1  2  0  0  2  1  1  0  4  
 Leron Black  SF  32  2-6  0-2  0-0  2  9  0  1  0  2  2  -13  4  
 Luol Deng  PG  15  2-5  0-3  0-0  0  3  0  1  0  2  1  -4  4  
 Derrick Caracter  PF  8  1-1  0-0  2-4  1  1  0  1  0  2  0  0  4  
 Totals       31-78  3-21  14-16  14  40  5  7  2  16  17    79  
        ,397  ,143  ,875                    

 Player of the Game
 Ty Lawson

Fast Break Pro Basketball 3 | Grey Dog Software | Season2018 | Page created: febrero 06, 2019