Final  1st  2nd  3rd  4th Total    
   Grizzlies  25  18  19  19  81  
   Warriors  24  27  29  24  104  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jared Sullinger  C  21  1-6  0-0  2-2  1  3  0  0  0  0  3  -16  4  
 Jordan Bell  PF  29  2-9  0-0  0-0  2  10  2  0  0  2  1  -22  4  
 Lauri Markkanen  SF  29  1-8  0-4  0-0  1  4  0  0  0  2  0  -14  2  
 Ben McLemore  SG  17  6-13  1-5  2-2  1  1  0  0  0  0  0  -19  15  
 Nigel William-Goss  PG  17  1-4  0-1  4-4  0  2  3  0  0  1  2  -14  6  
 Jordan Clarkson  PG  31  7-15  3-7  5-5  2  2  3  2  2  4  1  -9  22  
 Joseph Young  PG  11  3-5  0-0  2-2  1  3  0  1  0  2  0  6  8  
 Jaron Blossomgame  SG  19  4-7  0-1  2-3  3  6  1  1  0  1  1  -10  10  
 Georges Niang  SF  19  0-3  0-1  0-0  0  1  1  0  0  2  1  -9  0  
 Adreian Payne  PF  18  1-5  0-0  0-0  0  4  1  1  1  1  5  -2  2  
 Maurice Ndour  C  19  2-5  0-1  0-0  3  3  1  0  0  1  2  -5  4  
 Okaro White  C  8  2-4  0-0  0-0  1  2  0  0  1  1  0  -2  4  
 CJ Leslie  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       30-84  4-20  17-18  15  41  12  5  4  17  16    81  
        ,357  ,200  ,944                    

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alex Len  C  29  0-2  0-0  4-4  4  10  4  1  0  3  1  22  4  
 TJ Leaf  PF  23  7-10  2-3  2-3  0  6  1  0  0  1  0  14  18  
 Rodney Hood  SF  22  1-4  0-2  2-2  0  2  2  0  0  0  2  8  4  
 Jamal Murray  SG  15  4-6  1-3  0-0  0  2  2  0  0  3  2  9  9  
 Tyler Ulis  PG  22  6-16  2-4  0-0  1  3  3  0  0  0  1  5  14  
 Caris LeVert  SG  32  7-15  1-3  1-4  1  6  0  1  0  1  1  16  16  
 T.J. Warren  PF  20  4-6  1-1  2-2  1  1  2  2  0  0  1  20  11  
 Ike Anigbogu  C  12  2-2  0-0  0-0  1  3  1  0  0  0  2  3  4  
 Michael Carter-Williams  PG  18  1-7  0-2  1-2  0  2  2  1  0  2  4  13  3  
 Justise Winslow  SF  20  1-7  0-0  0-0  1  5  1  3  0  3  0  6  2  
 Deyonta Davis  C  7  1-3  0-0  0-0  3  4  0  0  1  1  1  -2  2  
 Kobi Simmons  PG  9  3-5  2-2  0-0  0  0  0  0  1  0  1  3  8  
 John Collins  PF  12  3-3  0-0  3-3  0  0  0  0  0  0  0  -2  9  
 Totals       40-86  9-20  15-20  12  44  18  8  2  14  16    104  
        ,465  ,450  ,750                    

 Player of the Game
 TJ Leaf

Fast Break Pro Basketball 3 | Grey Dog Software | Verano2017 | Page created: agosto 31, 2017