Final  1st  2nd  3rd  4th Total    
   Clippers  23  20  10  18  71  
   Warriors  23  24  23  27  97  

 Clippers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jahlil Okafor  C  22  5-10  0-0  5-7  2  8  0  0  1  1  1  1  15  
 Marquese Chriss  PF  24  6-9  2-4  1-4  2  7  1  1  1  0  3  -9  15  
 Semi Ojeleye  SF  30  2-8  0-2  0-4  1  3  1  0  0  3  1  -13  4  
 KJ McDaniels  SG  19  1-4  0-0  0-0  0  3  3  0  0  2  0  -15  2  
 Terry Rozier  PG  13  2-8  1-2  0-0  2  3  2  0  1  1  2  0  5  
 Jonathan Motley  C  29  4-11  1-3  0-0  4  12  1  0  0  2  4  -23  9  
 Sam Dekker  SF  25  2-9  1-4  2-2  3  4  2  0  0  2  1  -15  7  
 DeAndre Liggins  SG  28  1-8  0-3  2-2  1  6  1  0  1  1  1  -11  4  
 Demetrius Jackson  PG  34  3-11  0-0  0-0  0  3  2  0  0  4  0  -23  6  
 Chinanu Onuaku  C  10  1-3  0-0  0-0  1  2  0  0  0  2  4  -17  2  
 Donatas Motiejunas  PF  3  1-1  0-0  0-0  0  0  0  0  0  0  1  -2  2  
 Anthony Bennett  SG  2  0-0  0-0  0-0  0  2  0  0  0  1  0  -1  0  
 Jonathan Holmes  PG  1  0-1  0-1  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       28-83  5-19  10-19  16  53  13  1  4  19  18    71  
        ,337  ,263  ,526                    

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alex Len  C  16  0-3  0-0  2-2  4  7  0  1  2  2  4  -10  2  
 TJ Leaf  PF  22  5-11  2-6  2-2  4  6  0  0  0  1  1  2  14  
 Rodney Hood  SF  24  1-12  0-6  2-2  1  2  0  0  0  0  2  2  4  
 Jamal Murray  SG  13  2-6  1-2  0-0  1  3  2  0  0  0  0  -4  5  
 Tyler Ulis  PG  19  6-11  0-1  0-0  0  0  4  2  0  1  0  0  12  
 Caris LeVert  SG  30  10-16  4-5  2-2  1  7  1  1  0  2  1  25  26  
 T.J. Warren  PF  20  2-5  1-2  2-2  1  5  1  1  0  1  0  12  7  
 Ike Anigbogu  C  19  1-1  0-0  1-3  0  3  0  0  0  2  5  17  3  
 Michael Carter-Williams  PG  24  4-9  0-0  0-4  1  6  3  2  0  0  3  19  8  
 Justise Winslow  SF  19  1-4  0-1  1-2  0  2  2  0  0  0  0  21  3  
 Deyonta Davis  C  13  0-0  0-0  2-2  0  4  1  0  1  1  1  19  2  
 Kobi Simmons  PG  10  3-7  0-3  1-2  0  1  1  2  0  0  1  12  7  
 John Collins  PF  11  2-3  0-0  0-2  0  1  1  0  0  0  0  15  4  
 Totals       37-88  8-26  15-25  13  47  16  9  3  10  18    97  
        ,420  ,308  ,600                    

 Player of the Game
 Caris LeVert

Fast Break Pro Basketball 3 | Grey Dog Software | Verano2017 | Page created: septiembre 04, 2017