Final  1st  2nd  3rd  4th Total    
   Bulls  26  23  26  19  94  
   Spurs  30  30  28  12  100  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Georgios Papagiannis  C  24  2-2  0-0  0-0  0  4  2  0  2  0  0  8  4  
 Ben Simmons  PF  29  5-7  0-0  1-1  1  2  1  2  1  2  0  9  11  
 Juancho Hernangomez  SF  21  5-9  3-6  2-2  1  3  1  0  0  1  1  7  15  
 Bogdan Bogdanovic  SG  29  6-19  2-6  6-6  1  4  0  1  0  0  5  -3  20  
 Fred Van Vleet  PG  17  2-8  0-3  2-2  0  1  4  4  1  3  3  7  6  
 Cameron Oliver  C  26  5-12  2-4  1-2  5  8  1  1  0  2  4  -11  13  
 Arturas Gudaitis  PF  16  2-4  0-0  0-0  0  2  0  0  0  1  2  -18  4  
 Norman Powell  PG  19  4-10  1-4  1-4  1  3  2  1  0  0  5  -2  10  
 Alex Poythress  SF  24  1-1  0-0  0-0  2  3  0  1  0  1  3  -13  2  
 Abdel Nader  SG  11  2-2  1-1  0-0  1  3  2  0  0  1  0  -4  5  
 DeAndre Bembry  SF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Jarrett Jack  PG  20  0-10  0-2  4-4  0  1  2  2  0  1  0  -10  4  
 Guerschon Yabusele  PF  1  0-0  0-0  0-0  0  2  0  0  0  0  0  0  0  
 Totals       34-84  9-26  17-21  12  36  15  12  4  12  23    94  
        ,405  ,346  ,810                    

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jonas Valanciunas  C  36  7-13  0-0  3-4  5  11  2  0  2  4  3  14  17  
 Dwight Powell  PF  23  2-6  0-0  2-2  0  6  1  1  1  1  1  15  6  
 Kyle Anderson  SF  33  5-10  3-4  0-0  3  9  3  2  0  5  2  -8  13  
 Malik Monk  SG  32  5-8  2-4  3-4  3  6  3  0  1  3  1  7  15  
 Dennis Schroder  PG  34  10-17  1-5  5-6  1  2  7  1  0  2  2  5  26  
 Terrence Jones  PF  28  6-16  0-3  0-0  3  6  1  0  0  0  2  -8  12  
 Monte Morris  SG  17  2-7  0-2  0-0  0  1  3  2  0  0  3  -12  4  
 Khem Birch  C  13  0-1  0-0  0-0  1  3  0  0  0  0  1  -7  0  
 Stanley Johnson  SF  11  1-2  0-0  2-2  0  2  0  0  0  0  1  12  4  
 Dejounte Murray  PG  8  1-1  0-0  1-4  1  4  3  0  0  1  1  3  3  
 Chasson Randle  SG  6  0-1  0-1  0-0  0  1  0  0  0  0  2  9  0  
 Jarrett Allen  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       39-82  6-19  16-22  17  51  23  6  4  16  19    100  
        ,476  ,316  ,727                    

 Player of the Game
 Dennis Schroder

Fast Break Pro Basketball 3 | Grey Dog Software | Verano2017 | Page created: septiembre 27, 2017