Final  1st  2nd  3rd  4th Total    
   Suns  29  18  40  25  112  
   Spurs  35  26  30  34  125  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zach Collins  C  34  5-7  1-1  1-2  3  8  3  0  1  4  3  -7  12  
 Skal Labissiere  PF  28  4-7  0-0  2-2  0  7  1  1  1  1  3  -8  10  
 Justin Jackson  SF  31  5-14  2-2  2-2  1  1  3  0  0  1  0  -14  14  
 Frank Mason  SG  19  3-7  1-3  0-0  0  0  1  2  0  1  3  -11  7  
 Lonzo Ball  PG  20  6-11  3-5  0-0  1  2  2  0  1  1  1  -14  15  
 Buddy Hield  SG  29  9-15  2-4  0-0  0  5  3  0  0  2  1  0  20  
 Jawun Evans  PG  9  2-2  1-1  4-4  1  1  2  1  0  0  3  0  9  
 Kyle Kuzma  PF  20  2-3  0-0  0-2  0  2  4  0  0  2  3  -5  4  
 Derrick Jones  SF  17  4-6  0-0  2-2  1  7  2  0  1  2  2  -1  10  
 Tomas Satoransky  PG  19  3-9  1-2  2-2  0  1  5  1  0  4  1  1  9  
 Henry Ellenson  C  7  1-2  0-1  0-0  0  1  0  0  0  0  0  -1  2  
 Damian Jones  C  7  0-0  0-0  0-0  0  0  1  0  0  1  3  -5  0  
 Totals       44-83  11-19  13-16  7  35  27  5  4  19  23    112  
        ,530  ,579  ,813                    

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jonas Valanciunas  C  29  7-15  0-0  0-0  4  10  2  0  0  2  4  12  14  
 Dwight Powell  PF  26  7-10  0-0  2-2  2  6  1  1  1  1  1  14  16  
 Kyle Anderson  SF  33  4-8  0-0  0-0  1  6  1  2  0  0  0  2  8  
 Malik Monk  SG  35  8-19  4-10  2-2  1  2  5  2  0  1  3  10  22  
 Dennis Schroder  PG  32  7-19  1-4  5-6  1  3  8  1  0  3  3  7  20  
 Terrence Jones  PF  25  6-10  0-1  1-4  1  5  2  1  0  0  0  2  13  
 Monte Morris  SG  18  6-8  1-1  4-4  1  1  3  1  0  0  0  11  17  
 Khem Birch  C  20  3-4  0-0  2-4  2  3  2  0  0  0  2  2  8  
 Stanley Johnson  SF  10  1-2  1-1  0-0  0  4  1  0  0  1  1  7  3  
 Dejounte Murray  PG  7  0-0  0-0  2-2  0  2  2  2  0  1  1  3  2  
 Chasson Randle  SG  4  1-2  0-0  0-0  0  0  1  0  0  0  1  -5  2  
 Totals       50-97  7-17  18-24  13  42  28  10  1  9  16    125  
        ,515  ,412  ,750                    

 Player of the Game
 Monte Morris

Fast Break Pro Basketball 3 | Grey Dog Software | Verano2017 | Page created: septiembre 24, 2017