Final  1st  2nd  3rd  4th Total    
   Suns  16  25  22  23  86  
   Timberwolves  24  33  27  19  103  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zach Collins  C  26  3-6  0-2  0-0  3  6  2  0  0  3  3  -4  6  
 Skal Labissiere  PF  23  1-6  0-0  0-0  0  7  0  0  0  2  3  -30  2  
 Justin Jackson  SF  32  6-11  1-4  0-0  1  5  2  0  0  1  2  -3  13  
 Frank Mason  SG  15  1-6  1-4  0-0  0  1  1  0  0  0  3  -10  3  
 Lonzo Ball  PG  15  3-4  2-2  6-6  0  2  1  1  0  2  0  -12  14  
 Buddy Hield  SG  31  3-10  0-3  1-1  1  6  4  0  1  1  4  4  7  
 Jawun Evans  PG  30  9-16  4-7  4-8  0  5  4  0  0  5  4  -8  26  
 Kyle Kuzma  PF  25  2-2  0-0  0-2  2  4  2  0  0  2  4  15  4  
 Derrick Jones  SF  14  3-6  0-0  1-2  1  1  0  1  0  0  2  -6  7  
 Tomas Satoransky  PG  8  1-2  0-1  0-0  0  0  1  1  0  0  1  -10  2  
 Henry Ellenson  C  14  0-2  0-1  0-0  0  0  0  0  0  2  1  -1  0  
 Damian Jones  C  8  1-1  0-0  0-0  0  1  1  0  1  0  2  -10  2  
 Totals       33-72  8-24  12-19  8  38  18  3  2  18  29    86  
        ,458  ,333  ,632                    

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Myles Turner  C  28  9-11  2-3  1-1  1  8  2  0  1  0  1  15  21  
 Montrezl Harrell  PF  21  2-4  0-0  4-4  2  4  1  0  1  0  1  21  8  
 Glenn Robinson  SF  20  3-11  1-4  2-3  1  4  1  1  0  1  0  26  9  
 Sindarius Thornwell  SG  21  3-8  0-3  4-6  0  0  2  2  1  2  2  23  10  
 Lorenzo Brown  PG  20  1-5  0-0  3-6  0  3  1  3  0  1  1  26  5  
 Willy Hernangómez  C  20  6-9  0-0  2-4  4  7  0  0  1  2  0  0  14  
 Alan Williams  PF  27  8-11  0-0  2-6  3  7  1  1  0  2  4  -6  18  
 Maurice Harkless  SF  26  1-8  0-3  0-0  2  2  0  3  0  0  3  -13  2  
 Orlando Johnson  SG  27  3-6  0-1  4-8  3  4  2  2  0  0  2  -8  10  
 Isaiah Whitehead  PG  26  1-8  0-1  4-4  0  1  2  0  0  0  4  -11  6  
 Rade Zagorac  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Kay Felder  PG  2  0-1  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       37-82  3-15  26-42  16  40  12  12  4  8  18    103  
        ,451  ,200  ,619                    

 Player of the Game
 Myles Turner

Fast Break Pro Basketball 3 | Grey Dog Software | Verano2017 | Page created: septiembre 18, 2017