Final  1st  2nd  3rd  4th Total    
   Hawks  31  28  32  22  113  
   Clippers  23  13  15  20  71  

 Hawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nerlens Noel  C  28  4-7  0-0  0-2  0  5  0  5  0  0  0  39  8  
 Richaun Holmes  PF  22  5-5  1-1  0-0  1  6  2  2  0  0  3  36  11  
 Dillon Brooks  SF  25  8-13  1-4  9-10  1  5  5  2  0  0  2  33  26  
 Tim Hardaway Jr  SG  25  6-13  1-3  1-2  0  2  0  2  0  0  0  32  14  
 Malcolm Brogdon  PG  27  5-9  1-3  0-0  0  2  9  0  0  2  3  36  11  
 Kelly Oubre Jr  SF  21  4-8  0-3  2-2  3  5  2  1  0  0  1  12  10  
 Toney Douglas  SG  23  3-8  0-3  0-2  0  1  4  1  0  2  4  8  6  
 Mike James  PG  19  4-10  2-5  0-2  0  2  1  1  0  0  1  7  10  
 Justin Patton  C  20  0-2  0-0  0-0  2  5  2  0  0  1  1  3  0  
 Johnny O'Bryant  PF  22  5-8  1-2  3-4  3  7  1  0  0  1  2  7  14  
 Joel Bolomboy  PF  3  0-0  0-0  0-0  0  2  0  0  0  0  0  -1  0  
 Malachi Richardson  SG  2  0-1  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Quinn Cook  PG  2  1-2  1-2  0-0  0  0  0  0  0  0  1  -1  3  
 Totals       45-86  8-26  15-24  10  42  26  14  0  6  18    113  
        ,523  ,308  ,625                    

 Clippers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jahlil Okafor  C  20  3-5  0-0  2-4  1  5  0  0  1  1  2  -20  8  
 Marquese Chriss  PF  19  3-8  0-1  0-0  0  3  1  0  0  2  3  -26  6  
 Semi Ojeleye  SF  21  2-7  0-1  1-2  3  4  0  0  0  4  2  -32  5  
 KJ McDaniels  SG  19  1-4  0-2  0-0  0  3  2  0  1  1  3  -16  2  
 Terry Rozier  PG  16  0-2  0-0  2-2  0  0  1  0  0  0  2  -19  2  
 Jonathan Motley  PF  34  9-17  2-3  6-10  3  10  0  1  1  6  2  -21  26  
 Sam Dekker  SF  32  4-11  2-4  0-2  2  8  3  0  0  3  1  -23  10  
 DeAndre Liggins  SG  29  1-6  0-1  0-0  0  0  3  1  1  0  5  -24  2  
 Demetrius Jackson  PG  31  1-3  0-0  1-4  1  3  3  0  0  5  1  -26  3  
 Chinanu Onuaku  C  15  2-2  0-0  3-4  3  6  2  0  0  1  2  -1  7  
 Donatas Motiejunas  SF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Anthony Bennett  PG  2  0-1  0-1  0-0  0  0  0  1  0  0  0  1  0  
 Totals       26-66  4-13  15-28  13  42  15  3  4  23  23    71  
        ,394  ,308  ,536                    

 Player of the Game
 Dillon Brooks

Fast Break Pro Basketball 3 | Grey Dog Software | Verano2017 | Page created: septiembre 17, 2017