Season Awards

 LPG
 Award Pos Player Team PPG RPG APG SPG BPG  
 GM of the Year   el_pichu Lakers            
                   
 Most Valuable Player SG Kawhi Leonard Lakers 34,3 5,2 4,3 1,8 0,5  
 Rookie of the Year SG Donovan Mitchell Knicks 14,8 2,7 2,9 1,3 0,3  
 Defender of the Year PF Anthony Davis 76ers 29,8 8,8 2,6 1,0 2,3  
 6th Man of the Year PG Derrick Rose Timberwolves 21,8 3,5 3,6 0,6 0,3  
 Most Improved Player SG Victor Oladipo Thunder 20,9 4,3 3,7 1,5 0,5  
                   
 All-League 1st Team C Karl-Anthony Towns Knicks 19,3 9,1 2,4 0,4 1,3  
 All-League 1st Team F Anthony Davis 76ers 29,8 8,8 2,6 1,0 2,3  
 All-League 1st Team F Kevin Durant Nuggets 28,7 6,8 3,5 0,6 1,9  
 All-League 1st Team G Kawhi Leonard Lakers 34,3 5,2 4,3 1,8 0,5  
 All-League 1st Team G Kyrie Irving Nets 35,2 3,0 5,1 1,4 0,3  
                   
 All-League 2nd Team C Nikola Vucevic Pelicans 17,6 9,3 2,5 0,8 1,5  
 All-League 2nd Team F DeMarcus Cousins Hawks 23,6 7,5 3,1 0,9 1,1  
 All-League 2nd Team F LaMarcus Aldridge Jazz 24,4 7,2 2,3 0,4 1,4  
 All-League 2nd Team G Stephen Curry Thunder 26,3 4,4 5,0 2,0 0,3  
 All-League 2nd Team G James Harden Bulls 23,7 5,0 7,3 1,7 0,3  
                   
 All-League 3rd Team C Joel Embiid Warriors 15,6 9,3 2,7 0,4 2,1  
 All-League 3rd Team F Giannis Antetokounmpo Rockets 20,0 6,7 3,9 1,2 1,0  
 All-League 3rd Team F Paul George Lakers 24,3 5,0 3,1 1,9 0,5  
 All-League 3rd Team G Chris Paul Kings 20,4 4,5 9,2 2,3 0,2  
 All-League 3rd Team G Russell Westbrook Nuggets 20,3 6,4 7,8 2,3 0,3  
                   
 All-Defense 1st Team C Myles Turner Timberwolves 14,9 6,8 2,1 0,5 2,5  
 All-Defense 1st Team F Anthony Davis 76ers 29,8 8,8 2,6 1,0 2,3  
 All-Defense 1st Team F Jimmy Butler Pacers 20,0 5,1 4,0 1,7 0,3  
 All-Defense 1st Team G Russell Westbrook Nuggets 20,3 6,4 7,8 2,3 0,3  
 All-Defense 1st Team G Chris Paul Kings 20,4 4,5 9,2 2,3 0,2  
                   
 All-Defense 2nd Team C Rudy Gobert Rockets 4,5 7,1 1,2 0,5 2,2  
 All-Defense 2nd Team F Paul George Lakers 24,3 5,0 3,1 1,9 0,5  
 All-Defense 2nd Team F Draymond Green Trail Blazers 8,4 5,5 3,5 1,2 1,3  
 All-Defense 2nd Team G Kawhi Leonard Lakers 34,3 5,2 4,3 1,8 0,5  
 All-Defense 2nd Team G Stephen Curry Thunder 26,3 4,4 5,0 2,0 0,3  
                   
 All-Rookie 1st Team C Zhou Qi Mavericks 7,6 6,9 1,6 0,5 0,9  
 All-Rookie 1st Team F Jayson Tatum Celtics 12,7 5,8 1,7 0,8 0,7  
 All-Rookie 1st Team F Lauri Markkanen Grizzlies 12,8 5,1 1,5 0,4 0,6  
 All-Rookie 1st Team G Donovan Mitchell Knicks 14,8 2,7 2,9 1,3 0,3  
 All-Rookie 1st Team G Cedi Osman Raptors 12,7 4,4 2,0 1,1 0,3  
                   
 All-Rookie 2nd Team C Daniel Theis Thunder 4,4 4,1 1,0 0,4 0,9  
 All-Rookie 2nd Team F Josh Jackson Mavericks 13,0 5,4 1,9 0,9 0,5  
 All-Rookie 2nd Team F Kyle Kuzma Pistons 11,0 4,2 1,3 0,3 0,4  
 All-Rookie 2nd Team G Dennis Smith Jr Knicks 8,8 2,3 2,7 0,9 0,2  
 All-Rookie 2nd Team G Bogdan Bogdanovic Hornets 15,4 3,8 3,4 1,2 0,5  

 LPGDL
 Award Pos Player Team PPG RPG APG SPG BPG  
 GM of the Year   Stars            
                   
 Most Valuable Player SG Kevin Murphy Clippers 28,0 5,7 2,3 1,0 0,1  
 Rookie of the Year SG Aaron Thomas Bulls 25,5 4,5 2,2 1,6 0,4  
 Defender of the Year C Hamady N'Diaye Nets 5,9 9,6 1,5 0,3 4,3  
 6th Man of the Year SF Kendall Marshall Bighorns 13,8 3,7 3,9 1,2 0,2  
 Most Improved Player SG Dwight Buycks 87ers 26,5 4,6 3,3 1,8 0,2  
                   
 All-League 1st Team C Hamed Haddadi 87ers 15,5 10,7 3,2 0,4 1,0  
 All-League 1st Team F Jermaine Taylor Stars 21,4 5,0 2,0 1,5 0,5  
 All-League 1st Team F Bojan Dubljevic Clippers 18,0 8,1 2,6 1,1 0,4  
 All-League 1st Team G Kevin Murphy Clippers 28,0 5,7 2,3 1,0 0,1  
 All-League 1st Team G Dwight Buycks 87ers 26,5 4,6 3,3 1,8 0,2  
                   
 All-League 2nd Team C Arturas Gudaitis Vipers 11,5 8,7 1,9 0,3 1,9  
 All-League 2nd Team F John Holland Charge 21,3 4,0 2,3 1,4 0,3  
 All-League 2nd Team F Axel Toupane 905 20,0 5,1 3,3 1,2 0,3  
 All-League 2nd Team G Aaron Thomas Bulls 25,5 4,5 2,2 1,6 0,4  
 All-League 2nd Team G Jerome Randle Vipers 25,6 3,0 3,0 1,1 0,2  
                   
 All-League 3rd Team C AJ Ogilvy Charge 11,5 8,9 1,8 1,0 1,1  
 All-League 3rd Team F Scotty Hopson Skyforce 21,7 5,5 2,9 0,9 0,3  
 All-League 3rd Team F Kyle Wiltjer Skyforce 19,5 5,7 1,7 0,3 0,5  
 All-League 3rd Team G Tyrese Rice Drive 22,5 3,6 6,5 1,5 0,2  
 All-League 3rd Team G Tre Kelley Knicks 26,4 3,8 3,4 1,8 0,2  
                   
 All-Defense 1st Team C Hamady N'Diaye Nets 5,9 9,6 1,5 0,3 4,3  
 All-Defense 1st Team F Justin Jackson Lakers 7,1 6,1 1,5 1,4 2,0  
 All-Defense 1st Team F Vince Hunter Blue 15,1 7,2 1,8 1,8 1,3  
 All-Defense 1st Team G Isaiah Cousins Bighorns 20,9 5,6 3,7 2,2 0,4  
 All-Defense 1st Team G Charles Jenkins BayHawks 16,2 2,8 4,2 2,4 0,3  
                   
 All-Defense 2nd Team C Luke Zeller Toros 6,0 6,1 0,8 0,4 2,4  
 All-Defense 2nd Team F Chris Obekpa Warriors 5,7 7,1 1,6 0,5 3,0  
 All-Defense 2nd Team F Bruno Caboclo 905 11,0 5,5 1,7 1,3 1,3  
 All-Defense 2nd Team G Alexey Shved Legends 16,0 3,4 3,4 1,9 0,4  
 All-Defense 2nd Team G Toney Douglas Magic 18,3 3,9 2,9 2,3 0,2  
                   
 All-Rookie 1st Team C Will Davis Bighorns 10,7 6,0 0,9 0,3 2,1  
 All-Rookie 1st Team F Jermaine Taylor Stars 21,4 5,0 2,0 1,5 0,5  
 All-Rookie 1st Team F John Holland Charge 21,3 4,0 2,3 1,4 0,3  
 All-Rookie 1st Team G Aaron Thomas Bulls 25,5 4,5 2,2 1,6 0,4  
 All-Rookie 1st Team G Scott Wood Warriors 22,7 4,6 2,4 0,6 0,2  
                   
 All-Rookie 2nd Team C Dennis Clifford Warriors 6,1 8,2 1,8 0,4 1,3  
 All-Rookie 2nd Team F Axel Toupane 905 20,0 5,1 3,3 1,2 0,3  
 All-Rookie 2nd Team F Alfonzo McKinnie Bulls 16,7 7,8 1,7 0,4 0,5  
 All-Rookie 2nd Team G Isaiah Cousins Bighorns 20,9 5,6 3,7 2,2 0,4  
 All-Rookie 2nd Team G Monte Morris Bighorns 16,6 3,8 6,5 1,8 0,2  


Fast Break Pro Basketball 3 | Grey Dog Software | Season2017 | Page created: mayo 24, 2018