Fort Wayne Mad Ants 11 - 39
DLeague Central Division: 7th place
Fort Wayne, IN
 
 Finances
 City  
 Name Fort Wayne 
 State IN 
 Market Size Huge 
 Economy High 
 Fan Loyalty Fair 
 
 Owner  
 Name Laurence Phillips 
 Age 46 
 Greed Average 
 Winning Very High 
 Bought Team 2013 
 Team Budget $1.140.650 
 Salary Cap
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $1.193.201 
 TV Revenue $382.105 
 Merchandise Revenue $596.255 
 Player/Staff Salaries ($0) 
 Arena Rent ($465.502) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $1.706.058 
 Arena  
 Allen County War
 Capacity 13.000 
 Club Seats
 Luxury Suites
 Opened 1952 
 Status  
 
 Attendance  
 Average Attendance 5.662 
 Capacity 43,6% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $8,43 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 92,1 9 17   102,2 13 25   -10,1 13 24  
 O.Rebounds: 9,0 11 24   10,2 5 9   -1,2 11 23  
 D.Rebounds: 26,8 13 25   29,4 8 19   -2,6 10 22  
 Rebounds: 35,9 13 26   39,6 8 17   -3,7 12 25  
 Assists: 14,8 13 24   18,9 13 26   -4,1 13 26  
 Steals: 6,0 11 20   7,5 12 23   -1,5 11 21  
 Blocks: 3,1 13 25   4,6 1 1   -1,5 10 22  
 Turnovers: 16,7 13 25   14,3 11 20   2,3 11 23  
 Fouls: 20,2 6 14   19,8 7 13   0,3 7 14  
 FG% ,454 8 17   ,495 13 26   -,041 13 25  
 FT% ,751 6 11   ,745 10 19   ,006 7 13  
 3PT% ,324 10 20   ,372 13 26   -,047 11 23  
 Points Per Shot 1,23 7 14   1,31 13 26   -0,09 10 20  
 Adjusted FG% ,508 8 16   ,548 13 26   -,039 12 23  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Brandon Ledbetter 52 72 89 52 87 60 47 54 $1.982 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 54 Justin Hamilton C 28 7-0 284 4 LSU Newport Beach, CA
 42 Ryan Hollins C 33 7-0 263 9 UCLA Pasadena, CA
 53 Egidijus Mockevicius C 26 6-10 226 0 Evansville Kuršenai
 40 Christian Wood PF 22 6-11 226 1 UNLV Palmdale, CA
 34 Aaron White PF 25 6-9 246 2 Iowa Strongsville, OH
 51 Luis Scola PF 28 6-9 244 10 None Buenos Aires
 35 Robbie Hummel SF 28 6-8 232 3 Purdue Valparaiso, IN
 27 Deshaun Thomas SF 26 6-7 228 3 Ohio State Fort Wayne, IN
 11 William Buford SF 27 6-5 219 3 Ohio State Toledo, OH
 26 James Bell SG 25 6-5 220 3 Villanova Orlando, FL
 4 Doron Lamb SG 27 6-4 212 4 Kentucky Queens, NY
 5 Damien Wilkins PG 37 6-6 226 3 Georgia Washington , NC
 6 Brian Roberts PG 33 6-1 175 5 Daytin Toledo, OH

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 54 Justin Hamilton C 28 7-0 284
15 50 50 53 40 18 16 55 72 29 40 51 40 24 72 61  
 42 Ryan Hollins C 33 7-0 263
6 31 42 0 35 9 44 37 52 8 18 58 17 57 87 21  
 53 Egidijus Mockevicius C 26 6-10 226
28 11 29 0 20 3 31 68 39 13 15 43 24 100 99 88  
 40 Christian Wood PF 22 6-11 226
11 28 39 7 31 4 46 44 54 24 31 62 23 45 56 29  
 34 Aaron White PF 25 6-9 246
34 37 59 50 36 14 40 51 49 42 51 24 47 80 69 74  
 51 Luis Scola PF 28 6-9 244
15 42 45 44 31 18 73 64 54 17 31 49 24 38 69 38  
 35 Robbie Hummel SF 28 6-8 232
13 64 66 43 44 15 32 49 41 27 25 22 50 22 56 48  
 27 Deshaun Thomas SF 26 6-7 228
32 67 59 70 43 10 40 22 34 46 34 19 66 25 88 69  
 11 William Buford SF 27 6-5 219
18 54 52 62 31 8 6 36 30 34 35 8 74 13 45 61  
 26 James Bell SG 25 6-5 220
40 44 77 61 30 14 28 45 32 45 54 29 71 46 68 93  
 4 Doron Lamb SG 27 6-4 212
21 53 72 84 53 25 13 22 25 55 33 6 67 32 27 62  
 5 Damien Wilkins PG 37 6-6 226
50 47 64 49 43 28 17 35 40 42 41 23 65 63 42 91  
 6 Brian Roberts PG 33 6-1 175
20 56 86 38 45 21 8 22 19 51 31 8 91 45 30 56  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 54 Justin Hamilton C 28 7-0 284
F C C C D F F C B D D C  
 42 Ryan Hollins C 33 7-0 263
F D C F D F C D C F F C  
 53 Egidijus Mockevicius C 26 6-10 226
D F D F D F D B D F F C  
 40 Christian Wood PF 22 6-11 226
F D D F D F C C C D D B  
 34 Aaron White PF 25 6-9 246
D D B C D F D C C C C D  
 51 Luis Scola PF 28 6-9 244
F C C C D F B B C F D C  
 35 Robbie Hummel SF 28 6-8 232
F B B C C F D C C D D D  
 27 Deshaun Thomas SF 26 6-7 228
D B B B C F D D D C D F  
 11 William Buford SF 27 6-5 219
F C C B D F F D D D D F  
 26 James Bell SG 25 6-5 220
C C B B D F D C D C C D  
 4 Doron Lamb SG 27 6-4 212
D C B A C D D D D C C F  
 5 Damien Wilkins PG 37 6-6 226
C C B C C D F D D C C D  
 6 Brian Roberts PG 33 6-1 175
D C A D C D F D F C D F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Justin Hamilton C 50 50 32,8 8,1 1,1 5,2 1,5 0,9 0,8 1,6 2,0 -8,3  
 Ryan Hollins C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Egidijus Mockevicius C 50 0 26,7 4,2 1,3 5,3 1,2 0,2 0,7 1,9 3,7 -3,4  
 Christian Wood PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Aaron White PF 50 50 33,5 13,5 1,6 6,5 1,7 0,7 0,3 2,1 2,5 -7,6  
 Luis Scola PF 26 0 6,2 2,0 0,6 1,4 0,2 0,1 0,0 0,2 0,5 -1,8  
 Robbie Hummel SF 14 0 2,6 0,7 0,1 0,6 0,1 0,0 0,0 0,2 0,4 0,4  
 Deshaun Thomas SF 50 50 31,3 13,9 1,4 4,2 1,8 0,7 0,3 1,9 2,4 -5,6  
 William Buford SF 50 0 10,8 4,4 0,2 1,3 0,6 0,4 0,0 0,7 0,9 -3,1  
 James Bell SG 50 50 33,7 15,6 1,4 5,3 2,1 1,3 0,5 2,8 2,7 -6,7  
 Doron Lamb SG 33 0 30,6 13,1 0,6 2,8 2,8 1,0 0,1 2,1 2,7 -6,5  
 Damien Wilkins PG 50 33 32,0 15,6 1,0 4,2 2,5 0,8 0,3 2,9 2,3 -6,6  
 Brian Roberts PG 49 0 5,8 2,3 0,1 0,3 0,5 0,1 0,0 0,4 0,5 -1,4  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Justin Hamilton C 163 357 ,457 47 69 ,681 45 61 ,738 87 192 ,453 31 104 ,298  
 Ryan Hollins C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Egidijus Mockevicius C 84 164 ,512 42 88 ,477 60 85 ,706 24 79 ,304 0 0 .000  
 Christian Wood PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Aaron White PF 237 459 ,516 166 235 ,706 131 205 ,639 72 156 ,462 34 98 ,347  
 Luis Scola PF 21 41 ,512 7 10 ,700 8 9 ,889 9 16 ,563 4 16 ,250  
 Robbie Hummel SF 4 9 ,444 0 0 .000 0 0 .000 2 6 ,333 2 3 ,667  
 Deshaun Thomas SF 274 558 ,491 75 98 ,765 59 88 ,670 142 276 ,514 73 194 ,376  
 William Buford SF 82 200 ,410 20 40 ,500 14 18 ,778 34 81 ,420 34 101 ,337  
 James Bell SG 264 639 ,413 169 191 ,885 94 167 ,563 87 204 ,426 83 268 ,310  
 Doron Lamb SG 162 372 ,435 40 48 ,833 21 34 ,618 72 155 ,465 69 183 ,377  
 Damien Wilkins PG 293 637 ,460 152 188 ,809 122 207 ,589 129 279 ,462 42 151 ,278  
 Brian Roberts PG 38 90 ,422 31 38 ,816 6 8 ,750 25 56 ,446 7 26 ,269  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Justin Hamilton C ,522 13,8 14,8 11,9 4,1 16,3 10,1 10,6 -0,1 0,0 98,4 112,3  
 Ryan Hollins C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Egidijus Mockevicius C ,517 16,2 27,1 9,5 6,1 19,3 12,7 5,3 -105,0 -3,5 102,0 107,2  
 Christian Wood PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Aaron White PF ,600 11,1 13,8 16,4 6,0 19,1 12,5 16,2 116,8 3,9 98,1 110,2  
 Luis Scola PF ,578 10,5 10,5 13,0 11,6 19,3 15,1 15,1 8,8 0,3 95,5 112,8  
 Robbie Hummel SF ,556 7,7 23,1 13,2 7,1 24,1 15,8 6,6 -2,2 -0,1 108,3 98,3  
 Deshaun Thomas SF ,579 11,5 12,0 18,3 5,7 11,7 8,6 16,3 135,2 4,5 100,6 109,1  
 William Buford SF ,500 10,5 13,0 19,4 2,4 13,0 7,7 11,2 5,9 0,2 94,3 113,4  
 James Bell SG ,539 10,8 14,5 21,1 5,2 15,2 10,0 15,8 132,3 4,4 99,6 109,1  
 Doron Lamb SG ,550 16,4 12,6 19,3 2,6 9,6 6,0 14,1 54,9 1,8 100,1 111,7  
 Damien Wilkins PG ,542 12,8 14,5 22,4 4,1 12,5 8,3 15,7 111,7 3,7 100,4 110,9  
 Brian Roberts PG ,533 16,0 12,7 18,5 1,9 5,7 3,8 12,3 5,4 0,2 97,2 112,2  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Justin Hamilton C 167 50 18,5 4,9 0,7 3,1 0,8 0,5 0,5 1,0 1,0  
 Ryan Hollins C 76 6 10,3 2,4 0,5 2,0 0,4 0,2 0,4 0,6 1,3  
 Egidijus Mockevicius C 50 0 26,7 4,2 1,3 5,3 1,2 0,2 0,7 1,9 3,7  
 Christian Wood PF 94 54 25,3 5,3 1,2 4,5 1,2 0,3 1,0 1,4 2,0  
 Aaron White PF 150 50 25,7 9,2 1,1 4,7 1,3 0,8 0,3 1,5 1,9  
 Luis Scola PF 763 348 23,2 10,0 0,6 6,2 1,4 0,6 0,3 1,3 2,4  
 Robbie Hummel SF 122 2 12,0 4,5 0,5 2,3 0,6 0,3 0,2 0,6 1,2  
 Deshaun Thomas SF 165 100 27,7 11,2 1,4 3,7 1,6 0,7 0,3 1,6 2,3  
 William Buford SF 151 0 22,7 8,4 0,5 3,2 1,3 0,7 0,1 1,5 2,2  
 James Bell SG 200 52 27,7 11,5 1,1 4,0 1,6 1,1 0,4 2,1 2,8  
 Doron Lamb SG 233 0 15,4 5,2 0,3 1,5 1,2 0,4 0,1 1,0 1,2  
 Damien Wilkins PG 150 83 31,3 14,7 1,0 4,1 2,6 0,9 0,3 2,3 2,3  
 Brian Roberts PG 319 1 15,5 6,5 0,2 1,5 1,8 0,5 0,1 1,0 1,3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Justin Hamilton C 337 707 ,477 88 124 ,710 62 181 ,343  
 Ryan Hollins C 74 145 ,510 36 50 ,720 0 1 ,000  
 Egidijus Mockevicius C 84 164 ,512 42 88 ,477 0 0 .000  
 Christian Wood PF 198 448 ,442 93 145 ,641 11 46 ,239  
 Aaron White PF 490 977 ,502 332 463 ,717 73 228 ,320  
 Luis Scola PF 2927 6433 ,455 1698 2334 ,728 90 281 ,320  
 Robbie Hummel SF 235 500 ,470 40 47 ,851 40 131 ,305  
 Deshaun Thomas SF 714 1506 ,474 216 286 ,755 203 551 ,368  
 William Buford SF 494 1149 ,430 130 194 ,670 155 481 ,322  
 James Bell SG 782 1854 ,422 505 596 ,847 224 721 ,311  
 Doron Lamb SG 452 1142 ,396 131 177 ,740 179 511 ,350  
 Damien Wilkins PG 816 1853 ,440 408 550 ,742 159 532 ,299  
 Brian Roberts PG 792 1922 ,412 277 315 ,879 226 687 ,329  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Justin Hamilton C ,529 14,0 14,9 12,4 4,1 16,2 10,0 11,4 30,3 1,0 99,2 112,2  
 Ryan Hollins C ,538 13,8 15,0 11,1 6,5 16,6 11,9 10,3 -3,9 -0,1 101,8 95,4  
 Egidijus Mockevicius C ,517 16,2 27,1 9,5 6,1 19,3 12,7 5,3 -105,0 -3,5 102,0 107,2  
 Christian Wood PF ,488 14,9 17,2 11,5 5,7 15,8 10,8 9,4 -43,3 -1,4 97,8 101,9  
 Aaron White PF ,586 12,5 13,9 15,2 5,3 17,7 11,4 15,4 223,1 7,4 98,5 106,3  
 Luis Scola PF ,578 10,5 10,5 6,5 11,6 19,3 15,1 4,9 75,1 2,5 95,5 112,8  
 Robbie Hummel SF ,492 10,3 17,2 16,6 6,2 19,6 12,9 12,9 52,6 1,8 99,8 111,9  
 Deshaun Thomas SF ,566 11,9 12,3 17,3 6,2 10,6 8,4 15,1 313,4 10,4 102,5 107,2  
 William Buford SF ,515 12,0 13,4 17,5 3,0 14,6 8,8 11,5 36,7 1,2 103,4 107,9  
 James Bell SG ,542 11,3 14,4 18,6 4,9 13,2 9,0 14,0 291,1 9,7 105,8 105,3  
 Doron Lamb SG ,536 16,1 13,5 16,5 2,3 8,7 5,5 9,7 -1,7 -0,1 99,3 106,8  
 Damien Wilkins PG ,525 13,6 12,3 21,7 3,9 12,4 8,1 15,8 356,5 11,9 101,2 106,5  
 Brian Roberts PG ,533 16,0 12,7 17,3 1,9 5,7 3,8 10,8 123,9 4,1 97,2 112,2  

 Contract
 Name 2017 2018 2019 2020 2021 2022 2023 2024  
 Justin Hamilton $0 $0 $0 $0 $0 $0 $0 $0  
 Ryan Hollins $0 $0 $0 $0 $0 $0 $0 $0  
 Egidijus Mockevicius $0 $0 $0 $0 $0 $0 $0 $0  
 Christian Wood $0 $0 $0 $0 $0 $0 $0 $0  
 Aaron White $0 $0 $0 $0 $0 $0 $0 $0  
 Luis Scola $0 $0 $0 $0 $0 $0 $0 $0  
 Robbie Hummel $0 $0 $0 $0 $0 $0 $0 $0  
 Deshaun Thomas $0 $0 $0 $0 $0 $0 $0 $0  
 William Buford $0 $0 $0 $0 $0 $0 $0 $0  
 James Bell $0 $0 $0 $0 $0 $0 $0 $0  
 Doron Lamb $0 $0 $0 $0 $0 $0 $0 $0  
 Damien Wilkins $0 $0 $0 $0 $0 $0 $0 $0  
 Brian Roberts $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $0 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2018 1 Mad Ants  
 2018 2 Mad Ants  
 2019 1 Mad Ants  
 2019 2 Mad Ants  
 2020 1 Mad Ants  
 2020 2 Mad Ants  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/17/17 Charge W 99-75 1-0 6.995 Preseason  
 10/22/17 Vipers L 52-91 1-1 8.742 Preseason  
 10/23/17 at Nets W 87-80 2-1 5.055 Preseason  
 10/25/17 at Toros L 79-114 2-2 5.932 Preseason  
 10/26/17 Stars L 84-91 2-3 6.197 Preseason  
 10/28/17 at Charge L 84-98 2-4 5.200 Preseason  
 10/31/17 Red Claws L 105-113 0-1 5.715 Regular Season  
 11/02/17 at BayHawks L 110-113 0-2 6.503 Regular Season  
 11/06/17 Vipers L 90-122 0-3 8.570 Regular Season  
 11/10/17 BayHawks L 90-103 0-4 6.248 Regular Season  
 11/11/17 at Lakers L 91-99 0-5 4.095 Regular Season  
 11/15/17 Skyforce L 110-115 0-6 6.639 Regular Season  
 11/21/17 at Bighorns L 91-103 0-7 7.000 Regular Season  
 11/22/17 at Suns L 82-87 0-8 3.370 Regular Season  
 11/26/17 at Vipers L 99-124 0-9 5.500 Regular Season  
 12/01/17 at Legends W 78-73 1-9 4.500 Regular Season  
 12/05/17 87ers L 84-87 1-10 7.085 Regular Season  
 12/09/17 Toros L 84-85 1-11 5.902 Regular Season  
 12/10/17 Hustle L 78-89 1-12 5.840 Regular Season  
 12/15/17 Clippers L 93-108 1-13 6.141 Regular Season  
 12/16/17 Stars L 87-109 1-14 5.258 Regular Season  
 12/22/17 Swarm L 86-97 1-15 5.317 Regular Season  
 12/23/17 at 87ers L 90-98 1-16 5.100 Regular Season  
 12/29/17 at Warriors W 99-98 2-16 2.505 Regular Season  
 12/31/17 at Skyforce L 91-103 2-17 3.250 Regular Season  
 01/04/18 Wolves L 77-98 2-18 6.565 Regular Season  
 01/05/18 at Swarm L 79-100 2-19 3.420 Regular Season  
 01/09/18 Herd L 73-98 2-20 5.212 Regular Season  
 01/10/18 Magic W 99-86 3-20 4.082 Regular Season  
 01/14/18 Warriors L 80-111 3-21 5.955 Regular Season  
 01/17/18 905 L 105-122 3-22 4.596 Regular Season  
 01/18/18 at Drive L 96-104 3-23 7.293 Regular Season  
 01/26/18 at Toros L 107-118 3-24 6.863 Regular Season  
 01/27/18 Lakers W 90-89 4-24 6.072 Regular Season  
 01/31/18 at 905 L 118-125 4-25 4.304 Regular Season  
 02/04/18 at Stars L 109-112 4-26 3.813 Regular Season  
 02/08/18 Blue W 104-102 5-26 6.385 Regular Season  
 02/13/18 at Hustle L 89-96 5-27 3.040 Regular Season  
 02/19/18 at Charge L 81-113 5-28 5.200 Regular Season  
 02/20/18 Nets L 102-107 5-29 6.067 Regular Season  
 02/24/18 at Red Claws L 90-121 5-30 5.000 Regular Season  
 02/28/18 at Nets L 82-99 5-31 3.382 Regular Season  
 03/01/18 at Knicks L 105-119 5-32 2.715 Regular Season  
 03/06/18 Bighorns L 80-105 5-33 5.703 Regular Season  
 03/10/18 at Blue L 74-100 5-34 5.113 Regular Season  
 03/12/18 at Wolves W 103-101 6-34 7.410 Regular Season  
 03/18/18 at Magic W 99-87 7-34 1.803 Regular Season  
 03/19/18 Charge L 78-89 7-35 4.310 Regular Season  
 03/24/18 at Herd L 85-98 7-36 2.579 Regular Season  
 03/25/18 at Bulls L 107-117 7-37 9.603 Regular Season  
 03/29/18 Knicks L 78-101 7-38 4.243 Regular Season  
 04/02/18 Bulls L 67-97 7-39 5.754 Regular Season  
 04/06/18 Drive W 99-90 8-39 4.915 Regular Season  
 04/12/18 Suns W 100-83 9-39 3.878 Regular Season  
 04/14/18 Legends W 104-99 10-39 5.103 Regular Season  
 04/19/18 at Clippers W 107-99 11-39 4.685 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | Season2017 | Page created: mayo 24, 2018