Phoenix Suns 42 - 40
Liga Pau Gasol Pacific Division: 2nd place
Phoenix, AZ
 
 Finances
 City  
 Name Phoenix 
 State AZ 
 Market Size Medium 
 Economy Average 
 Fan Loyalty Good 
 
 Owner  
 Name James Garcia 
 Age 48 
 Greed Very Low 
 Winning High 
 Bought Team 2005 
 Team Budget $130.820.900 
 Salary Cap $99.093.000 
 Luxury Tax Cap $128.820.900 
 
 Finances  
 Ticket Revenue $108.278.300 
 TV Revenue $81.414.830 
 Merchandise Revenue $43.582.720 
 Player/Staff Salaries ($110.595.000) 
 Arena Rent ($37.210.340) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $85.470.508 
 Arena  
 US Airways Center
 Capacity 18.422 
 Club Seats 2.270 
 Luxury Suites 87 
 Opened 1992 
 Status  
 
 Attendance  
 Average Attendance 18.422 
 Capacity 100,0% 
 Average Club Seats 2.270 
 Capacity 100,0% 
 Average Suites 87 
 Capacity 100,0% 
 
 Ticket Prices  
 Average Ticket Price $61,38 
 Club Seats $293 
 Luxury Suites $8.036 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 103,6 9 14   106,5 13 27   -3,0 11 21  
 O.Rebounds: 9,0 14 26   10,5 12 26   -1,6 13 24  
 D.Rebounds: 30,5 8 16   29,8 7 10   0,6 10 14  
 Rebounds: 39,4 11 21   40,4 8 15   -0,9 11 20  
 Assists: 21,5 8 12   22,3 13 27   -0,8 10 19  
 Steals: 6,5 13 25   7,6 13 25   -1,1 13 26  
 Blocks: 5,0 10 20   5,5 10 20   -0,5 11 23  
 Turnovers: 16,0 14 27   14,2 13 27   1,8 14 29  
 Fouls: 16,9 4 12   19,0 6 7   -2,2 3 5  
 FG% ,469 9 17   ,475 9 18   -,006 8 17  
 FT% ,869 1 1   ,798 6 14   ,071 1 1  
 3PT% ,347 11 21   ,347 5 10   ,001 8 17  
 Points Per Shot 1,28 7 10   1,23 8 16   0,05 8 11  
 Adjusted FG% ,525 9 17   ,530 10 19   -,005 8 16  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: sanchez_mavs 65 98 99 63 30 24 44 14 $2.000.000 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 51 Alexis Ajinca C 30 7-2 248 7 None Saint-Étienne
 45 Tyson Chandler C 36 7-1 240 16 None Hanford, CA
 32 Jason Smith C 32 7-0 240 10 Colorado State Greeley, CO
 42 Henry Ellenson C 20 6-11 245 1 Marquette Rice Lake, WI
 55 Larry Sanders C 29 6-11 230 6 VCU Fort Pierce, FL
 52 Brook Lopez PF 30 7-0 268 9 Stanford North Hollywood, CA
 50 Jeff Green PF 31 6-9 235 10 Georgetown Cheverly, MD
 7 Gordon Hayward SF 28 6-8 226 7 Butler Indianapolis, IN
 35 Derrick Jones SF 21 6-7 190 0 ULNV Marcus Hook, PA
 16 Wesley Matthews SF 31 6-5 220 7 Marquette San Antonio , Texas
 25 Bojan Bogdanovic SG 29 6-8 225 2 None Mostar
 24 Leandro Barbosa SG 35 6-3 194 14 None Sao Paulo
 23 Tomas Satoransky PG 26 6-7 210 3 None Prague
 34 Ricky Rubio PG 27 6-4 190 6 None El Masnou
 33 Louis Williams PG 31 6-1 175 13 None Lithonia, GA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 51 Alexis Ajinca C 30 7-2 248
20 49 60 0 36 9 61 76 66 21 41 64 23 34 64 39  
 45 Tyson Chandler C 36 7-1 240
0 54 49 0 35 20 83 91 81 18 19 47 20 59 95 66  
 32 Jason Smith C 32 7-0 240
13 27 51 0 31 4 50 41 53 10 22 68 23 33 56 26  
 42 Henry Ellenson C 20 6-11 245
15 32 37 36 20 10 44 57 71 17 19 54 23 33 57 25  
 55 Larry Sanders C 29 6-11 230
0 21 41 0 0 1 48 35 42 18 26 62 19 35 60 25  
 52 Brook Lopez PF 30 7-0 268
69 59 62 67 46 32 36 42 63 14 22 73 48 28 76 62  
 50 Jeff Green PF 31 6-9 235
47 43 87 52 46 26 29 31 50 28 27 37 46 57 68 62  
 7 Gordon Hayward SF 28 6-8 226
76 60 86 88 48 45 12 52 50 41 37 16 67 76 58 92  
 35 Derrick Jones SF 21 6-7 190
10 67 61 0 40 10 49 26 36 39 32 48 55 47 74 45  
 16 Wesley Matthews SF 31 6-5 220
41 60 80 85 50 41 7 26 34 50 51 15 60 12 37 89  
 25 Bojan Bogdanovic SG 29 6-8 225
48 93 87 86 45 22 6 34 41 42 27 6 68 35 64 81  
 24 Leandro Barbosa SG 35 6-3 194
45 81 88 61 48 21 12 31 27 56 44 17 92 16 39 50  
 23 Tomas Satoransky PG 26 6-7 210
21 81 74 93 95 57 31 34 37 52 42 18 75 33 62 59  
 34 Ricky Rubio PG 27 6-4 190
54 57 87 69 67 67 13 51 32 70 83 10 91 56 36 77  
 33 Louis Williams PG 31 6-1 175
89 59 89 77 48 53 9 17 21 60 46 15 95 86 44 86  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 51 Alexis Ajinca C 30 7-2 248
D C C F D F B B B D C B  
 45 Tyson Chandler C 36 7-1 240
F C C F D D A A A F F C  
 32 Jason Smith C 32 7-0 240
F D C F D F C C C F D B  
 42 Henry Ellenson C 20 6-11 245
F D D D D F C C B F F C  
 55 Larry Sanders C 29 6-11 230
F D C F F F C D C F D B  
 52 Brook Lopez PF 30 7-0 268
B C B B C D D C B F D B  
 50 Jeff Green PF 31 6-9 235
C C A C C D D D C D D D  
 7 Gordon Hayward SF 28 6-8 226
B C A A C C F C C C D F  
 35 Derrick Jones SF 21 6-7 190
F B B F D F C D D D D C  
 16 Wesley Matthews SF 31 6-5 220
C C B A C C F D D C C F  
 25 Bojan Bogdanovic SG 29 6-8 225
C A A A C D F D C C D F  
 24 Leandro Barbosa SG 35 6-3 194
C A A B C D F D D C C F  
 23 Tomas Satoransky PG 26 6-7 210
D A B A A C D D D C C F  
 34 Ricky Rubio PG 27 6-4 190
C C A B B B F C D B A F  
 33 Louis Williams PG 31 6-1 175
A C A B C C F F D C C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Alexis Ajinca C 82 0 17,5 3,1 1,2 4,8 0,7 0,4 0,8 0,9 2,3 -1,8  
 Tyson Chandler C 82 82 28,9 5,2 2,6 9,2 1,3 0,5 0,8 1,4 2,2 -0,5  
 Jason Smith C 40 0 5,6 1,2 0,2 1,1 0,2 0,2 0,4 0,4 0,5 -2,1  
 Henry Ellenson C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Larry Sanders C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brook Lopez PF 82 82 29,1 14,5 1,5 5,5 2,1 0,2 1,8 1,6 2,4 -1,0  
 Jeff Green PF 82 0 18,2 5,9 0,8 2,7 0,8 0,3 0,2 1,0 1,1 -1,7  
 Gordon Hayward SF 82 82 26,3 16,6 0,4 4,1 3,0 0,6 0,3 2,2 1,3 -0,7  
 Derrick Jones SF 19 0 3,3 1,0 0,1 0,2 0,1 0,1 0,1 0,2 0,6 -2,1  
 Wesley Matthews SF 82 31 25,8 10,0 0,5 2,4 2,2 0,9 0,3 1,5 1,7 -1,8  
 Bojan Bogdanovic SG 82 51 27,0 12,0 0,6 3,5 1,7 0,6 0,1 1,6 1,3 -0,4  
 Leandro Barbosa SG 51 0 6,3 1,8 0,1 0,7 0,4 0,2 0,1 0,4 0,4 -1,5  
 Tomas Satoransky PG 34 0 4,0 1,1 0,2 0,5 0,4 0,2 0,0 0,4 0,6 -0,5  
 Ricky Rubio PG 82 31 29,5 10,3 0,7 3,6 5,6 1,7 0,2 2,2 2,3 -1,9  
 Louis Williams PG 82 51 29,9 23,6 0,5 2,4 3,6 1,0 0,3 3,0 1,3 -2,5  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Alexis Ajinca C 117 227 ,515 21 32 ,656 49 86 ,570 68 140 ,486 0 1 ,000  
 Tyson Chandler C 197 377 ,523 35 53 ,660 93 138 ,674 104 238 ,437 0 1 ,000  
 Jason Smith C 21 56 ,375 4 4 1,000 7 11 ,636 11 34 ,324 3 11 ,273  
 Henry Ellenson C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Larry Sanders C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Brook Lopez PF 448 883 ,507 227 284 ,799 262 400 ,655 120 272 ,441 66 211 ,313  
 Jeff Green PF 172 375 ,459 112 120 ,933 94 147 ,639 49 128 ,383 29 100 ,290  
 Gordon Hayward SF 489 1021 ,479 245 277 ,884 199 326 ,610 153 325 ,471 137 370 ,370  
 Derrick Jones SF 8 20 ,400 3 4 ,750 0 1 ,000 8 19 ,421 0 0 .000  
 Wesley Matthews SF 315 714 ,441 60 73 ,822 50 66 ,758 138 297 ,465 127 351 ,362  
 Bojan Bogdanovic SG 369 761 ,485 130 144 ,903 88 152 ,579 168 297 ,566 113 312 ,362  
 Leandro Barbosa SG 35 98 ,357 14 15 ,933 9 14 ,643 19 46 ,413 7 38 ,184  
 Tomas Satoransky PG 15 36 ,417 5 8 ,625 5 5 1,000 7 18 ,389 3 13 ,231  
 Ricky Rubio PG 286 696 ,411 202 228 ,886 108 183 ,590 111 272 ,408 67 241 ,278  
 Louis Williams PG 646 1379 ,468 464 509 ,912 296 538 ,550 168 377 ,446 182 464 ,392  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Alexis Ajinca C ,531 15,2 20,3 9,3 8,2 24,6 16,6 9,5 -23,0 -0,8 102,4 106,6  
 Tyson Chandler C ,535 17,2 18,4 9,2 11,2 26,8 19,3 11,3 24,4 0,8 108,4 109,5  
 Jason Smith C ,414 7,6 19,0 13,3 3,2 19,2 11,2 6,8 -12,8 -0,4 94,7 118,9  
 Henry Ellenson C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Larry Sanders C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Brook Lopez PF ,589 13,2 10,3 20,1 6,4 16,0 11,4 19,8 294,7 9,8 107,6 109,1  
 Jeff Green PF ,565 11,0 14,0 14,1 5,3 12,8 9,1 11,3 -4,2 -0,1 103,7 108,8  
 Gordon Hayward SF ,595 15,6 11,7 25,9 2,1 16,4 9,5 21,2 344,7 11,5 106,3 107,3  
 Derrick Jones SF ,455 3,7 14,8 16,8 3,4 2,0 2,8 2,0 -7,8 -0,3 88,7 125,2  
 Wesley Matthews SF ,547 17,3 11,4 17,4 2,1 8,8 5,5 12,6 66,0 2,2 105,5 109,0  
 Bojan Bogdanovic SG ,595 13,1 11,7 18,0 2,7 12,3 7,7 15,0 147,6 4,9 107,1 107,3  
 Leandro Barbosa SG ,438 14,8 14,8 16,5 2,7 10,6 6,8 6,6 -19,0 -0,6 96,9 112,9  
 Tomas Satoransky PG ,475 20,9 19,4 16,6 7,2 7,4 7,3 7,4 -7,4 -0,2 96,4 105,7  
 Ricky Rubio PG ,528 32,0 12,6 18,5 3,0 11,7 7,4 15,8 172,7 5,8 105,2 108,6  
 Louis Williams PG ,604 13,7 11,4 31,5 1,9 7,9 5,0 25,4 528,0 17,6 106,9 111,2  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Alexis Ajinca C 307 10 16,2 3,6 1,1 4,2 0,6 0,3 0,9 0,9 2,2  
 Tyson Chandler C 848 741 27,8 9,4 1,1 8,6 1,5 0,7 1,2 1,5 2,5  
 Jason Smith C 552 43 15,1 4,7 0,5 3,4 0,7 0,4 0,8 0,7 1,6  
 Henry Ellenson C 6 0 12,5 2,7 0,7 2,7 0,7 0,3 0,3 0,3 1,3  
 Larry Sanders C 347 95 18,3 4,7 0,7 5,2 1,0 0,5 1,3 0,8 2,0  
 Brook Lopez PF 764 618 28,0 14,9 0,9 6,6 1,7 0,6 1,7 1,6 2,4  
 Jeff Green PF 781 269 21,5 7,9 0,4 3,7 1,2 0,5 0,3 1,1 1,3  
 Gordon Hayward SF 554 393 25,6 12,6 0,5 3,9 2,5 0,8 0,2 1,8 1,3  
 Derrick Jones SF 69 24 21,4 9,6 1,1 4,0 1,0 0,7 0,8 1,6 2,3  
 Wesley Matthews SF 649 474 28,8 11,8 0,4 3,4 2,3 1,1 0,2 1,6 1,7  
 Bojan Bogdanovic SG 278 176 27,8 13,7 0,8 3,8 1,6 0,5 0,3 1,8 1,8  
 Leandro Barbosa SG 617 104 17,3 6,4 0,1 2,1 1,6 0,7 0,1 1,1 1,1  
 Tomas Satoransky PG 199 100 23,9 11,0 0,8 3,0 2,4 1,1 0,2 1,3 2,2  
 Ricky Rubio PG 543 462 30,2 10,1 0,5 3,5 6,5 2,0 0,2 2,3 2,1  
 Louis Williams PG 864 438 28,6 14,5 0,2 2,9 3,9 1,4 0,2 2,2 1,5  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Alexis Ajinca C 476 906 ,525 151 209 ,722 1 7 ,143  
 Tyson Chandler C 3130 6968 ,449 1727 2506 ,689 0 9 ,000  
 Jason Smith C 1031 2214 ,466 533 716 ,744 9 56 ,161  
 Henry Ellenson C 8 15 ,533 0 0 .000 0 3 ,000  
 Larry Sanders C 635 1430 ,444 350 645 ,543 0 2 ,000  
 Brook Lopez PF 4255 8738 ,487 2740 3579 ,766 139 430 ,323  
 Jeff Green PF 2274 5142 ,442 1220 1557 ,784 408 1225 ,333  
 Gordon Hayward SF 2497 5420 ,461 1321 1595 ,828 677 1905 ,355  
 Derrick Jones SF 241 482 ,500 177 304 ,582 3 25 ,120  
 Wesley Matthews SF 2888 6346 ,455 884 1095 ,807 975 2585 ,377  
 Bojan Bogdanovic SG 1384 2987 ,463 679 786 ,864 367 1037 ,354  
 Leandro Barbosa SG 1569 3423 ,458 471 603 ,781 350 971 ,360  
 Tomas Satoransky PG 801 1681 ,477 363 444 ,818 227 592 ,383  
 Ricky Rubio PG 1978 4658 ,425 982 1191 ,825 539 1717 ,314  
 Louis Williams PG 4554 10202 ,446 2199 2600 ,846 1192 3168 ,376  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Alexis Ajinca C ,553 12,7 19,0 10,7 7,9 22,8 15,4 10,8 9,6 0,3 101,3 102,7  
 Tyson Chandler C ,495 12,0 12,2 5,1 9,9 68,4 39,4 12,0 350,7 11,7 102,1 103,2  
 Jason Smith C ,515 11,7 11,6 7,4 6,9 40,7 23,9 9,9 102,0 3,4 104,2 104,2  
 Henry Ellenson C ,533 19,0 9,5 0,0 6,5 17,9 12,4 0,0 1,0 0,0 99,3 123,2  
 Larry Sanders C ,473 15,1 12,4 4,6 9,4 58,1 35,1 5,4 34,3 1,1 102,9 94,6  
 Brook Lopez PF ,552 10,4 9,6 10,7 7,5 41,8 26,1 20,9 1805,0 60,2 109,1 101,0  
 Jeff Green PF ,530 12,5 11,1 9,9 4,0 33,2 18,8 13,4 583,7 19,5 101,2 105,2  
 Gordon Hayward SF ,571 16,2 11,5 19,2 2,7 18,0 10,7 19,8 1611,5 53,7 105,2 102,2  
 Derrick Jones SF ,455 3,7 14,8 19,8 3,4 2,0 2,8 16,8 138,0 4,6 88,7 125,2  
 Wesley Matthews SF ,559 16,2 10,8 12,3 2,5 19,7 11,1 15,1 1048,5 34,9 104,4 104,7  
 Bojan Bogdanovic SG ,575 10,4 12,2 20,7 2,7 11,7 7,3 16,0 640,7 21,4 102,4 107,6  
 Leandro Barbosa SG ,537 18,5 12,5 4,6 3,5 56,7 30,8 8,5 150,7 5,0 103,6 100,4  
 Tomas Satoransky PG ,577 20,3 14,6 19,1 2,2 9,3 5,9 19,1 601,6 20,1 103,1 108,5  
 Ricky Rubio PG ,528 35,5 12,6 13,0 2,6 16,4 9,6 17,0 1157,1 38,6 103,8 101,5  
 Louis Williams PG ,551 20,2 11,4 12,7 2,0 23,6 12,8 23,5 1802,1 60,1 104,3 105,4  

 Contract
 Name 2017 2018 2019 2020 2021 2022 2023 2024  
 Alexis Ajinca $1.227.286 $0 $0 $0 $0 $0 $0 $0  
 Tyson Chandler $17.172.000 $17.658.000 $0 $0 $0 $0 $0 $0  
 Jason Smith $2.328.652 $0 $0 $0 $0 $0 $0 $0  
 Henry Ellenson $2.076.793 $2.232.552 $3.076.457 $0 $0 $0 $0 $0  
 Larry Sanders $2.269.090 $0 $0 $0 $0 $0 $0 $0  
 Brook Lopez $17.000.000 $17.000.000 $17.000.000 $0 $0 $0 $0 $0  
 Jeff Green $6.000.000 $0 $0 $0 $0 $0 $0 $0  
 Gordon Hayward $17.894.694 $0 $0 $0 $0 $0 $0 $0  
 Derrick Jones $1.500.000 $1.500.000 $1.618.520 $0 $0 $0 $0 $0  
 Wesley Matthews $13.062.500 $13.625.000 $0 $0 $0 $0 $0 $0  
 Bojan Bogdanovic $1.375.442 $13.000.000 $13.975.000 $14.950.000 $0 $0 $0 $0  
 Leandro Barbosa $2.328.652 $0 $0 $0 $0 $0 $0 $0  
 Tomas Satoransky $2.984.940 $3.071.880 $0 $0 $0 $0 $0 $0  
 Ricky Rubio $14.375.000 $15.312.500 $0 $0 $0 $0 $0 $0  
 Louis Williams $7.000.000 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $108.595.049 $83.399.932 $35.669.977 $14.950.000 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2019 1 Suns  
 2019 2 Thunder  
 2020 1 Suns  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/17/17 at Pelicans L 77-114 0-1 18.000 Preseason  
 10/18/17 Wizards W 106-92 1-1 18.422 Preseason  
 10/22/17 at Jazz W 99-94 2-1 19.911 Preseason  
 10/23/17 Warriors W 109-80 3-1 18.422 Preseason  
 10/25/17 at Bucks L 94-96 3-2 16.663 Preseason  
 10/31/17 Hornets L 89-107 0-1 18.422 Regular Season  
 11/02/17 at Pacers L 78-132 0-2 19.000 Regular Season  
 11/04/17 at Thunder W 115-112 1-2 19.599 Regular Season  
 11/07/17 Grizzlies W 107-100 2-2 18.422 Regular Season  
 11/08/17 Thunder L 99-133 2-3 18.422 Regular Season  
 11/12/17 at 76ers L 95-119 2-4 21.315 Regular Season  
 11/13/17 at Pelicans L 96-118 2-5 18.000 Regular Season  
 11/15/17 at Grizzlies L 85-105 2-6 18.119 Regular Season  
 11/17/17 at Bulls L 100-109 2-7 18.619 Regular Season  
 11/18/17 Kings W 122-104 3-7 18.422 Regular Season  
 11/20/17 at Grizzlies L 93-98 3-8 18.119 Regular Season  
 11/22/17 at Knicks L 83-95 3-9 19.033 Regular Season  
 11/23/17 at Clippers W 96-93 4-9 18.580 Regular Season  
 11/27/17 at Wizards W 97-96 5-9 19.000 Regular Season  
 11/28/17 Warriors W 110-99 6-9 18.422 Regular Season  
 12/02/17 at Thunder W 131-117 7-9 19.599 Regular Season  
 12/03/17 Magic W 126-95 8-9 18.422 Regular Season  
 12/07/17 Spurs W 102-98 9-9 18.422 Regular Season  
 12/08/17 at Kings L 109-110 9-10 10.964 Regular Season  
 12/11/17 at Timberwolves L 99-117 9-11 15.966 Regular Season  
 12/12/17 Raptors W 98-83 10-11 18.422 Regular Season  
 12/15/17 Pistons W 103-98 11-11 18.422 Regular Season  
 12/16/17 Heat W 132-106 12-11 18.422 Regular Season  
 12/18/17 at Rockets L 86-112 12-12 18.300 Regular Season  
 12/22/17 at Jazz L 99-112 12-13 17.162 Regular Season  
 12/24/17 at Cavaliers L 88-90 12-14 19.000 Regular Season  
 12/26/17 at Hawks L 101-107 12-15 18.729 Regular Season  
 12/29/17 Lakers L 97-110 12-16 18.422 Regular Season  
 12/30/17 at Magic W 98-92 13-16 18.402 Regular Season  
 01/03/18 Nuggets L 82-127 13-17 18.422 Regular Season  
 01/05/18 Hawks L 103-109 13-18 18.422 Regular Season  
 01/07/18 76ers W 111-103 14-18 18.422 Regular Season  
 01/09/18 at Lakers L 108-116 14-19 18.865 Regular Season  
 01/11/18 Clippers W 91-90 15-19 18.422 Regular Season  
 01/13/18 Nuggets W 129-122 16-19 18.422 Regular Season  
 01/14/18 Nets W 117-111 17-19 18.422 Regular Season  
 01/18/18 Jazz W 102-98 18-19 18.422 Regular Season  
 01/19/18 at Mavericks W 97-94 19-19 7.867 Regular Season  
 01/23/18 Jazz W 118-99 20-19 18.422 Regular Season  
 01/24/18 at Bucks W 108-107 21-19 11.507 Regular Season  
 01/26/18 at Heat W 111-97 22-19 11.871 Regular Season  
 01/27/18 at Pistons L 87-104 22-20 14.652 Regular Season  
 01/31/18 Trail Blazers W 90-88 23-20 18.422 Regular Season  
 02/01/18 Kings W 128-126 24-20 18.422 Regular Season  
 02/03/18 at Warriors L 100-130 24-21 19.596 Regular Season  
 02/05/18 Pelicans L 107-110 24-22 18.422 Regular Season  
 02/08/18 Wizards W 120-108 25-22 18.422 Regular Season  
 02/13/18 at Jazz L 90-114 25-23 18.779 Regular Season  
 02/14/18 at Hornets W 102-94 26-23 16.030 Regular Season  
 02/17/18 at Raptors L 111-114 26-24 17.367 Regular Season  
 02/19/18 Bucks W 94-88 27-24 18.422 Regular Season  
 02/21/18 Pacers L 73-98 27-25 18.422 Regular Season  
 02/22/18 at Lakers L 98-111 27-26 18.757 Regular Season  
 02/26/18 at Nets L 102-107 27-27 16.467 Regular Season  
 02/27/18 Knicks W 112-89 28-27 18.422 Regular Season  
 03/01/18 Trail Blazers W 121-106 29-27 18.422 Regular Season  
 03/02/18 at Celtics L 87-90 29-28 15.196 Regular Season  
 03/05/18 at Warriors L 115-129 29-29 19.187 Regular Season  
 03/06/18 Mavericks W 108-101 30-29 18.422 Regular Season  
 03/08/18 at Kings W 128-123 31-29 10.883 Regular Season  
 03/09/18 Thunder L 118-126 31-30 18.422 Regular Season  
 03/12/18 Rockets W 107-101 32-30 18.422 Regular Season  
 03/13/18 at Mavericks L 112-117 32-31 7.995 Regular Season  
 03/17/18 at Spurs L 88-100 32-32 18.990 Regular Season  
 03/18/18 Timberwolves W 112-97 33-32 18.422 Regular Season  
 03/20/18 Celtics L 118-122 33-33 18.422 Regular Season  
 03/22/18 Mavericks W 109-79 34-33 18.422 Regular Season  
 03/24/18 Warriors W 137-110 35-33 18.422 Regular Season  
 03/26/18 Grizzlies W 114-105 36-33 18.422 Regular Season  
 03/28/18 at Trail Blazers L 87-96 36-34 15.113 Regular Season  
 03/30/18 at Pelicans L 81-119 36-35 18.000 Regular Season  
 04/01/18 Cavaliers W 134-120 37-35 18.422 Regular Season  
 04/03/18 Spurs L 105-106 37-36 18.422 Regular Season  
 04/04/18 Clippers W 109-105 38-36 18.422 Regular Season  
 04/07/18 at Clippers L 95-129 38-37 16.857 Regular Season  
 04/08/18 Lakers W 117-116 39-37 18.422 Regular Season  
 04/10/18 at Nuggets L 111-132 39-38 19.000 Regular Season  
 04/13/18 at Rockets L 61-116 39-39 18.300 Regular Season  
 04/14/18 at Spurs L 80-111 39-40 18.996 Regular Season  
 04/16/18 Bulls W 105-78 40-40 18.422 Regular Season  
 04/18/18 at Nuggets W 106-100 41-40 19.000 Regular Season  
 04/19/18 Timberwolves W 102-81 42-40 18.422 Regular Season  
 04/21/18 at Nuggets L 92-115 0-1 19.000 Playoffs  
 04/22/18 at Nuggets L 120-121 0-2 19.000 Playoffs  
 04/24/18 Nuggets L 111-113 0-3 18.422 Playoffs  
 04/25/18 Nuggets W 115-91 1-3 18.422 Playoffs  
 04/27/18 at Nuggets W 108-106 2-3 19.000 Playoffs  
 04/29/18 Nuggets W 131-120 3-3 18.422 Playoffs  
 05/01/18 at Nuggets W 112-101 4-3 19.000 Playoffs  
 05/03/18 at Thunder L 89-115 0-1 19.599 Playoffs  
 05/04/18 at Thunder L 93-100 0-2 19.599 Playoffs  
 05/06/18 Thunder W 125-118 1-2 18.422 Playoffs  
 05/07/18 Thunder L 125-132 1-3 18.422 Playoffs  
 05/09/18 at Thunder L 112-123 1-4 19.599 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | Season2017 | Page created: mayo 24, 2018