Marcus Smart 
#23 SG | 6-4, 220lbs | Bulls | Experience: 3 years
Born: 3/6/1995 (23) | College: Oklahoma State | Flower Mound, USA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 40 39 66 52 67 52 19 30 35 60 68 29 69 31 37 79  
 Potential: D D B C B C F D D C B D          
 Health: Good
 Status: Active Roster

 Contract
  2017  2018  2019  2020  2021  2022  2023  2024 
 Value: $3.161.906  $4.009.296  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2017 LPG CHI 81 6 19,6 6,3 0,4 1,8 3,0 1,2 2,55 1,0 0,4 1,9 ,398 ,758 ,256  
 2016 LPG HOU 26 0 11,7 5,4 0,6 1,2 1,6 1,0 1,64 1,0 0,2 1,2 ,443 ,895 ,333  
 2015 LPG HOU 21 0 2,8 0,7 0,1 0,5 0,4 0,2 2,00 0,1 0,0 0,1 ,400 .000 ,375  
 2014 LPGDL RGV 50 50 37,3 18,6 1,1 4,7 3,8 2,9 1,31 1,9 0,3 3,0 ,439 ,774 ,274  
 Career     178 56 21,4 8,9 0,6 2,4 2,7 1,5 1,79 1,2 0,3 1,9 ,424 ,775 ,274  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2017 LPG CHI 2,4 5,9 ,398 0,9 1,2 ,758 0,7 1,1 ,659 1,0 2,3 ,429 0,6 2,5 ,256  
 2016 LPG HOU 2,1 4,7 ,443 0,7 0,7 ,895 0,6 0,7 ,789 0,9 2,2 ,414 0,6 1,7 ,333  
 2015 LPG HOU 0,3 0,7 ,400 0,0 0,0 .000 0,1 0,2 ,500 0,0 0,1 ,333 0,1 0,4 ,375  
 2014 LPGDL RGV 6,2 14,2 ,439 4,9 6,4 ,774 3,2 5,7 ,561 1,9 4,2 ,441 1,2 4,2 ,274  
 Career     3,2 7,5 ,424 1,9 2,4 ,775 1,3 2,2 ,593 1,1 2,6 ,432 0,7 2,6 ,274  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2017 81 6 1589 191 480 75 99 52 203 509 34 179 240 85 94 85 36 151 122 
 2016 26 0 304 54 122 17 19 15 45 140 16 47 41 25 25 25 4 31 -9 
 2015 21 0 58 6 15 0 0 3 8 15 2 12 8 3 4 3 0 2 28 
 2014 50 50 1866 312 710 246 318 58 212 928 55 292 188 93 144 93 17 148 -23 
 Career 178 56 3817 563 1327 338 436 128 468 1592 107 530 477 206 267 206 57 332 118 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2017 LPG CHI ,485 1,06 28,0 11,0 17,8 2,7 10,6 6,8 13,4 67,6 2,3 1,5 103,9 99,4  
 2016 LPG HOU ,538 1,15 20,9 12,8 22,0 6,4 11,8 9,1 19,0 36,3 1,2 -0,3 101,9 105,6  
 2015 LPG HOU ,533 1,00 29,6 14,8 14,8 5,3 18,5 13,0 13,3 2,4 0,1 1,3 109,6 89,8  
 2014 LPGDL RGV ,546 1,31 15,9 12,2 22,6 3,5 16,2 9,7 18,3 217,7 7,3 -0,5 105,9 106,2  
 Career     ,524 1,20 21,1 11,8 20,4 3,4 13,4 8,4 16,2 324,0 10,8 0,7 104,8 103,1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2017 LPG CHI 18 1 19,4 5,4 0,4 1,8 3,1 0,9 3,29 1,1 0,4 1,7 ,366 ,875 ,136  
 2016 LPG HOU 6 0 11,5 0,8 0,0 1,2 2,2 1,3 1,63 0,5 0,5 1,5 ,167 .000 ,167  
 2015 LPG HOU 3 0 1,3 0,0 0,0 0,0 0,0 0,0 0.00 0,0 0,0 0,0 .000 .000 .000  
 Career     27 1 15,6 3,8 0,3 1,5 2,6 0,9 2,76 0,8 0,4 1,4 ,347 ,875 ,138  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2017 LPG CHI 2,3 6,2 ,366 0,4 0,4 ,875 1,1 1,2 ,905 0,8 1,8 ,438 0,4 3,3 ,136  
 2016 LPG HOU 0,3 2,0 ,167 0,0 0,0 .000 0,2 0,5 ,333 0,0 0,5 ,000 0,2 1,0 ,167  
 2015 LPG HOU 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 Career     1,6 4,6 ,347 0,3 0,3 ,875 0,7 0,9 ,833 0,5 1,3 ,400 0,3 2,4 ,138  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2017 18 1 349 41 112 7 8 8 59 97 7 40 56 19 17 19 7 30 14 
 2016 6 0 69 2 12 0 0 1 6 5 0 7 13 3 8 3 3 9
 2015 3 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3 
 Career 27 1 422 43 124 7 8 9 65 102 7 47 69 22 25 22 10 39 18 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2017 LPG CHI ,414 0,87 29,6 9,0 17,8 2,4 11,5 7,0 8,1 -12,3 -0,4 0,8 109,1 108,0  
 2016 LPG HOU ,167 0,42 39,4 24,2 14,5 0,0 12,1 6,9 0,4 -10,8 -0,4 1,2 106,2 100,7  
 2015 LPG HOU .000 0.00 0.0 0.0 0,0 0,0 0,0 0,0 0,0 -0,6 0,0 -1,0 40,0 83,3  
 Career     ,398 0,82 31,1 11,3 2,4 2,1 11,5 6,9 6,8 -23,7 -0,8 0,7 108,2 106,6  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 - 38 0 30,9 26,5 2,0 6,2 5,4 2,2 2,49 1,7 0,8 2,4 ,485 ,740 ,424  
 Total   38 0 30,9 26,5 2,0 6,2 5,4 2,2 2,49 1,7 0,8 2,4 ,485 ,740 ,424  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 38 0 1175 423 872 108 146 53 125 1007 76 313 207 66 83 66 30 90
 Career 38 0 1175 423 872 108 146 53 125 1007 76 313 207 66 83 66 30 90

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 14 2 7 7 4 2 4 6 15 6 8 4 8  
 Playoff 13 2 6 7 2 2 3 4 9 4 4 2 6  
 Career 35 6 14 7 7 2 7 11 25 13 14 5 8  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 CLE W 27 4 5 0 0 1 1 9 0 3 7 2 2 0 2 21
 10/18 DEN L 25 1 4 2 2 1 4 5 0 1 4 3 2 0 2 -9
 10/20 SAS L 20 5 6 0 0 2 3 12 1 2 2 2 2 0 0 -7
 10/21 CHI W 25 2 6 6 8 1 3 11 2 4 3 0 2 0 4 4
 10/25 DAL W 30 3 7 0 0 0 1 6 0 1 5 2 4 0 0 24
 10/29 UTA W 29 0 3 0 0 0 1 0 2 2 4 1 0 1 3 7
 10/31 UTA W 15 0 1 0 0 0 1 0 0 1 1 3 0 0 1 -6
 11/1 NOP L 15 4 6 2 2 4 4 14 0 1 4 2 0 1 2 -1
 11/3 PHI L 16 2 3 3 4 0 1 7 0 4 2 0 0 1 0 3
 11/4 BOS W 18 2 5 3 6 0 2 7 0 1 4 0 2 1 0 11
 11/8 NOP W 20 3 7 0 2 1 3 7 2 2 4 0 1 0 1 -6
 11/10 ATL W 23 4 11 3 4 1 6 12 0 3 4 2 1 0 2 18
 11/14 LAL L 13 1 4 0 0 0 2 2 0 2 3 2 0 0 1 2
 11/15 NOP W 14 1 3 1 2 1 3 4 1 2 2 1 0 0 1 3
 11/18 LAC W 18 3 5 0 0 1 1 7 1 3 1 1 0 0 0 -1
 11/22 MEM W 15 2 5 2 2 0 3 6 2 3 2 0 0 0 1 0
 11/24 SAS W 15 1 3 0 0 0 0 2 0 1 4 1 1 0 6 8
 11/26 BRK W 23 2 6 4 4 1 4 9 0 1 5 1 2 1 2 0
 11/29 POR L 16 1 4 0 0 0 3 2 0 1 3 3 2 1 1 -12
 11/30 MEM W 13 2 5 0 0 2 2 6 0 1 4 1 2 1 3 10
 12/2 CLE W 15 2 4 2 4 0 1 6 0 2 6 1 1 0 1 14
 12/3 WAS W 19 4 6 2 2 1 1 11 2 7 6 0 2 0 1 12
 12/6 TOR W 20 3 8 0 0 0 2 6 1 1 5 1 2 1 1 2
 12/7 MEM W 19 0 1 3 4 0 1 3 0 1 5 2 4 0 1 3
 12/8 PHI L 23 1 5 0 0 1 2 3 1 3 4 4 1 1 3 -6
 12/10 IND W 28 2 2 6 8 0 0 10 0 1 3 2 1 0 1 2
 12/13 NYK L 26 3 7 0 0 0 2 6 0 1 4 1 2 0 2 -1
 12/15 LAC L 18 1 6 0 0 0 3 2 2 3 5 1 0 0 4 -1
 12/19 CH W 21 2 3 6 6 2 3 12 1 4 2 1 1 0 4 12
 12/23 HOU W 24 1 5 1 2 0 1 3 0 4 4 0 1 2 3 -6
 12/24 PHX W 22 1 4 1 2 0 2 3 1 4 1 4 2 1 4 -6
 12/28 SAC L 20 3 4 0 2 2 3 8 0 1 6 0 1 1 3 -8
 12/30 MIA W 24 4 8 2 2 1 4 11 1 2 4 4 4 0 3 9
 12/31 WAS W 19 3 5 0 0 0 0 6 0 1 2 4 1 0 1 4
 1/3 PHI L 23 2 8 1 2 0 3 5 0 2 4 0 1 0 3 -3
 1/4 DET L 11 1 2 0 0 0 0 2 0 1 5 0 1 0 0 10
 1/6 TOR W 27 6 7 0 0 1 2 13 1 1 6 1 2 1 3 9
 1/8 UTA L 27 4 8 0 0 0 2 8 0 3 5 1 2 1 0 -4
 1/10 ORL L 17 1 5 3 4 1 3 6 1 2 1 1 1 0 3 3
 1/11 MIA W 12 5 7 2 2 1 2 13 0 2 1 1 0 0 2 -2
 1/13 DET L 13 2 6 0 0 0 2 4 1 1 2 1 1 0 1 -5
 1/15 LAL L 13 3 5 0 2 0 1 6 0 0 0 0 0 1 0 -7
 1/17 MIL W 18 1 2 0 0 1 1 3 0 1 0 0 0 1 3 5
 1/18 DEN W 20 2 5 0 0 2 4 6 0 5 3 0 1 0 4 2
 1/21 CLE W 29 4 11 2 2 0 2 10 2 5 3 0 3 0 3 13
 1/22 CH L 27 2 5 2 2 0 2 6 0 1 4 1 3 2 5 2
 1/26 LAC L 29 2 5 2 2 2 4 8 0 2 4 2 1 1 1 -11
 1/27 DEN L 28 4 5 0 0 2 2 10 1 1 7 0 0 0 1 -1
 1/30 ORL W 15 1 6 0 0 0 2 2 2 2 3 1 1 0 1 1
 1/31 WAS L 12 1 3 0 0 0 2 2 0 2 1 2 0 0 1 -3
 2/3 MIA W 22 4 4 0 0 2 2 10 0 2 1 0 1 1 2 19
 2/5 TOR W 7 2 2 0 0 0 0 4 0 2 1 1 1 0 0 10
 2/7 SAS L 13 1 5 0 0 1 4 3 1 3 2 1 1 0 2 -8
 2/8 CLE W 12 2 9 0 0 0 5 4 0 2 1 0 0 0 1 3
 2/13 BOS W 28 6 14 0 0 1 8 13 0 3 2 1 1 0 4 0
 2/14 POR L 24 3 10 0 0 1 4 7 1 2 3 3 0 0 2 -10
 2/17 ORL W 23 4 6 1 2 1 3 10 0 4 3 0 2 1 1 -3
 2/18 ATL W 28 5 8 0 0 2 3 12 0 2 1 2 1 1 2 15
 2/21 BOS L 19 2 7 2 2 0 3 6 1 2 2 3 1 2 2 -6
 2/22 CLE W 25 0 4 0 0 0 2 0 0 3 3 3 0 0 1 -1
 2/24 ATL L 31 4 15 0 0 1 5 9 1 7 4 1 3 0 2 10
 2/26 TOR L 22 3 8 0 0 1 3 7 0 2 3 0 0 1 5 -12
 3/2 MIA W 26 3 5 0 0 2 3 8 0 3 4 2 3 2 1 15
 3/3 OKC L 30 0 9 2 2 0 4 2 0 1 5 2 1 0 4 -28
 3/5 CH W 23 3 8 2 2 1 3 9 0 3 5 1 1 0 4 15
 3/7 BRK W 30 2 6 0 0 1 2 5 0 3 6 1 1 0 3 7
 3/9 GSW W 14 2 6 0 0 1 4 5 0 3 1 0 0 0 1 8
 3/11 MEM W 17 3 6 2 2 0 1 8 1 3 3 2 1 0 0 6
 3/14 HOU L 16 1 8 2 2 0 4 4 0 1 0 0 1 1 0 -11
 3/15 SAC W 12 3 3 1 2 1 1 8 0 0 2 1 0 0 2 -3
 3/18 PHI L 15 4 6 0 0 2 4 10 0 0 3 1 0 0 3 -8
 3/20 SAC W 24 5 11 3 3 1 4 14 0 4 3 0 2 1 1 28
 3/21 ATL W 14 0 4 0 0 0 1 0 0 4 4 1 1 1 0 1
 3/23 CLE L 24 0 9 0 0 0 4 0 0 2 2 0 1 1 1 -3
 3/25 IND W 15 2 6 0 0 1 2 5 0 1 1 2 2 0 1 8
 3/27 MIA W 20 4 10 2 2 0 4 10 1 5 1 2 2 1 1 0
 3/29 CH W 16 5 11 0 0 1 5 11 1 3 3 1 1 1 0 -2
 3/30 UTA W 17 2 6 0 0 0 2 4 0 0 5 0 0 1 0 0
 4/3 NYK W 17 2 4 0 0 0 1 4 0 0 1 2 0 0 0 -3
 4/4 GSW W 16 1 3 2 2 0 2 4 0 2 2 0 0 0 1 -9
 4/7 HOU L 22 4 8 0 0 0 2 8 0 2 2 1 2 1 3 3
 4/9 IND W 15 4 6 0 0 2 4 10 1 2 2 0 0 1 2 3
 4/12 NOP W 20 2 9 0 0 1 4 5 1 5 2 2 0 0 4 -3
 4/13 DET W 23 4 6 1 2 0 1 9 0 0 2 1 1 0 2 19
 4/16 PHX L 21 0 7 0 0 0 3 0 1 3 2 1 1 0 5 -19
 4/17 MIN W 17 0 3 0 0 0 0 0 0 0 2 2 1 0 1 7
 4/19 IND W 18 0 2 2 2 0 2 2 1 3 2 1 1 0 3 6
 4/21 WAS W 23 3 7 0 0 1 2 7 0 2 6 1 1 1 2 -8
 4/22 WAS W 19 2 5 1 2 0 2 5 1 2 1 1 0 1 0 2
 4/24 WAS W 21 3 6 0 0 1 4 7 0 2 3 0 0 0 1 12
 4/25 WAS L 26 4 8 0 0 2 6 10 2 4 6 1 0 1 4 -15
 4/27 WAS W 14 3 7 0 0 1 4 7 1 1 1 0 1 0 2 1
 5/3 CLE W 19 3 7 0 0 0 4 6 2 3 2 0 1 0 0 12
 5/4 CLE L 18 2 7 0 0 0 4 4 0 1 2 0 1 0 3 3
 5/6 CLE W 16 2 8 0 0 1 4 5 1 2 1 0 2 1 0 2
 5/7 CLE W 17 4 7 0 0 0 3 8 0 2 5 1 1 0 1 7
 5/9 CLE L 25 0 3 0 0 0 2 0 0 3 4 1 2 0 2 -5
 5/11 CLE W 20 4 7 4 4 1 4 13 0 2 3 2 1 0 2 11
 5/15 PHI L 23 0 3 0 0 0 2 0 0 6 1 2 1 2 3 -12
 5/16 PHI L 19 1 5 0 0 0 2 2 0 3 3 2 0 1 3 4
 5/18 PHI W 20 1 6 0 0 0 5 2 0 1 2 1 2 0 3 4
 5/19 PHI W 16 1 4 0 0 0 2 2 0 0 2 1 2 0 1 11
 5/21 PHI L 20 3 9 2 2 1 4 9 0 3 7 3 2 0 3 -1
 5/23 PHI W 17 1 4 0 0 0 2 2 0 2 5 0 1 0 0 -1
 5/25 PHI L 16 4 9 0 0 0 3 8 0 1 2 1 1 0 0 -13

 Awards & Achievements
 Season Award
 Total Player of the Game: 7
 Total Player of the Week: 1
 Total All-Star Appearances: 1
 Total All-Defensive Second Team: 1
 Total Championships: 1
 2014 LPGDL All-Star
 2014 LPGDL All-Defensive Second Team
 2015 Liga Pau Gasol Champion

 Transactions
 Date Action
 25/06/2014 Drafted by the Rockets with pick #6 of round 1.
 08/12/2017 Traded to the Cavaliers
 06/01/2018 Traded to the Bulls


Fast Break Pro Basketball 3 | Grey Dog Software | Season2017 | Page created: mayo 24, 2018