Josh Jackson 
#25 PF | 6-8, 205lbs | Mavericks | Experience: Rookie
Born: 2/10/1997 (20) | College: Kansas | San Diego, CA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 71 29 50 39 43 22 44 43 41 41 52 39 52 48 50 63  
 Potential: B D C D C D C C C C C D          
 Health: Good
 Status: Active Roster

 Contract
  2017  2018  2019  2020  2021  2022  2023  2024 
 Value: $4.704.500  $5.584.000  $6.525.000  $8.247.600  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2017 LPG DAL 82 82 33,8 13,0 1,8 3,6 1,9 2,3 0,82 0,9 0,5 3,4 ,462 ,565 ,255  
 Career     82 82 33,8 13,0 1,8 3,6 1,9 2,3 0,82 0,9 0,5 3,4 ,462 ,565 ,255  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2017 LPG DAL 5,2 11,4 ,462 2,0 3,6 ,565 3,4 6,0 ,569 1,3 3,4 ,390 0,5 1,9 ,255  
 Career     5,2 11,4 ,462 2,0 3,6 ,565 3,4 6,0 ,569 1,3 3,4 ,390 0,5 1,9 ,255  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2017 82 82 2768 430 931 165 292 40 157 1065 146 445 153 76 187 76 44 279 -757 
 Career 82 82 2768 430 931 165 292 40 157 1065 146 445 153 76 187 76 44 279 -757 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2017 LPG DAL ,502 1,14 10,9 13,4 19,8 6,3 14,7 10,2 12,2 29,5 1,0 -9,2 98,9 112,1  
 Career     ,502 1,14 10,9 13,4 19,8 6,3 14,7 10,2 12,2 29,5 1,0 -9,2 98,9 112,1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 31 5 12 6 4 3 7 13 25 9 12 3 7  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 31 5 12 6 4 3 7 13 25 9 12 3 7  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 MEM L 40 5 13 0 2 2 3 12 4 9 3 4 2 1 2 -24
 10/19 PHI L 31 1 4 0 1 0 1 2 1 3 1 0 0 0 2 -26
 10/21 DEN W 27 3 5 4 4 0 0 10 1 5 1 3 0 0 5 9
 10/25 HOU L 32 10 14 0 0 3 5 23 3 6 0 1 1 1 1 -34
 10/27 SAC L 42 6 15 3 4 2 6 17 2 8 1 3 1 0 3 -14
 10/28 CHI L 33 8 14 3 5 0 2 19 4 9 4 1 1 0 6 3
 10/31 OKC W 18 3 5 1 2 1 1 8 0 2 1 1 0 0 4 3
 11/1 TOR L 42 11 15 3 7 1 3 26 0 8 2 3 2 0 4 6
 11/4 MIA L 33 3 10 1 2 0 2 7 4 9 1 2 1 1 1 -33
 11/5 CH W 38 11 18 4 5 1 3 27 4 7 3 2 0 0 2 17
 11/7 LAC W 30 9 16 2 3 1 5 21 5 9 1 0 1 1 3 29
 11/9 LAC W 43 8 16 2 4 0 3 18 3 12 2 1 0 3 5 3
 11/13 ORL L 22 3 6 2 6 0 0 8 0 1 1 4 0 0 3 -18
 11/14 DEN L 17 3 6 0 0 0 1 6 2 4 2 3 0 0 4 -10
 11/17 SAS L 40 7 13 4 7 2 5 20 3 6 3 3 4 0 2 -17
 11/18 MIL W 43 5 14 1 6 1 4 12 3 11 2 4 3 0 3 2
 11/20 MIN L 39 7 10 2 3 2 2 18 1 6 2 2 1 1 4 -12
 11/22 DET L 26 5 7 0 0 0 0 10 1 1 0 0 0 1 4 -9
 11/23 UTA L 22 2 7 0 2 0 1 4 1 4 0 4 0 0 4 -28
 11/26 OKC L 42 6 12 2 2 3 6 17 0 6 1 1 2 2 1 -12
 11/27 MIN L 41 7 11 2 4 2 2 18 1 3 5 3 1 1 3 3
 11/29 DEN L 22 1 4 0 2 1 2 3 0 3 2 1 0 1 4 -2
 12/1 UTA L 31 3 6 0 0 0 1 6 0 6 0 3 1 0 6 2
 12/3 ATL L 40 7 11 1 4 0 1 15 1 7 2 4 2 2 3 -10
 12/5 BRK W 26 0 3 1 2 0 1 1 1 6 1 3 1 0 5 19
 12/6 MIA W 41 5 10 0 0 1 2 11 3 10 1 5 2 0 1 1
 12/10 HOU L 25 1 6 0 2 0 1 2 1 1 1 0 0 0 4 -28
 12/11 GSW L 16 0 2 1 2 0 0 1 0 1 0 2 1 0 5 1
 12/13 CHI L 42 3 13 0 0 0 3 6 4 9 2 0 0 0 3 4
 12/15 NOP L 36 6 13 0 4 1 1 13 3 8 2 1 0 1 3 -17
 12/16 WAS L 42 3 9 2 4 0 1 8 2 6 4 1 3 1 3 -5
 12/19 SAS L 44 2 8 0 0 0 3 4 2 6 3 5 0 0 3 -17
 12/20 MEM L 33 1 5 0 0 0 0 2 0 5 3 0 0 1 5 -25
 12/22 NOP L 25 2 2 0 2 0 0 4 1 3 3 1 1 1 5 -1
 12/24 NOP L 44 9 16 3 6 1 3 22 0 4 2 5 2 0 4 -7
 12/26 HOU L 24 4 6 0 0 0 0 8 2 4 0 0 0 0 4 0
 12/28 BOS L 20 1 1 0 2 0 0 2 1 4 0 1 1 0 5 -1
 12/29 DEN L 37 1 8 3 6 0 1 5 2 7 2 2 0 0 3 -25
 12/31 POR W 44 6 8 1 4 0 0 13 2 7 2 4 2 0 4 14
 1/3 CHI L 29 2 9 3 6 0 3 7 2 4 1 6 3 0 4 -17
 1/4 CH L 38 5 16 4 6 0 2 14 5 5 3 2 0 0 3 -15
 1/8 OKC W 37 3 8 2 2 0 3 8 3 8 2 2 0 1 4 2
 1/9 LAC L 26 7 10 0 0 2 4 16 2 5 3 1 1 0 3 -4
 1/13 MIN L 27 5 8 0 0 1 1 11 1 3 1 2 1 0 3 -17
 1/14 UTA L 40 4 8 0 0 0 0 8 1 9 2 1 0 0 1 -27
 1/18 LAC L 40 5 10 4 6 2 3 16 2 6 1 1 1 1 4 -11
 1/19 PHX L 42 3 9 2 2 1 2 9 4 9 1 4 3 1 2 -8
 1/23 DEN L 25 4 8 2 4 0 2 10 1 4 0 0 0 0 4 -24
 1/24 NYK L 37 9 12 2 2 0 1 20 1 5 2 3 2 1 6 2
 1/27 OKC L 31 4 9 1 2 0 0 9 0 0 3 2 0 0 2 -31
 1/30 IND W 42 12 21 1 6 2 5 27 3 7 3 4 1 0 3 5
 1/31 GSW W 41 6 10 2 2 1 3 15 4 8 1 5 2 1 5 6
 2/4 PHI L 32 3 9 0 0 1 2 7 3 8 1 3 0 1 2 -27
 2/5 HOU L 19 0 5 0 0 0 1 0 3 4 0 4 0 0 3 -17
 2/7 LAL L 23 5 11 2 2 0 2 12 0 3 0 1 1 2 5 -15
 2/8 NYK L 37 4 11 3 5 1 2 12 1 5 1 7 1 0 4 -24
 2/9 SOP L 21 8 11 0 0 1 2 17 1 2 0 1 1 1 3 -3
 2/13 ORL W 39 9 22 6 10 0 2 24 3 6 5 3 2 0 4 9
 2/16 PHI L 37 4 8 2 4 0 0 10 1 4 2 2 0 1 3 -23
 2/17 MIL W 35 11 21 5 6 1 3 28 4 8 1 3 3 0 2 9
 2/19 POR L 15 1 2 1 2 0 1 3 0 0 1 1 0 0 3 -16
 2/23 ATL L 35 5 12 5 6 1 1 16 3 5 1 2 2 0 6 -4
 2/24 BOS L 30 5 10 0 0 0 2 10 1 5 1 2 0 0 6 -2
 2/28 SAC W 42 9 18 4 8 0 1 22 5 10 3 2 1 0 4 -4
 3/2 GSW L 31 7 18 2 4 0 1 16 0 0 1 1 2 2 3 -34
 3/4 MEM L 39 11 19 6 10 0 1 28 1 6 3 2 1 0 6 2
 3/6 PHX L 40 7 15 9 12 0 2 23 1 4 2 5 2 1 4 6
 3/8 POR L 39 8 18 0 0 1 2 17 2 9 3 6 0 0 4 -20
 3/10 NOP L 42 5 24 4 8 0 5 14 4 6 2 1 0 0 4 -12
 3/11 SAS L 30 8 16 4 4 0 3 20 3 4 2 4 2 1 1 -32
 3/13 PHX W 48 10 20 4 4 0 1 24 1 4 6 3 2 3 3 -1
 3/15 SAS L 33 3 11 4 4 0 2 10 3 5 3 1 0 0 2 -29
 3/17 MEM L 40 5 11 2 2 1 1 13 2 6 1 5 1 1 4 -22
 3/19 CLE L 33 2 13 6 10 0 0 10 3 8 1 1 1 0 1 -28
 3/21 LAL L 22 5 9 8 10 0 2 18 2 4 1 0 0 0 3 -4
 3/22 PHX L 29 3 12 0 0 0 3 6 0 4 3 3 0 1 3 -14
 3/26 WAS L 42 6 15 3 6 0 2 15 0 4 3 1 3 0 2 -14
 3/27 DET L 42 13 25 4 6 1 3 31 2 8 1 2 1 1 3 -1
 3/30 TOR W 44 7 14 0 0 0 1 14 1 10 5 2 0 1 3 2
 3/31 SAC L 38 9 18 4 6 1 3 23 2 3 3 0 1 0 5 -3
 4/3 IND L 41 10 20 3 4 0 2 23 0 5 2 2 1 0 2 -14
 4/5 SAC L 32 5 12 4 8 3 7 17 2 3 1 2 2 1 1 -30
 4/7 BRK L 22 1 6 1 2 0 1 3 0 1 1 1 0 1 3 -21
 4/8 CLE W 43 9 19 3 4 1 4 22 5 11 3 3 0 1 2 18
 4/12 MEM W 23 4 7 0 0 0 3 8 0 1 2 0 1 1 4 8
 4/13 SAC L 34 7 11 0 4 0 2 14 0 8 4 2 0 0 2 -28
 4/15 LAL L 38 6 16 4 8 1 1 17 3 3 2 1 0 1 4 -23
 4/16 GSW L 17 3 7 0 0 0 1 6 0 1 0 1 0 1 5 -9
 4/19 HOU L 39 6 11 1 2 0 0 13 3 10 3 4 1 1 2 -28

 Awards & Achievements
 Season Award
 Total Player of the Game: 3
 2017 LPG Rookie Game Participant
 2017 LPG All-Rookie Second Team

 Transactions
 Date Action
 29/06/2016 Drafted by the Hawks with pick #18 of round 2.
 28/06/2017 Drafted by the Mavericks with pick #3 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | Season2017 | Page created: mayo 24, 2018